<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 26/10/2026 at 23:35 by All in One SEO v5.0.4 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blagdonphilatelic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>County Auctions</title>
		<link><![CDATA[https://blagdonphilatelic.com]]></link>
		<description><![CDATA[County Auctions]]></description>
		<lastBuildDate><![CDATA[Mon, 26 Oct 2026 20:51:52 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blagdonphilatelic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/837-malaya-kedah-1937-sultan-10c-1-5-vf-mint-sg60-66-58-c170/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/837-malaya-kedah-1937-sultan-10c-1-5-vf-mint-sg60-66-58-c170/]]></link>
			<title>Malaya &#8211; Kedah 1937 Sultan 10c &#8211; $1, $5 vf mint sg60-66, 58 c£170</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 20:51:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/845-malaya-malacca-1949-1c-5-set-of-20-vf-mint-sg3-17-c170/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/845-malaya-malacca-1949-1c-5-set-of-20-vf-mint-sg3-17-c170/]]></link>
			<title>Malaya &#8211; Malacca 1949 1c &#8211; $5 set of 20 vf mint sg3-17 c£170</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 20:51:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/598-gb-1971-machin-um-pcp-pvad-cyl-blk-range-7p-cb-7p-cb-incl-8p-7-dot-p21-inv/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/598-gb-1971-machin-um-pcp-pvad-cyl-blk-range-7p-cb-7p-cb-incl-8p-7-dot-p21-inv/]]></link>
			<title>GB 1971 Machin um PCP/PVAD cyl blk range: 7p CB &#8211; 7p CB incl 8p 7 dot P21 inv +</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 19:50:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/879-india-1950-inauguration-3½a-short-perf-1952-saints-poets-sets-f-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/879-india-1950-inauguration-3½a-short-perf-1952-saints-poets-sets-f-mint/]]></link>
			<title>India 1950 Inauguration (3½a short perf) &#038; 1952 Saints &#038; Poets sets f mint</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:48:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/887-queensland-1899-1907-fu-range-to-2s-c290/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/887-queensland-1899-1907-fu-range-to-2s-c290/]]></link>
			<title>Queensland  1899-1907 fu range to 2s c£290+</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/890-seychelles-1890-die-1-and-die-2-mu-range-c240/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/890-seychelles-1890-die-1-and-die-2-mu-range-c240/]]></link>
			<title>Seychelles 1890 Die 1 and Die 2 m&amp;u range c£240+</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:48:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/948-trinidad-1896-wmk-ca-mu-range-c250/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/948-trinidad-1896-wmk-ca-mu-range-c250/]]></link>
			<title>Trinidad 1896 Wmk CA m&#038;u range c£250+</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:47:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/112-cape-of-good-hope-1880-90-mu-range-incl-reperfed-5s-sg45-c600/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/112-cape-of-good-hope-1880-90-mu-range-incl-reperfed-5s-sg45-c600/]]></link>
			<title>Cape of Good Hope  1880-90 m&#038;u range incl reperfed 5s (sg45) c£600+</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:46:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/111-cape-of-good-hope-1893-1904-mu-range-c350/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/111-cape-of-good-hope-1893-1904-mu-range-c350/]]></link>
			<title>Cape of Good Hope  1893-1904 m&#038;u range ~c£350</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:46:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/044-barbados-1950-1c-2-40-vf-mint-sg271-82-c70-an-extra-6c-not-sure-why/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/044-barbados-1950-1c-2-40-vf-mint-sg271-82-c70-an-extra-6c-not-sure-why/]]></link>
			<title>Barbados 1950 1c &#8211; $2.40 vf mint sg271-82 c£70 + an extra 6c (not sure why)</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:46:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/038-bahrain-1942-range-white-background-values-fu-ditto-1950-range-to-1r-sg38-51-etc-c55/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/038-bahrain-1942-range-white-background-values-fu-ditto-1950-range-to-1r-sg38-51-etc-c55/]]></link>
			<title>Bahrain 1942 Range white background values fu, ditto 1950 range to 1r sg38 &#038; 51, etc c£55+</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:46:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/028-australia-1913-fine-used-1st-wmk-roos-range-incl-3d-4d-6d-mint-1d-heads/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/028-australia-1913-fine-used-1st-wmk-roos-range-incl-3d-4d-6d-mint-1d-heads/]]></link>
			<title>Australia 1913 Fine used 1st wmk Roos range incl 3d, 4d, 6d + mint 1d Heads</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:45:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/039-basutoland-1938-½d-10s-set-of-11-f-mint-sg18-28-c130/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/039-basutoland-1938-½d-10s-set-of-11-f-mint-sg18-28-c130/]]></link>
			<title>Basutoland 1938 ½d &#8211; 10s set of 11, f mint sg18-28 c£130</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:45:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/075-british-honduras-1938-1c-5-set-of-12-sg150-61-vf-mint-c225/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/075-british-honduras-1938-1c-5-set-of-12-sg150-61-vf-mint-c225/]]></link>
			<title>British Honduras 1938 1c &#8211; $5 set of 12 sg150-61 vf mint c£225</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/085-canada-1937-1c-1-set-of-11-f-mint-10c-red-shade-coil-set-of-3/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/085-canada-1937-1c-1-set-of-11-f-mint-10c-red-shade-coil-set-of-3/]]></link>
			<title>Canada 1937 1c &#8211; $1 set of 11 f mint + 10c red shade + coil set of 3</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/089-canada-1937-49-airs-special-delivery-range-mostly-um-incl-sgs10/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/089-canada-1937-49-airs-special-delivery-range-mostly-um-incl-sgs10/]]></link>
			<title>Canada 1937-49 Airs &#038; Special Delivery range, mostly um incl sgS10 ++</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:44:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/091-cayman-is-1938-¼d-10s-incl-all-perf-variations-an-extra-2s-vf-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/091-cayman-is-1938-¼d-10s-incl-all-perf-variations-an-extra-2s-vf-mint/]]></link>
			<title>Cayman Is 1938 ¼d &#8211; 10s incl all perf variations &#038; an extra 2s vf mint</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/116-gambia-1938-½d-10s-set-of-16-vf-mint-sg150-161-c180/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/116-gambia-1938-½d-10s-set-of-16-vf-mint-sg150-161-c180/]]></link>
			<title>Gambia 1938 ½d &#8211; 10s set of 16 vf mint sg150-161 c£180</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/833-gibraltar-1938-½d-1-set-of-16-f-mint-1-um-sg121-133-c180/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/833-gibraltar-1938-½d-1-set-of-16-f-mint-1-um-sg121-133-c180/]]></link>
			<title>Gibraltar 1938 ½d &#8211; £1 set of 16 f mint (£1 um) sg121-133 c£180</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:43:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/918-netherlands-antilles-1943-ffc-curacao-klm-censored-first-flight-cover-to-nyc/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/918-netherlands-antilles-1943-ffc-curacao-klm-censored-first-flight-cover-to-nyc/]]></link>
			<title>Netherlands Antilles 1943 FFC Curacao KLM censored First Flight Cover to NYC</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:41:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/949-solomon-is-1938-½d-10s-set-of-11-vf-mint-coronation-victory-silver-wedding-sets/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/949-solomon-is-1938-½d-10s-set-of-11-vf-mint-coronation-victory-silver-wedding-sets/]]></link>
			<title>Solomon Is 1938 ½d &#8211; 10s set of 11, vf mint + Coronation, Victory &#038; Silver Wedding sets</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:26:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/950-somaliland-1938-2a-sheep-maroon-sg95-complete-um-sheet-of-120/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/950-somaliland-1938-2a-sheep-maroon-sg95-complete-um-sheet-of-120/]]></link>
			<title>Somaliland 1938 2a Sheep maroon sg95 complete um sheet of 120</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:25:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/024-aden-shihr-1948-silver-wedding-1949-upu-1946-victory-sets-vf-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/024-aden-shihr-1948-silver-wedding-1949-upu-1946-victory-sets-vf-mint/]]></link>
			<title>Aden &#8211; Shihr 1948 Silver Wedding, 1949 UPU &#038; 1946 Victory sets vf mint</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:17:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/977-usa-1983-9-35-bald-eagle-moon-booklet-pane-of-3-um-sg2044a-c110/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/977-usa-1983-9-35-bald-eagle-moon-booklet-pane-of-3-um-sg2044a-c110/]]></link>
			<title>USA 1983 $9.35 Bald Eagle &#038; Moon booklet pane of 3 um sg2044a c£110</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/978-usa-1983-10-75-bald-eagle-moon-booklet-pane-of-3-um-sg2185a-c130/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/978-usa-1983-10-75-bald-eagle-moon-booklet-pane-of-3-um-sg2185a-c130/]]></link>
			<title>USA 1983 $10.75 Bald Eagle &#038; Moon booklet pane of 3 um sg2185a c£130</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/848-malta-1969-submarine-mail-enfield-imperial-college-underwater-house-cover/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/848-malta-1969-submarine-mail-enfield-imperial-college-underwater-house-cover/]]></link>
			<title>Malta 1969 Submarine Mail: Enfield &#038; Imperial College Underwater House cover</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/041-barbados-1938-fine-mint-range-to-1s-with-some-better-perf-variations-others/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/041-barbados-1938-fine-mint-range-to-1s-with-some-better-perf-variations-others/]]></link>
			<title>Barbados 1938 Fine mint range to 1s with some better perf variations + others</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/881-new-zealand-1953-½d-10s-set-of-16-fu-sg723-736-c30-others/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/881-new-zealand-1953-½d-10s-set-of-16-fu-sg723-736-c30-others/]]></link>
			<title>New Zealand 1953 ½d &#8211; 10s set of 16 fu sg723-736 c£30 + others</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/087-central-african-rep-range-um-incl-airs-to-200f-etc/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/087-central-african-rep-range-um-incl-airs-to-200f-etc/]]></link>
			<title>Central African Rep Range um incl Airs to 200f, etc</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/891-pakistan-1951-officials-set-of-3-sgo32-34-vf-mint-ditto-fu-c36/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/891-pakistan-1951-officials-set-of-3-sgo32-34-vf-mint-ditto-fu-c36/]]></link>
			<title>Pakistan 1951 Officials set of 3 sgO32-34 vf mint, ditto fu, c£36</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/913-russia-1976-olympics-set-in-um-sheets-of-36-sg4482-4486-c108/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/913-russia-1976-olympics-set-in-um-sheets-of-36-sg4482-4486-c108/]]></link>
			<title>Russia 1976 Olympics set in um sheets of 36 sg4482-4486 c£108</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/926-spain-1930-goya-set-of-18-f-mint-sg553-569-c48/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/926-spain-1930-goya-set-of-18-f-mint-sg553-569-c48/]]></link>
			<title>Spain 1930 Goya set of 18 f mint sg553-569 c£48</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/928-spain-1952-ferdinand-and-1953-anti-tb-sets-f-mint-sg1178-1186-c35/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/928-spain-1952-ferdinand-and-1953-anti-tb-sets-f-mint-sg1178-1186-c35/]]></link>
			<title>Spain 1952 Ferdinand and 1953 Anti-TB sets f mint sg1178-1186 c£35</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/929-spain-2006-various-incl-sgms4159-um-c48/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/929-spain-2006-various-incl-sgms4159-um-c48/]]></link>
			<title>Spain 2006 Various incl sgMS4159 um ~c£48</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/935-switzerland-1918-1933-pro-juventute-range-vfu-a-few-later-c290-in-2012/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/935-switzerland-1918-1933-pro-juventute-range-vfu-a-few-later-c290-in-2012/]]></link>
			<title>Switzerland 1918-1933 pro Juventute range vfu + a few later c£290 in 2012</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/859-netherlands-1948-child-welfare-set-f-mint-ditto-1949-1950-sg674-8-708-12/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/859-netherlands-1948-child-welfare-set-f-mint-ditto-1949-1950-sg674-8-708-12/]]></link>
			<title>Netherlands 1948 Child Welfare set f mint, ditto 1949&#038; 1950 sg674-8, 708-12+</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/863-new-caledonia-1968-sea-shells-set-of-20-um-sg443-462-c138/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/863-new-caledonia-1968-sea-shells-set-of-20-um-sg443-462-c138/]]></link>
			<title>New Caledonia 1968 Sea Shells set of 20 um sg443-462 c£138</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/887-norway-1937-1958-f-mint-range-c40-in-2008-post-war-items-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/887-norway-1937-1958-f-mint-range-c40-in-2008-post-war-items-um/]]></link>
			<title>Norway 1937-1958 f mint range c£40 in 2008, post-war items um</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/895-portugal-1947-regional-costumes-m-sheet-sgms1009a-stamps-um-c425/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/895-portugal-1947-regional-costumes-m-sheet-sgms1009a-stamps-um-c425/]]></link>
			<title>Portugal 1947 Regional Costumes m/sheet sgMS1009a, stamps um c£425</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/047-belgium-1960-world-refugee-year-m-sheet-sgms1719-um-trivial-light-gum-tone/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/047-belgium-1960-world-refugee-year-m-sheet-sgms1719-um-trivial-light-gum-tone/]]></link>
			<title>Belgium 1960 World Refugee Year m/sheet sgMS1719 um, trivial light gum tone</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/050-belgium-1960s-1970s-100x-vfu-cds/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/050-belgium-1960s-1970s-100x-vfu-cds/]]></link>
			<title>Belgium 1960s-1970s 100x vfu cds</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/995-yugoslavia-1954-animals-set-of-12-um-sg795-776-um-c160/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/995-yugoslavia-1954-animals-set-of-12-um-sg795-776-um-c160/]]></link>
			<title>Yugoslavia 1954 Animals set of 12 um sg795-776 um c£160</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/996-yugoslavia-1956-adriatic-sea-creatures-set-of-9-um-sg825-833-um-c65/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/996-yugoslavia-1956-adriatic-sea-creatures-set-of-9-um-sg825-833-um-c65/]]></link>
			<title>Yugoslavia 1956 Adriatic Sea Creatures set of 9 um sg825-833 um c£65</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/860-netherlands-range-of-f-mint-charity-stamps-cat-110-in-2008/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/860-netherlands-range-of-f-mint-charity-stamps-cat-110-in-2008/]]></link>
			<title>Netherlands Range of f mint Charity stamps cat £110 in 2008</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/070-bulgaria-fine-used-range-on-5-pages/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/070-bulgaria-fine-used-range-on-5-pages/]]></link>
			<title>Bulgaria Fine used range on 5 pages</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/014-belgium-unmounted-mint-selection/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/014-belgium-unmounted-mint-selection/]]></link>
			<title>Belgium  Unmounted mint selection</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/748-germany-1951-52-vfu-range-as-scan-c180/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/748-germany-1951-52-vfu-range-as-scan-c180/]]></link>
			<title>Germany 1951-52 vfu range as scan c£180</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/762-greece-1954-greek-art-defins-set-of-12-sg713-724-f-mint-c325/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/762-greece-1954-greek-art-defins-set-of-12-sg713-724-f-mint-c325/]]></link>
			<title>Greece 1954 Greek Art defins set of 12 sg713-724 f mint c£325</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/763-greenland-1945-1o-5k-set-of-9-fresh-m-mint-sg8-16-c325/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/763-greenland-1945-1o-5k-set-of-9-fresh-m-mint-sg8-16-c325/]]></link>
			<title>Greenland 1945 1ö &#8211; 5k set of 9 fresh m/mint sg8-16 c£325</title>
			<pubDate><![CDATA[Mon, 26 Oct 2026 12:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 16:03:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
