<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 26/08/2026 at 12:31 by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blagdonphilatelic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>County Auctions</title>
		<link><![CDATA[https://blagdonphilatelic.com]]></link>
		<description><![CDATA[County Auctions]]></description>
		<lastBuildDate><![CDATA[Wed, 26 Aug 2026 11:21:08 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blagdonphilatelic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/689-gb-1987-newton-18p-sg1351-dramatic-inking-flaw-of-silver-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/689-gb-1987-newton-18p-sg1351-dramatic-inking-flaw-of-silver-um/]]></link>
			<title>#689 GB 1987 Newton 18p sg1351 DRAMATIC INKING FLAW OF SILVER um</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 11:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/688-gb-1985-legends-17p-sg1294-dramatic-inking-flaw-of-blue-on-pair-in-block-of-4/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/688-gb-1985-legends-17p-sg1294-dramatic-inking-flaw-of-blue-on-pair-in-block-of-4/]]></link>
			<title>#688 GB 1985 Legends 17p sg1294 dramatic inking flaw of blue on pair in block of 4</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 11:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/687-gb-1984-urban-renewal-16p-sg1245-perf-shift-on-cylinder-corner-strip-of-three/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/687-gb-1984-urban-renewal-16p-sg1245-perf-shift-on-cylinder-corner-strip-of-three/]]></link>
			<title>#687 GB 1984 Urban Renewal 16p sg1245 PERF SHIFT ON CYLINDER CORNER STRIP OF THREE</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 11:19:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/643-gb-1965-itu-1-6d-sg684-perf-shift-part-of-stamp-printed-on-sheet-margin-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/643-gb-1965-itu-1-6d-sg684-perf-shift-part-of-stamp-printed-on-sheet-margin-um/]]></link>
			<title>#643 GB 1965 ITU 1/6d sg684 ‘PERF SHIFT’, PART OF STAMP PRINTED ON SHEET MARGIN um</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 11:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/638-gb-1965-churchill-4d-sg661-double-perfing-variety-on-strip-of-four-um-marginal/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/638-gb-1965-churchill-4d-sg661-double-perfing-variety-on-strip-of-four-um-marginal/]]></link>
			<title>#638 GB 1965 Churchill 4d sg661 DOUBLE PERFING VARIETY on strip of four um marginal</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 11:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/868-malaya-straits-1867-2c-on-1a-brown-sg2-vfu-c110/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/868-malaya-straits-1867-2c-on-1a-brown-sg2-vfu-c110/]]></link>
			<title>#868 Malaya &#8211; Straits 1867 2c on 1a brown sg2 vfu, c£110</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 11:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/870-malaya-straits-1906-4c-on-16c-labuan-sg145-f-mint-pair-both-w-straits-part-dbled/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/870-malaya-straits-1906-4c-on-16c-labuan-sg145-f-mint-pair-both-w-straits-part-dbled/]]></link>
			<title>#870 Malaya &#8211; Straits 1906 4c on 16c Labuan sg145 f mint pair, both w STRAITS part dbled</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 11:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/872-malaya-straits-1922-2-green-red-pale-yellow-vf-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/872-malaya-straits-1922-2-green-red-pale-yellow-vf-mint/]]></link>
			<title>#872 Malaya &#8211; Straits 1922 $2 green &#038; red/pale yellow vf mint</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 11:13:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/728-gb-officials-1900-1s-green-carmine-govt-parcels-gu-good-colours-sgo72/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/728-gb-officials-1900-1s-green-carmine-govt-parcels-gu-good-colours-sgo72/]]></link>
			<title>#728 GB Officials 1900 1s green &#038; carmine Gov&#8217;t Parcels gu, good colours sgO72</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 11:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/858-malaya-bma-1945-10c-die-1-slate-purple-vf-mint-ditto-magenta-sg8b-8c/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/858-malaya-bma-1945-10c-die-1-slate-purple-vf-mint-ditto-magenta-sg8b-8c/]]></link>
			<title>#858 Malaya &#8211; BMA 1945 10c die 1 slate purple vf mint, ditto magenta sg8b, 8c</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 11:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/859-malaya-bma-1945-12c-sg10-vfu-also-15c-with-black-ovpt-fu-sg10-11-c36/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/859-malaya-bma-1945-12c-sg10-vfu-also-15c-with-black-ovpt-fu-sg10-11-c36/]]></link>
			<title>#859 Malaya &#8211; BMA 1945 12c sg10 vfu, also 15c with black ovpt fu sg10-11 c£36</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 11:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/867-malaya-postal-union-1951-postage-dues-perf-14-5c-12c-vfu-sgd18-d20/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/867-malaya-postal-union-1951-postage-dues-perf-14-5c-12c-vfu-sgd18-d20/]]></link>
			<title>#867 Malaya &#8211; Postal Union 1951 Postage Dues perf 14, 5c-12c vfu sgD18-D20, +</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 11:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/406-gb-1883-5s-rose-sg180-vgu-c130/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/406-gb-1883-5s-rose-sg180-vgu-c130/]]></link>
			<title>#406 GB 1883 5s rose sg180 vgu c£130</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 11:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/819-india-1874-9p-bright-mauve-1976-6a-olive-bistre-12a-venetian-red-sg72-80-82-fm/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/819-india-1874-9p-bright-mauve-1976-6a-olive-bistre-12a-venetian-red-sg72-80-82-fm/]]></link>
			<title>#819 India 1874 9p bright mauve, 1976 6a olive-bistre, 12a Venetian red sg72, 80, 82 fm</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 11:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/710-gb-officials-1883-1½d-lilac-govt-parcels-gu-sgo61-c60/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/710-gb-officials-1883-1½d-lilac-govt-parcels-gu-sgo61-c60/]]></link>
			<title>#710 GB Officials 1883 1½d lilac Gov&#8217;t Parcels gu sgO61 c£60</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 11:13:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/401-gb-1883-2-6d-lilac-sg178-fu-2x-neat-london-cds-at-sides-and-wc-5-numeral/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/401-gb-1883-2-6d-lilac-sg178-fu-2x-neat-london-cds-at-sides-and-wc-5-numeral/]]></link>
			<title>#401 GB 1883 2/6d lilac sg178 fu 2x neat London cds at sides and WC/5 numeral</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 11:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/799-guernsey-1941-wartime-arms-set-um-sg1-5-incl-all-the-sg-listed-shade-c216/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/799-guernsey-1941-wartime-arms-set-um-sg1-5-incl-all-the-sg-listed-shade-c216/]]></link>
			<title>#799 Guernsey 1941 Wartime Arms set um sg1-5 incl all the SG-listed shade c£216+</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 11:06:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/396-gb-1881-1d-bluish-lilac-16-dots-sg172a-fu-on-piece-c75/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/396-gb-1881-1d-bluish-lilac-16-dots-sg172a-fu-on-piece-c75/]]></link>
			<title>#396 GB 1881 1d bluish-lilac 16 dots sg172a fu on piece c£75</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 11:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/908-new-south-wales-1871-1893-used-range-c140/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/908-new-south-wales-1871-1893-used-range-c140/]]></link>
			<title>#908 New South Wales 1871-1893 used range c£140+</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 10:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/734-gb-used-abroad-1867-6d-sg109-plate-8-fu-intense-colour-c51-st-thomas-cancel/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/734-gb-used-abroad-1867-6d-sg109-plate-8-fu-intense-colour-c51-st-thomas-cancel/]]></link>
			<title>#734 GB Used Abroad 1867 6d sg109 plate 8 fu, INTENSE COLOUR, C51 ST THOMAS cancel</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 10:42:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/320-gb-1867-1d-black-plate-9-ka-1858-imperf-paris-exhibition-proof-on-soft-white-card/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/320-gb-1867-1d-black-plate-9-ka-1858-imperf-paris-exhibition-proof-on-soft-white-card/]]></link>
			<title>#320 GB 1867 1d black plate 9 KA (1858) imperf Paris Exhibition proof on soft white card</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 10:36:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/174-gb-1840-1d-black-plate-7-ff-vfu-light-red-mx-four-good-huge-margins-c400-sg2/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/174-gb-1840-1d-black-plate-7-ff-vfu-light-red-mx-four-good-huge-margins-c400-sg2/]]></link>
			<title>#174 GB 1840 1d black plate 7 FF vfu light red MX four good-huge margins c£400 sg2</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 10:36:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/164-gb-1840-1d-intense-black-plate-1a-cc-unused-mint-no-gum-4-margins-close-se/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/164-gb-1840-1d-intense-black-plate-1a-cc-unused-mint-no-gum-4-margins-close-se/]]></link>
			<title>#164 GB 1840 1d intense black plate 1a CC unused, mint no gum, 4 margins, close SE</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 10:35:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/910-new-zealand-1855-2d-chalon-imperf-proof-in-black-on-soft-white-card-blk-of-12/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/910-new-zealand-1855-2d-chalon-imperf-proof-in-black-on-soft-white-card-blk-of-12/]]></link>
			<title>#910 New Zealand 1855 2d Chalon imperf proof in black on soft white card blk of 12</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 10:33:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/006-aden-1907-postcards-aden-camel-market-to-england-franked-india-1a-1902-gondal-derby/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/006-aden-1907-postcards-aden-camel-market-to-england-franked-india-1a-1902-gondal-derby/]]></link>
			<title>#006 Aden Postcards; 1907 (Aden Camel Market) to England franked India 1a +1902 Gondal &#8211; Derby</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 10:27:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/090-canada-1908-quebec-10c-15c-20c-gu-sg193-195-c375/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/090-canada-1908-quebec-10c-15c-20c-gu-sg193-195-c375/]]></link>
			<title>#090 Canada 1908 Quebec 10c, 15c, 20c gu sg193-195 c£375</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 10:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/863-malaya-postal-union-1936-script-wmk-postage-dues-set-of-6-fu-sgd1-6/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/863-malaya-postal-union-1936-script-wmk-postage-dues-set-of-6-fu-sgd1-6/]]></link>
			<title>#863 Malaya &#8211; Postal Union 1936 Script wmk Postage Dues set of 6 fu sgD1-6</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 10:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/864-malaya-postal-union-1945-script-wmk-colour-change-postage-dues/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/864-malaya-postal-union-1945-script-wmk-colour-change-postage-dues/]]></link>
			<title>#864 Malaya &#8211; Postal Union 1945 Script wmk colour change Postage Dues</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 10:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/958-st-lucia-1860-1d-red-4d-blue-wmk-small-star-perf-14-16-sg1-2/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/958-st-lucia-1860-1d-red-4d-blue-wmk-small-star-perf-14-16-sg1-2/]]></link>
			<title>#958 St Lucia 1860 (1d) red &#038; (4d) blue wmk small star perf 14-16 sg1-2</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 10:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/959-st-lucia-1860-6d-green-wmk-small-star-sg3-some-dulled-perfs-otherwise-vfu/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/959-st-lucia-1860-6d-green-wmk-small-star-sg3-some-dulled-perfs-otherwise-vfu/]]></link>
			<title>#959 St Lucia 1860 (6d) green wmk small star sg3, some dulled perfs otherwise vfu</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 10:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/919-new-zealand-1937-neat-cover-with-fine-marine-post-office-rms-niagara-cds/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/919-new-zealand-1937-neat-cover-with-fine-marine-post-office-rms-niagara-cds/]]></link>
			<title>#919 New Zealand 1937 Neat cover with fine Marine Post Office RMS Niagara cds</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 10:16:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/138-falklands-1960-neat-airmail-cover-to-uk-franked-1-3d-base-z-halley-bay-cds/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/138-falklands-1960-neat-airmail-cover-to-uk-franked-1-3d-base-z-halley-bay-cds/]]></link>
			<title>#138 Falklands 1960 Neat Airmail cover to UK franked 1/3d BASE Z HALLEY BAY cds</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 10:15:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/179-gb-1840-1d-black-plate-8-qh-used-3½-margins-sg2/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/179-gb-1840-1d-black-plate-8-qh-used-3½-margins-sg2/]]></link>
			<title>#179 GB 1840 1d black plate 8 QH used, 3½ margins sg2</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 10:14:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/945-south-africa-1958-fine-registered-cover-to-england-franked-pair-4d-elephant/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/945-south-africa-1958-fine-registered-cover-to-england-franked-pair-4d-elephant/]]></link>
			<title>#945 South Africa 1958 Fine registered cover to England, franked pair 4d Elephant</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 10:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/050-barbados-1906-kingston-relief-fund-1d-on-2d-sg153-fu-on-neat-postcard/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/050-barbados-1906-kingston-relief-fund-1d-on-2d-sg153-fu-on-neat-postcard/]]></link>
			<title>#050 Barbados 1906 Kingston relief fund 1d on 2d sg153 fu on neat postcard</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 10:07:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/994-western-australia-1854-4d-blue-swan-imperf-sg3-cut-square-fu-margins/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/994-western-australia-1854-4d-blue-swan-imperf-sg3-cut-square-fu-margins/]]></link>
			<title>#994 Western Australia 1854 4d blue swan imperf sg3 cut square fu margins</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 09:59:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/993-western-australia-1854-4d-pale-blue-swan-imperf-sg2-cut-to-shape-otherwise-vfu/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/993-western-australia-1854-4d-pale-blue-swan-imperf-sg2-cut-to-shape-otherwise-vfu/]]></link>
			<title>#993 Western Australia 1854 4d pale blue swan imperf sg2 cut to shape otherwise vfu</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 09:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/886-mauritius-1859-1d-dull-vermilion-sg42-gu-no-margins-c1800/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/886-mauritius-1859-1d-dull-vermilion-sg42-gu-no-margins-c1800/]]></link>
			<title>#886 Mauritius 1859 1d dull vermilion sg42 gu, no margins c£1800</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 09:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/118-ceylon-1857-½d-dull-mauve-imperf-sg17-vgu-3-margins-c250/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/118-ceylon-1857-½d-dull-mauve-imperf-sg17-vgu-3-margins-c250/]]></link>
			<title>#118 Ceylon 1857 ½d dull mauve, imperf sg17 vgu 3 margins c£250</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 09:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/915-new-zealand-1864-chalon-head-wmk-nz-1s-green-imperf-vgu-3-good-margins/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/915-new-zealand-1864-chalon-head-wmk-nz-1s-green-imperf-vgu-3-good-margins/]]></link>
			<title>#915 New Zealand 1864 Chalon head wmk &#8216;NZ&#8217; 1s green imperf, vgu, 3 good margins</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 09:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/159-gambia-1869-6d-deep-blue-no-wmk-imperf-sg3-fu-cds-4-close-large-margins/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/159-gambia-1869-6d-deep-blue-no-wmk-imperf-sg3-fu-cds-4-close-large-margins/]]></link>
			<title>#159 Gambia 1869 6d deep blue no wmk imperf sg3 fu cds, 4 close-large margins</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 09:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/954-south-australia-small-chalons-used-range-incl-wmk-large-star-1s/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/954-south-australia-small-chalons-used-range-incl-wmk-large-star-1s/]]></link>
			<title>#954 South Australia Small Chalons used range incl wmk large star 1s</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 09:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/961-st-lucia-1881-½d-green-sg23-f-mint-very-fresh-c85/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/961-st-lucia-1881-½d-green-sg23-f-mint-very-fresh-c85/]]></link>
			<title>#961 St Lucia 1881 ½d green sg23 f mint very fresh c£85</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 09:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/971-st-vincent-1871-6d-green-rough-perf-14-16-wmk-small-star-upright-vgu-sg16/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/971-st-vincent-1871-6d-green-rough-perf-14-16-wmk-small-star-upright-vgu-sg16/]]></link>
			<title>#971 St Vincent 1871 6d green rough perf 14-16 wmk small star upright vgu sg16</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 09:59:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/079-canada-1864-17c-cartier-in-deep-blue-gu-small-imperfections-ditto-in-indigo/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/079-canada-1864-17c-cartier-in-deep-blue-gu-small-imperfections-ditto-in-indigo/]]></link>
			<title>#079 Canada 1864 17c Cartier in deep blue gu, small imperfections, ditto in indigo</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 09:59:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/667-gb-1971-machin-1½p-fcp-pva-phosphor-omitted-um-sg848y-c60/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/667-gb-1971-machin-1½p-fcp-pva-phosphor-omitted-um-sg848y-c60/]]></link>
			<title>#667 GB 1971 Machin 1½p FCP/PVA phosphor omitted um sg848y c£60</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 09:43:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/087-canada-1898-christmas-map-2c-greenish-blue-vf-mint-sg167-c30/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/087-canada-1898-christmas-map-2c-greenish-blue-vf-mint-sg167-c30/]]></link>
			<title>#087 Canada 1898 Christmas map 2c greenish-blue vf mint sg167 c£30</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 09:41:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/491-gb-1911-1d-rose-carmine-perf-14-wmk-inverted-f-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/491-gb-1911-1d-rose-carmine-perf-14-wmk-inverted-f-mint/]]></link>
			<title>#491 GB 1911 1d rose-carmine perf 14 wmk inverted f mint</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 09:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/500-gb-1911-10d-deep-dull-purple-scarlet-vf-mint-sg309var-spec-m443-c95/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/500-gb-1911-10d-deep-dull-purple-scarlet-vf-mint-sg309var-spec-m443-c95/]]></link>
			<title>#500 GB 1911 10d deep dull purple &#038; scarlet vf mint sg309var Spec M44(3) c£95</title>
			<pubDate><![CDATA[Wed, 26 Aug 2026 09:28:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 08:37:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
