<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 13/08/2026 at 22:36 by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blagdonphilatelic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>County Auctions</title>
		<link><![CDATA[https://blagdonphilatelic.com]]></link>
		<description><![CDATA[County Auctions]]></description>
		<lastBuildDate><![CDATA[Tue, 11 Aug 2026 08:37:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blagdonphilatelic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blagdonphilatelic.com/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 08:37:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/006-aden-1937-dhows-5r-vf-mint-sg11/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/006-aden-1937-dhows-5r-vf-mint-sg11/]]></link>
			<title>Aden 1937 Dhows 5r vf mint sg11</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:51:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/554-gb-1958-graphite-wmk-inverted-set-of-5-um-good-perfs-sg587wi-592wi/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/554-gb-1958-graphite-wmk-inverted-set-of-5-um-good-perfs-sg587wi-592wi/]]></link>
			<title>GB 1958 Graphite wmk inverted set of 5 um, good perfs sg587wi-592wi</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/987-victoria-1858-4d-rose-pink-imperf-no-wmk-fresh-mint-no-gum-sg65-c650/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/987-victoria-1858-4d-rose-pink-imperf-no-wmk-fresh-mint-no-gum-sg65-c650/]]></link>
			<title>Victoria 1858 4d rose-pink imperf no wmk fresh mint no gum sg65 c£650</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:50:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/082-cape-of-good-hope-1900-mafeking-1s-on-6d-purple-rose-red-fu-sg14-c190/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/082-cape-of-good-hope-1900-mafeking-1s-on-6d-purple-rose-red-fu-sg14-c190/]]></link>
			<title>Cape of Good Hope 1900 Mafeking 1s on 6d purple/rose-red fu sg14 c£190</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:50:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/473-gb-1915-10s-pale-blue-de-la-rue-sg413-horizontal-crease-otherwise-fu-c900/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/473-gb-1915-10s-pale-blue-de-la-rue-sg413-horizontal-crease-otherwise-fu-c900/]]></link>
			<title>GB 1915 10s pale blue De La Rue sg413 horizontal crease otherwise fu c£900</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:49:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/856-morocco-agencies-1935-tangier-silver-jubilee-set-of-3-vf-mint-cyl-blks-of-6/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/856-morocco-agencies-1935-tangier-silver-jubilee-set-of-3-vf-mint-cyl-blks-of-6/]]></link>
			<title>Morocco Agencies 1935 Tangier: Silver Jubilee set of 3 vf mint cyl blks of 6</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:49:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/645-morocco-agencies-1936-51-f-mint-range-incl-1949-tangier-2d-10s-1951-british-currency-set-of-7-sg261-275/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/645-morocco-agencies-1936-51-f-mint-range-incl-1949-tangier-2d-10s-1951-british-currency-set-of-7-sg261-275/]]></link>
			<title>Morocco Agencies  1936-51 f mint range incl 1949 Tangier 2d &#8211; 10s, 1951 British currency set of 7 sg261-275+</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:48:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/648-nauru-1924-½d-10s-shiny-paper-set-of-15-f-mint-sg27b-39b-½d-perf-14/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/648-nauru-1924-½d-10s-shiny-paper-set-of-15-f-mint-sg27b-39b-½d-perf-14/]]></link>
			<title>Nauru 1924 ½d &#8211; 10s shiny paper set of 15 f mint sg27B-39B + ½d perf 14</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:48:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/699-papua-new-guinea-1939-new-guinea-airs-set-of-14-vf-mint-sg212-225-c1100/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/699-papua-new-guinea-1939-new-guinea-airs-set-of-14-vf-mint-sg212-225-c1100/]]></link>
			<title>Papua New Guinea 1939 New Guinea Airs set of 14 vf mint sg212-225 c£1100</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/662-new-zealand-1936-multiple-wmk-range-of-vf-mint-perf-variations-incl-2s-perf-13½x14-almost-um-c800/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/662-new-zealand-1936-multiple-wmk-range-of-vf-mint-perf-variations-incl-2s-perf-13½x14-almost-um-c800/]]></link>
			<title>New Zealand 1936 Multiple wmk range of vf mint perf variations incl 2s perf 13½x14 almost um ~c£800</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/664-new-zealand-1940-arms-postal-fiscals-multiple-wmk-1-3d-1-vf-mint-sgf145-etc-c512/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/664-new-zealand-1940-arms-postal-fiscals-multiple-wmk-1-3d-1-vf-mint-sgf145-etc-c512/]]></link>
			<title>New Zealand 1940 Arms postal fiscals multiple wmk 1/3d &#8211; £1 vf mint, sgF145, etc c£512</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/665-new-zealand-1940-arms-postal-fiscals-multiple-wmk-inverted-1-3d-1-vf-mint-sgf191-etc-c1044/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/665-new-zealand-1940-arms-postal-fiscals-multiple-wmk-inverted-1-3d-1-vf-mint-sgf191-etc-c1044/]]></link>
			<title>New Zealand 1940 Arms postal fiscals multiple wmk inverted 1/3d &#8211; £1 vf mint, sgF191, etc c£1044</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/670-new-zealand-1940-arms-postal-fiscals-3-6-on-3-6d-type-1-5-6-on-5-6d-11-on-11s-22-on-22s-f-mint-sgf212-etc-c730/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/670-new-zealand-1940-arms-postal-fiscals-3-6-on-3-6d-type-1-5-6-on-5-6d-11-on-11s-22-on-22s-f-mint-sgf212-etc-c730/]]></link>
			<title>New Zealand 1940 Arms postal fiscals 3/6 on 3/6d type 1, 5/6 on 5/6d, 11/- on  11s, 22/- on 22s f mint, sgF212, etc c£730</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/663-new-zealand-1936-multiple-wmk-set-of-14-½d-3s-incl-some-better-perf-variations-sg577-590-few-single-wmk-values-c170-f-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/663-new-zealand-1936-multiple-wmk-set-of-14-½d-3s-incl-some-better-perf-variations-sg577-590-few-single-wmk-values-c170-f-mint/]]></link>
			<title>New Zealand 1936 Multiple wmk set of 14, ½d &#8211; 3s incl some better perf variations sg577-590, + few single wmk values c£170 f mint</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:46:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/678-nigeria-1937-51-complete-with-all-perf-variants-2-6d-shade-f-mint-sg49-67-c340/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/678-nigeria-1937-51-complete-with-all-perf-variants-2-6d-shade-f-mint-sg49-67-c340/]]></link>
			<title>Nigeria  1937-51 complete with all perf variants &#038; 2/6d shade f mint sg49-67 c£340+</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:45:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/681-north-borneo-1939-1c-5-set-of-15-f-mint-sg303-317-c1500/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/681-north-borneo-1939-1c-5-set-of-15-f-mint-sg303-317-c1500/]]></link>
			<title>North Borneo 1939 1c &#8211; $5 set of 15 f mint sg303-317 c£1500</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/683-north-borneo-1945-1c-5-bma-ovpt-set-of-15-f-mint-sg320-334-also-the-war-tax-ovpt-pair-c295/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/683-north-borneo-1945-1c-5-bma-ovpt-set-of-15-f-mint-sg320-334-also-the-war-tax-ovpt-pair-c295/]]></link>
			<title>North Borneo 1945 1c &#8211; $5 BMA ovpt set of 15 f mint sg320-334, also the War Tax ovpt pair c£295</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:44:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/685-northern-rhodesia-1938-½d-20s-set-of-21-vf-mint-sg25-45-extra-½d-perf-12½x14-1d-shade/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/685-northern-rhodesia-1938-½d-20s-set-of-21-vf-mint-sg25-45-extra-½d-perf-12½x14-1d-shade/]]></link>
			<title>Northern Rhodesia 1938 ½d &#8211; 20s set of 21 vf mint sg25-45 + extra ½d perf 12½x14 &#038; 1d shade</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:44:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/691-pakistan-1947-3p-25r-ovpt-set-of-19-sg1-19-vf-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/691-pakistan-1947-3p-25r-ovpt-set-of-19-sg1-19-vf-mint/]]></link>
			<title>Pakistan 1947 3p &#8211; 25r ovpt set of 19 sg1-19 vf mint</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:43:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/692-pakistan-1948-3p-25r-ovpt-set-of-19-sg24-43-vf-mint-an-extra-10r-perf-variant-c206/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/692-pakistan-1948-3p-25r-ovpt-set-of-19-sg24-43-vf-mint-an-extra-10r-perf-variant-c206/]]></link>
			<title>Pakistan 1948 3p &#8211; 25r ovpt set of 19 sg24-43 vf mint+ an extra 10r (perf variant) c£206</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:43:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-1975-machin-2½p-2b-pvad-r19-9-extra-earring-variety-um-corner-blk-of-25-a-few-marks-on-gum-on-top-3-rows-but-you-can-take-those-off-if-they-offend/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-1975-machin-2½p-2b-pvad-r19-9-extra-earring-variety-um-corner-blk-of-25-a-few-marks-on-gum-on-top-3-rows-but-you-can-take-those-off-if-they-offend/]]></link>
			<title>GB 1975 Machin 2½p 2B PVAD r19/9 extra earring variety um corner blk of 25 (a few marks on gum on top 3 rows but you can take those off if they offend)</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 19:42:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/378-gb-1911-½d-perf-14-olive-green-f-mint-sg267var-a-hendon-specialised-shade-hendon-lists-at-49/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/378-gb-1911-½d-perf-14-olive-green-f-mint-sg267var-a-hendon-specialised-shade-hendon-lists-at-49/]]></link>
			<title>GB 1911 ½d perf 14 olive-green f mint sg267var &#8211; a Hendon specialised shade, Hendon lists at £49</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 17:06:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/904-malta-1886-5s-rose-vf-mint-sg30-c130/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/904-malta-1886-5s-rose-vf-mint-sg30-c130/]]></link>
			<title>Malta 1886 5s rose vf mint sg30 c£130</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 16:13:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/363-gb-1902-3d-pale-red-purple-on-orange-yellow-chalky-sg232c-fu-c100/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/363-gb-1902-3d-pale-red-purple-on-orange-yellow-chalky-sg232c-fu-c100/]]></link>
			<title>GB 1902 3d Pale Red Purple on Orange-yellow chalky sg232c fu c£100</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/978-trinidad-tobago-1938-1c-4-80-set-of-14-fu-sg246-56-several-extras/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/978-trinidad-tobago-1938-1c-4-80-set-of-14-fu-sg246-56-several-extras/]]></link>
			<title>Trinidad &#038; Tobago 1938 1c &#8211; $4.80 set of 14 fu sg246-56 + several extras</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/988-victoria-1863-10d-grey-wmk-8-emergency-printing-sg119-odd-nibbled-perf/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/988-victoria-1863-10d-grey-wmk-8-emergency-printing-sg119-odd-nibbled-perf/]]></link>
			<title>Victoria 1863 10d grey, wmk &#8216;8&#8217; emergency printing sg119, odd nibbled perf</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/892-leeward-is-1938-6d-deep-dull-purple-bright-purple-chalky-paper-sg109/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/892-leeward-is-1938-6d-deep-dull-purple-bright-purple-chalky-paper-sg109/]]></link>
			<title>Leeward Is 1938 6d deep dull purple &#038; bright purple, chalky paper, sg109</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/761-gb-1997-castles-gold-head-enschede-set-of-4-um-1-50-5-sg1993-1996/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/761-gb-1997-castles-gold-head-enschede-set-of-4-um-1-50-5-sg1993-1996/]]></link>
			<title>GB 1997 Castles Gold Head Enschedé set of 4 um £1.50-£5 sg1993-1996</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/898-malta-1863-½d-wmk-cc-fu-priced-as-cheapest-shade-as-sg10/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/898-malta-1863-½d-wmk-cc-fu-priced-as-cheapest-shade-as-sg10/]]></link>
			<title>Malta 1863 ½d wmk CC fu priced as sg10 (lowest shade)</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/918-netherlands-antilles-1943-ffc-curacao-klm-censored-first-flight-cover-to-nyc/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/918-netherlands-antilles-1943-ffc-curacao-klm-censored-first-flight-cover-to-nyc/]]></link>
			<title>Netherlands Antilles 1943 FFC Curacao KLM censored First Flight Cover to NYC</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/276-gb-1856-6d-pale-lilac-sg70-odd-nibbled-perf-otherwise-vfu-c170/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/276-gb-1856-6d-pale-lilac-sg70-odd-nibbled-perf-otherwise-vfu-c170/]]></link>
			<title>GB 1856 6d pale lilac sg70, odd nibbled perf otherwise vfu c£170</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/662-gb-1951-festival-high-values-set-of-4-2-6d-1-fine-um-sg509-512-c100/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/662-gb-1951-festival-high-values-set-of-4-2-6d-1-fine-um-sg509-512-c100/]]></link>
			<title>GB 1951 Festival High Values set of 4, 2/6d &#8211; £1 fine um sg509-512 c£100</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/675-gb-1955-edward-wmk-3d-fine-s480-coil-leader-1-with-1-stamp-attached-sg545b/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/675-gb-1955-edward-wmk-3d-fine-s480-coil-leader-1-with-1-stamp-attached-sg545b/]]></link>
			<title>GB 1955 Edward wmk 3d fine S480 coil leader #1 with 1 stamp attached sg545b</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/418-gb-1898-1d-pink-envelope-windsor-to-berlin-v-fine-found-in-f-no-without/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/418-gb-1898-1d-pink-envelope-windsor-to-berlin-v-fine-found-in-f-no-without/]]></link>
			<title>GB 1898 1d pink envelope Windsor to Berlin, v fine Found-in-F.NO/Without</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/943-seychelles-1921-script-wmk-vfu-range-to-75c-plus-extra-shades-see-scan/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/943-seychelles-1921-script-wmk-vfu-range-to-75c-plus-extra-shades-see-scan/]]></link>
			<title>Seychelles 1921 Script wmk vfu range to 75c plus extra shades (see scan)</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/949-solomon-is-1938-½d-10s-set-of-11-vf-mint-coronation-victory-silver-wedding-sets/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/949-solomon-is-1938-½d-10s-set-of-11-vf-mint-coronation-victory-silver-wedding-sets/]]></link>
			<title>Solomon Is 1938 ½d &#8211; 10s set of 11, vf mint + Coronation, Victory &#038; Silver Wedding sets</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/181-gb-1841-2d-pale-blue-plate-3-gj-fu-4-good-large-margins-sg13/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/181-gb-1841-2d-pale-blue-plate-3-gj-fu-4-good-large-margins-sg13/]]></link>
			<title>GB 1841 2d pale blue plate 3 GJ fu 4 good-large margins, sg13</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/960-tasmania-1899-pictorial-6d-lake-top-value-launceston-cds-sg236-vfu-c42/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/960-tasmania-1899-pictorial-6d-lake-top-value-launceston-cds-sg236-vfu-c42/]]></link>
			<title>Tasmania 1899 Pictorial 6d lake (top value) Launceston cds sg236 vfu c£42</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/309-gb-1865-6d-deep-lilac-plate-6-wmk-emblems-sg96-trimmed-wing-margin/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/309-gb-1865-6d-deep-lilac-plate-6-wmk-emblems-sg96-trimmed-wing-margin/]]></link>
			<title>GB 1865 6d deep lilac plate 6 wmk emblems sg96 trimmed wing margin</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/973-trinidad-1901-½d-5s-set-of-6-vf-mint-4d-chalky-sg127-32-c124/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/973-trinidad-1901-½d-5s-set-of-6-vf-mint-4d-chalky-sg127-32-c124/]]></link>
			<title>Trinidad 1901 ½d &#8211; 5s set of 6 vf mint + 4d chalky sg127-32 c£124</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/730-gb-1971-football-european-cup-final-cover-greece-vs-netherlands-at-wembley/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/730-gb-1971-football-european-cup-final-cover-greece-vs-netherlands-at-wembley/]]></link>
			<title>GB 1971 Football European Cup Final cover Greece vs Netherlands at Wembley</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/867-hong-kong-1962-stamp-centenary-20c-sg194-um-cyl-1b1b-block-of-9/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/867-hong-kong-1962-stamp-centenary-20c-sg194-um-cyl-1b1b-block-of-9/]]></link>
			<title>Hong Kong 1962 Stamp Centenary 20c sg194 um cyl 1B1B block of 9</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/880-india-1947-53-range-of-sets-f-mint-some-um-incl-1947-flag-wmk-inverted/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/880-india-1947-53-range-of-sets-f-mint-some-um-incl-1947-flag-wmk-inverted/]]></link>
			<title>India 1947-53 range of sets f mint, some um, incl 1947 flag wmk inverted</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:30:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/360-gb-1876-4d-vermilion-plate-15-sg152-vgu-c475/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/360-gb-1876-4d-vermilion-plate-15-sg152-vgu-c475/]]></link>
			<title>GB 1876 4d vermilion plate 15 sg152 vgu c£475</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/890-labuan-1902-3c-black-sepia-sg119-postal-cancel-signed-on-back-vfu/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/890-labuan-1902-3c-black-sepia-sg119-postal-cancel-signed-on-back-vfu/]]></link>
			<title>Labuan 1902 3c black &#038; sepia sg119, postal cancel, signed on back, vfu</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/247-gb-1854-2d-blue-wmk-large-crown-perf-14-plate-6-gd-double-letter-variety-vfu/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/247-gb-1854-2d-blue-wmk-large-crown-perf-14-plate-6-gd-double-letter-variety-vfu/]]></link>
			<title>GB 1854 2d blue wmk large crown perf 14 plate 6 GD double letter variety vfu</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/895-malta-1860-½d-buff-no-wmk-unused-small-repaired-tear-otherwise-fine-sg3/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/895-malta-1860-½d-buff-no-wmk-unused-small-repaired-tear-otherwise-fine-sg3/]]></link>
			<title>Malta 1860 ½d buff no wmk unused small repaired tear otherwise fine sg3</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/374-gb-1880-3d-on-3d-sg159-vfu-good-colour-c160/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/374-gb-1880-3d-on-3d-sg159-vfu-good-colour-c160/]]></link>
			<title>GB 1880 3d on 3d sg159 vfu, good colour c£160</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:29:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/389-gb-1883-1½d-lilac-sg188-superb-used-c45/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/389-gb-1883-1½d-lilac-sg188-superb-used-c45/]]></link>
			<title>GB 1883 1½d lilac sg188 superb used c£45</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 15:29:59 +0000]]></pubDate>
		</item>
				</channel>
</rss>
