<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 11/08/2026 at 20:44 by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blagdonphilatelic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>County Auctions</title>
		<link><![CDATA[https://blagdonphilatelic.com]]></link>
		<description><![CDATA[County Auctions]]></description>
		<lastBuildDate><![CDATA[Tue, 11 Aug 2026 15:28:07 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blagdonphilatelic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/363-gb-1902-3d-pale-red-purple-on-orange-yellow-chalky-sg232c-fu-c100/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/363-gb-1902-3d-pale-red-purple-on-orange-yellow-chalky-sg232c-fu-c100/]]></link>
			<title>GB 1902 3d Pale Red Purple on Orange-yellow chalky sg232c fu c£100</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/960-tasmania-1899-pictorial-6d-lake-top-value-launceston-cds-sg236-vfu-c42/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/960-tasmania-1899-pictorial-6d-lake-top-value-launceston-cds-sg236-vfu-c42/]]></link>
			<title>Tasmania 1899 Pictorial 6d lake (top value) Launceston cds sg236 vfu c£42</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/973-trinidad-1901-½d-5s-set-of-6-vf-mint-4d-chalky-sg127-32-c124/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/973-trinidad-1901-½d-5s-set-of-6-vf-mint-4d-chalky-sg127-32-c124/]]></link>
			<title>Trinidad 1901 ½d &#8211; 5s set of 6 vf mint + 4d chalky sg127-32 c£124</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/988-victoria-1863-10d-grey-wmk-8-emergency-printing-sg119-odd-nibbled-perf/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/988-victoria-1863-10d-grey-wmk-8-emergency-printing-sg119-odd-nibbled-perf/]]></link>
			<title>Victoria 1863 10d grey, wmk &#8216;8&#8217; emergency printing sg119, odd nibbled perf</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/890-labuan-1902-3c-black-sepia-sg119-postal-cancel-signed-on-back-vfu/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/890-labuan-1902-3c-black-sepia-sg119-postal-cancel-signed-on-back-vfu/]]></link>
			<title>Labuan 1902 3c black &#038; sepia sg119, postal cancel, signed on back, vfu</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/892-leeward-is-1938-6d-deep-dull-purple-bright-purple-chalky-paper-sg109/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/892-leeward-is-1938-6d-deep-dull-purple-bright-purple-chalky-paper-sg109/]]></link>
			<title>Leeward Is 1938 6d deep dull purple &#038; bright purple, chalky paper, sg109</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/895-malta-1860-½d-buff-no-wmk-unused-small-repaired-tear-otherwise-fine-sg3/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/895-malta-1860-½d-buff-no-wmk-unused-small-repaired-tear-otherwise-fine-sg3/]]></link>
			<title>Malta 1860 ½d buff no wmk unused small repaired tear otherwise fine sg3</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/761-gb-1997-castles-gold-head-enschede-set-of-4-um-1-50-5-sg1993-1996/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/761-gb-1997-castles-gold-head-enschede-set-of-4-um-1-50-5-sg1993-1996/]]></link>
			<title>GB 1997 Castles Gold Head Enschedé set of 4 um £1.50-£5 sg1993-1996</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/898-malta-1863-½d-wmk-cc-fu-priced-as-cheapest-shade-as-sg10/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/898-malta-1863-½d-wmk-cc-fu-priced-as-cheapest-shade-as-sg10/]]></link>
			<title>Malta 1863 ½d wmk CC fu priced as sg10 (lowest shade)</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/916-morocco-agencies-small-f-mint-range-being-sg6-17-8-113-c80/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/916-morocco-agencies-small-f-mint-range-being-sg6-17-8-113-c80/]]></link>
			<title>Morocco Agencies Small f mint range being sg6, 17-8, 113 c£80</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/918-netherlands-antilles-1943-ffc-curacao-klm-censored-first-flight-cover-to-nyc/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/918-netherlands-antilles-1943-ffc-curacao-klm-censored-first-flight-cover-to-nyc/]]></link>
			<title>Netherlands Antilles 1943 FFC Curacao KLM censored First Flight Cover to NYC</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/276-gb-1856-6d-pale-lilac-sg70-odd-nibbled-perf-otherwise-vfu-c170/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/276-gb-1856-6d-pale-lilac-sg70-odd-nibbled-perf-otherwise-vfu-c170/]]></link>
			<title>GB 1856 6d pale lilac sg70, odd nibbled perf otherwise vfu c£170</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/926-new-zealand-ross-1957-1994-um-and-or-fu-appears-complete-sg1-31/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/926-new-zealand-ross-1957-1994-um-and-or-fu-appears-complete-sg1-31/]]></link>
			<title>New Zealand &#8211; Ross 1957-1994 um and/or fu, appears complete sg1-31 ++</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/662-gb-1951-festival-high-values-set-of-4-2-6d-1-fine-um-sg509-512-c100/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/662-gb-1951-festival-high-values-set-of-4-2-6d-1-fine-um-sg509-512-c100/]]></link>
			<title>GB 1951 Festival High Values set of 4, 2/6d &#8211; £1 fine um sg509-512 c£100</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/675-gb-1955-edward-wmk-3d-fine-s480-coil-leader-1-with-1-stamp-attached-sg545b/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/675-gb-1955-edward-wmk-3d-fine-s480-coil-leader-1-with-1-stamp-attached-sg545b/]]></link>
			<title>GB 1955 Edward wmk 3d fine S480 coil leader #1 with 1 stamp attached sg545b</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/418-gb-1898-1d-pink-envelope-windsor-to-berlin-v-fine-found-in-f-no-without/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/418-gb-1898-1d-pink-envelope-windsor-to-berlin-v-fine-found-in-f-no-without/]]></link>
			<title>GB 1898 1d pink envelope Windsor to Berlin, v fine Found-in-F.NO/Without</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/943-seychelles-1921-script-wmk-vfu-range-to-75c-plus-extra-shades-see-scan/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/943-seychelles-1921-script-wmk-vfu-range-to-75c-plus-extra-shades-see-scan/]]></link>
			<title>Seychelles 1921 Script wmk vfu range to 75c plus extra shades (see scan)</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/949-solomon-is-1938-½d-10s-set-of-11-vf-mint-coronation-victory-silver-wedding-sets/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/949-solomon-is-1938-½d-10s-set-of-11-vf-mint-coronation-victory-silver-wedding-sets/]]></link>
			<title>Solomon Is 1938 ½d &#8211; 10s set of 11, vf mint + Coronation, Victory &#038; Silver Wedding sets</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/181-gb-1841-2d-pale-blue-plate-3-gj-fu-4-good-large-margins-sg13/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/181-gb-1841-2d-pale-blue-plate-3-gj-fu-4-good-large-margins-sg13/]]></link>
			<title>GB 1841 2d pale blue plate 3 GJ fu 4 good-large margins, sg13</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/309-gb-1865-6d-deep-lilac-plate-6-wmk-emblems-sg96-trimmed-wing-margin/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/309-gb-1865-6d-deep-lilac-plate-6-wmk-emblems-sg96-trimmed-wing-margin/]]></link>
			<title>GB 1865 6d deep lilac plate 6 wmk emblems sg96 trimmed wing margin</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/730-gb-1971-football-european-cup-final-cover-greece-vs-netherlands-at-wembley/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/730-gb-1971-football-european-cup-final-cover-greece-vs-netherlands-at-wembley/]]></link>
			<title>GB 1971 Football European Cup Final cover Greece vs Netherlands at Wembley</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/867-hong-kong-1962-stamp-centenary-20c-sg194-um-cyl-1b1b-block-of-9/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/867-hong-kong-1962-stamp-centenary-20c-sg194-um-cyl-1b1b-block-of-9/]]></link>
			<title>Hong Kong 1962 Stamp Centenary 20c sg194 um cyl 1B1B block of 9</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/672-gb-2016-peter-rabbit-self-adhesives-um-sg3862-3/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/672-gb-2016-peter-rabbit-self-adhesives-um-sg3862-3/]]></link>
			<title>GB 2016 Peter Rabbit self-adhesives um sg3862-3</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/879-india-1950-inauguration-3½a-short-perf-1952-saints-poets-sets-f-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/879-india-1950-inauguration-3½a-short-perf-1952-saints-poets-sets-f-mint/]]></link>
			<title>India 1950 Inauguration (3½a short perf) &#038; 1952 Saints &#038; Poets sets f mint</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/880-india-1947-53-range-of-sets-f-mint-some-um-incl-1947-flag-wmk-inverted/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/880-india-1947-53-range-of-sets-f-mint-some-um-incl-1947-flag-wmk-inverted/]]></link>
			<title>India 1947-53 range of sets f mint, some um, incl 1947 flag wmk inverted</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/360-gb-1876-4d-vermilion-plate-15-sg152-vgu-c475/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/360-gb-1876-4d-vermilion-plate-15-sg152-vgu-c475/]]></link>
			<title>GB 1876 4d vermilion plate 15 sg152 vgu c£475</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/247-gb-1854-2d-blue-wmk-large-crown-perf-14-plate-6-gd-double-letter-variety-vfu/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/247-gb-1854-2d-blue-wmk-large-crown-perf-14-plate-6-gd-double-letter-variety-vfu/]]></link>
			<title>GB 1854 2d blue wmk large crown perf 14 plate 6 GD double letter variety vfu</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/374-gb-1880-3d-on-3d-sg159-vfu-good-colour-c160/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/374-gb-1880-3d-on-3d-sg159-vfu-good-colour-c160/]]></link>
			<title>GB 1880 3d on 3d sg159 vfu, good colour c£160</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/389-gb-1883-1½d-lilac-sg188-superb-used-c45/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/389-gb-1883-1½d-lilac-sg188-superb-used-c45/]]></link>
			<title>GB 1883 1½d lilac sg188 superb used c£45</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/525-gb-1911-½d-green-die-2-wmk-simple-cypher-sg344-b12w-corner-blk-of-6-vf-m/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/525-gb-1911-½d-green-die-2-wmk-simple-cypher-sg344-b12w-corner-blk-of-6-vf-m/]]></link>
			<title>GB 1911 ½d green die 2 wmk simple cypher sg344 B12(w) corner blk of 6 vf m</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/279-gb-1856-1s-pale-green-sg73-odd-nibbled-perf-otherwise-vfu-small-156-irish/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/279-gb-1856-1s-pale-green-sg73-odd-nibbled-perf-otherwise-vfu-small-156-irish/]]></link>
			<title>GB 1856 1s pale green sg73, odd nibbled perf otherwise vfu, small 156 Irish</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/021-aden-seiyun-1954-5c-10s-f-mint-sg29-38-c30/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/021-aden-seiyun-1954-5c-10s-f-mint-sg29-38-c30/]]></link>
			<title>Aden &#8211; Seiyun 1954 5c &#8211; 10s f mint sg29-38 c£30</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/547-gb-1912-½d-very-deep-yellow-green-hendon-listed-shade-control-q20-corner-strip/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/547-gb-1912-½d-very-deep-yellow-green-hendon-listed-shade-control-q20-corner-strip/]]></link>
			<title>GB 1912 ½d very deep yellow-green (Hendon listed shade) control Q20 corner strip</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/039-basutoland-1938-½d-10s-set-of-11-f-mint-sg18-28-c130/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/039-basutoland-1938-½d-10s-set-of-11-f-mint-sg18-28-c130/]]></link>
			<title>Basutoland 1938 ½d &#8211; 10s set of 11, f mint sg18-28 c£130</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/556-gb-1912-1d-deep-bright-scarlet-f-mint-c13-corner-pair-1x-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/556-gb-1912-1d-deep-bright-scarlet-f-mint-c13-corner-pair-1x-um/]]></link>
			<title>GB 1912 1d deep bright scarlet f mint C13 corner pair (1x um)</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/229-gb-1865-1s-green-wmk-emblems-sg101-vgu-c275/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/229-gb-1865-1s-green-wmk-emblems-sg101-vgu-c275/]]></link>
			<title>GB 1865 1s green wmk emblems sg101 vgu c£275</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/368-gb-1911-somerset-house-2d-sg290-etc-specialised-shades-spec-m13-shades-1-4-fu-vfu-c97/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/368-gb-1911-somerset-house-2d-sg290-etc-specialised-shades-spec-m13-shades-1-4-fu-vfu-c97/]]></link>
			<title>GB 1911 Somerset House 2d sg290, etc, specialised shades Spec M13 shades 1-4 fu-vfu c£97</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/565-gb-1912-1½d-bright-orange-brown-f-mint-q20-control-sg364var-spec-n1816/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/565-gb-1912-1½d-bright-orange-brown-f-mint-q20-control-sg364var-spec-n1816/]]></link>
			<title>GB 1912 1½d Bright Orange Brown f mint Q20 control sg364var Spec N18(16)</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/441-gb-1902-1d-dull-purple-green-sg221-vf-mint-with-couple-of-breaks/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/441-gb-1902-1d-dull-purple-green-sg221-vf-mint-with-couple-of-breaks/]]></link>
			<title>GB 1902 1d dull purple &#038; green sg221 vf mint, with couple of breaks</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/837-gibraltar-1938-3d-light-blue-perf-13½-um-sg125-c38/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/837-gibraltar-1938-3d-light-blue-perf-13½-um-sg125-c38/]]></link>
			<title>Gibraltar 1938 3d light blue perf 13½ um sg125 c£38</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/244-gb-1873-6d-deep-grey-plate-13-grey-plate-15-vgu-sg146-7-c300/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/244-gb-1873-6d-deep-grey-plate-13-grey-plate-15-vgu-sg146-7-c300/]]></link>
			<title>GB 1873 6d deep grey plate 13, grey plate 15 vgu sg146-7 c£300</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/844-gilbert-ellice-is-1939-1s-brownish-black-turquoise-green-f-mint-sg51/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/844-gilbert-ellice-is-1939-1s-brownish-black-turquoise-green-f-mint-sg51/]]></link>
			<title>Gilbert &#038; Ellice Is 1939 1s brownish black &#038; turquoise-green f mint sg51</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/387-gb-1911-½d-die-1b-very-deep-green-vfu-cds-spec-n27-sg324var-c160/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/387-gb-1911-½d-die-1b-very-deep-green-vfu-cds-spec-n27-sg324var-c160/]]></link>
			<title>GB 1911 ½d die 1b very deep green vfu cds Spec N2(7) sg324var c£160</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/850-guernsey-1991-first-guernsey-stamps-anniversary-prestige-booklet/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/850-guernsey-1991-first-guernsey-stamps-anniversary-prestige-booklet/]]></link>
			<title>Guernsey 1991 First Guernsey Stamps Anniversary prestige booklet</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/395-gb-1911-½d-die-2-wmk-crown-sg339-b11-corner-strip-of-3-mint-perf-type-2-left-margin-reinforced-c50/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/395-gb-1911-½d-die-2-wmk-crown-sg339-b11-corner-strip-of-3-mint-perf-type-2-left-margin-reinforced-c50/]]></link>
			<title>GB 1911 ½d die 2 wmk crown sg339 B11 corner strip of 3 mint perf type 2, left margin reinforced c£50</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/861-hong-kong-1938-5-yellowish-green-violet-chalky-paper-f-mint-sg160ab/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/861-hong-kong-1938-5-yellowish-green-violet-chalky-paper-f-mint-sg160ab/]]></link>
			<title>Hong Kong 1938 $5 yellowish-green &#038; violet chalky paper f mint sg160ab</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/338-gb-1872-6d-grey-plate-12-sg125-short-perf-otherwise-vfu-c300/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/338-gb-1872-6d-grey-plate-12-sg125-short-perf-otherwise-vfu-c300/]]></link>
			<title>GB 1872 6d grey plate 12 sg125 short perf otherwise vfu c£300</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/089-canada-1937-49-airs-special-delivery-range-mostly-um-incl-sgs10/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/089-canada-1937-49-airs-special-delivery-range-mostly-um-incl-sgs10/]]></link>
			<title>Canada 1937-49 Airs &#038; Special Delivery range, mostly um incl sgS10 ++</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/471-gb-1902-2-6d-lilac-sg260-vfu-cds-good-colour-c150/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/471-gb-1902-2-6d-lilac-sg260-vfu-cds-good-colour-c150/]]></link>
			<title>GB 1902 2/6d lilac sg260 vfu cds, good colour c£150</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 15:28:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 08:37:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
