<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 09/04/2026 at 13:23 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blagdonphilatelic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>County Auctions</title>
		<link><![CDATA[https://blagdonphilatelic.com]]></link>
		<description><![CDATA[County Auctions]]></description>
		<lastBuildDate><![CDATA[Thu, 09 Apr 2026 08:01:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blagdonphilatelic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/574-gb-1981-butterflies-18p-5mm-shift-of-gold-head-to-right-it-should-be-over-the-18p-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/574-gb-1981-butterflies-18p-5mm-shift-of-gold-head-to-right-it-should-be-over-the-18p-um/]]></link>
			<title>GB 1981 Butterflies 18p 5mm shift of gold head to right, it should be over the 18p um</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 08:01:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/815-iceland-1938-leif-eirikssons-day-m-sheet-vfu-first-day-cds-sgms232/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/815-iceland-1938-leif-eirikssons-day-m-sheet-vfu-first-day-cds-sgms232/]]></link>
			<title>Iceland 1938 LEIF EIRIKSSON&#8217;S DAY m/sheet vfu first day cds sgMS232</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/966-usa-1892-columbus-15c-fu-sheet-edge-example-sg243-c95/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/966-usa-1892-columbus-15c-fu-sheet-edge-example-sg243-c95/]]></link>
			<title>USA 1892 Columbus 15c fu, sheet edge example sg243 c£95</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/209-gb-1854-1d-lc14-rose-red-engraved-corner-letters-sg42-f-mint-nibbled-perf-c200/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/209-gb-1854-1d-lc14-rose-red-engraved-corner-letters-sg42-f-mint-nibbled-perf-c200/]]></link>
			<title>GB 1854 1d LC14 rose-red engraved corner letters sg42 f mint, nibbled perf c£200</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/875-pakistan-1949-1a-12a-set-of-8-f-mint-sg44-51-c120/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/875-pakistan-1949-1a-12a-set-of-8-f-mint-sg44-51-c120/]]></link>
			<title>Pakistan 1949 1a &#8211; 12a set of 8 f mint sg44-51 c£120</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/644-gb-2013-great-britons-and-football-heroes-sets-in-blocks-of-10-fdcs-fine/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/644-gb-2013-great-britons-and-football-heroes-sets-in-blocks-of-10-fdcs-fine/]]></link>
			<title>GB 2013 Great Britons and Football Heroes sets in blocks of 10, FDCs &#8211; fine</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/127-france-1853-napoleon-80c-deep-carmine-yellowish-vfu-4-good-margins-sg68-c120/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/127-france-1853-napoleon-80c-deep-carmine-yellowish-vfu-4-good-margins-sg68-c120/]]></link>
			<title>France 1853 Napoleon 80c deep carmine/yellowish vfu, 4 good margins sg68 c£120</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/388-gb-1911-1d-die-1b-sg329-somerset-house-a-11-corner-strip-of-3-perf-type-2a-f-mint-showing-full-comb-depth-c70/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/388-gb-1911-1d-die-1b-sg329-somerset-house-a-11-corner-strip-of-3-perf-type-2a-f-mint-showing-full-comb-depth-c70/]]></link>
			<title>GB 1911 1d die 1b sg329 Somerset House A.11 corner strip of 3 perf type 2A f mint showing full comb depth c£70</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/394-gb-1911-½d-die-2-green-wmk-crown-sg339-b12c-corner-blk-of-6-f-mint-4x-um-perf-type-2a-c75-as-singles/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/394-gb-1911-½d-die-2-green-wmk-crown-sg339-b12c-corner-blk-of-6-f-mint-4x-um-perf-type-2a-c75-as-singles/]]></link>
			<title>GB 1911 ½d die 2 green wmk crown sg339 B12(c) corner blk of 6 f mint (4x um) perf type 2A c£75+ as singles</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/079-cape-of-good-hope-1900-mafeking-siege-10s-note-the-usual-creasing-good/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/079-cape-of-good-hope-1900-mafeking-siege-10s-note-the-usual-creasing-good/]]></link>
			<title>Cape of Good Hope 1900 Mafeking Siege 10s note, the usual creasing good</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:59:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/136-france-1951-observatory-illustrated-fdc-22-12-51/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/136-france-1951-observatory-illustrated-fdc-22-12-51/]]></link>
			<title>France 1951 Observatory illustrated FDC 22.12.51</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/020-aden-shihr-1942-½a-5r-set-of-11-vf-mint-sg1-11-c370/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/020-aden-shihr-1942-½a-5r-set-of-11-vf-mint-sg1-11-c370/]]></link>
			<title>Aden &#8211; Shihr 1942 ½a &#8211; 5r set of 11 vf mint sg1-11 c£370</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/232-gb-1867-2s-dull-blue-vgu-sg118-c225/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/232-gb-1867-2s-dull-blue-vgu-sg118-c225/]]></link>
			<title>GB 1867 2s dull blue vgu sg118 c£225</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/254-gb-1880-4d-brown-plate-18-vfu-squared-cds-sg160-c75/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/254-gb-1880-4d-brown-plate-18-vfu-squared-cds-sg160-c75/]]></link>
			<title>GB 1880 4d brown plate 18 vfu Squared cds sg160 c£75</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/806-griqualand-west-1877-6d-ovpt-large-g-type-6-in-red-sg8f-vgu-c100/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/806-griqualand-west-1877-6d-ovpt-large-g-type-6-in-red-sg8f-vgu-c100/]]></link>
			<title>Griqualand West 1877 6d ovpt large G type 6 in red sg8f vgu c£100</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/037-bahrain-1938-small-fine-used-range-incl-9p-5r-sg20-etc-c60/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/037-bahrain-1938-small-fine-used-range-incl-9p-5r-sg20-etc-c60/]]></link>
			<title>Bahrain 1938 Small fine used range incl 9p &#038; 5r sg20, etc c£60+</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/948-trinidad-1896-wmk-ca-mu-range-c250/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/948-trinidad-1896-wmk-ca-mu-range-c250/]]></link>
			<title>Trinidad 1896 Wmk CA m&#038;u range c£250+</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/043-barbados-1950-1c-2-40-used-sg271-82-c75-also-1952-centenary-sets-mu-c9/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/043-barbados-1950-1c-2-40-used-sg271-82-c75-also-1952-centenary-sets-mu-c9/]]></link>
			<title>Barbados 1950 1c &#8211; $2.40 used sg271-82 c£75, also 1952 Centenary sets m&#038;u (c£9)</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/962-trinidad-tobago-1935-silver-jubilee-set-of-4-vf-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/962-trinidad-tobago-1935-silver-jubilee-set-of-4-vf-mint/]]></link>
			<title>Trinidad &#038; Tobago 1935 Silver Jubilee set of 4 vf mint</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/577-gb-1982-postage-dues-set-of-12-1p-5-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/577-gb-1982-postage-dues-set-of-12-1p-5-um/]]></link>
			<title>GB 1982 Postage Dues set of 12 1p &#8211; £5 um</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/971-victoria-1856-1d-yellow-green-vfu-3-margins-and-1858-1d-pale-emerald-imperf-sg40-64-vfu-4-margins/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/971-victoria-1856-1d-yellow-green-vfu-3-margins-and-1858-1d-pale-emerald-imperf-sg40-64-vfu-4-margins/]]></link>
			<title>Victoria 1856 1d yellow-green vfu 3 margins and 1858 1d pale emerald imperf sg40, 64 vfu 4 margins</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/062-british-guiana-1862-1c-black-perf-12-thin-paper-f-mint-nibbled-perf-sg42-c180/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/062-british-guiana-1862-1c-black-perf-12-thin-paper-f-mint-nibbled-perf-sg42-c180/]]></link>
			<title>British Guiana 1862 1c black perf 12, thin paper f mint, nibbled perf sg42 c£180</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/595-gb-1999-machin-large-1st-set-of-3-different-printing-methods-prestige-panes-of-4-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/595-gb-1999-machin-large-1st-set-of-3-different-printing-methods-prestige-panes-of-4-um/]]></link>
			<title>GB 1999 Machin Large 1st set of 3 different printing methods prestige panes of 4 um</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/002-gb-1902-2-6d-lilac-sg260-vfu-cds-c150/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/002-gb-1902-2-6d-lilac-sg260-vfu-cds-c150/]]></link>
			<title>GB 1902 2/6d lilac sg260 vfu cds c£150</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/898-seychelles-1893-surcharge-set-of-7-sg15-21-vfu-c80/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/898-seychelles-1893-surcharge-set-of-7-sg15-21-vfu-c80/]]></link>
			<title>Seychelles 1893 Surcharge set of 7 sg15-21 vfu c£80</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/779-gb-booklets-folded-good-perfs-fl02b-1-30-downey-head-rm/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/779-gb-booklets-folded-good-perfs-fl02b-1-30-downey-head-rm/]]></link>
			<title>GB Booklets &#8211; Folded (good perfs)  FL02B £1.30 Downey Head RM</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/538-gb-1970-postage-dues-set-of-13-½p-5-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/538-gb-1970-postage-dues-set-of-13-½p-5-um/]]></link>
			<title>GB 1970 Postage Dues set of 13 ½p &#8211; £5 um</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-1847-1s-green-embossed-vgu-cut-square-2-large-margins-c1000/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-1847-1s-green-embossed-vgu-cut-square-2-large-margins-c1000/]]></link>
			<title>GB 1847 1s green embossed vgu, cut square, 2 large margins c£1000</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/177-gb-1841-1d-red-plate-64-ic-id-vfu-pair-4-good-large-margins-just-touched-ne-corner-on-jd/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/177-gb-1841-1d-red-plate-64-ic-id-vfu-pair-4-good-large-margins-just-touched-ne-corner-on-jd/]]></link>
			<title>GB 1841 1d red plate 64 IC-ID vfu pair, 4 good-large margins, just touched NE corner on JD</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/178-gb-1841-1d-red-plate-65-je-vfu-4-good-large-margins/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/178-gb-1841-1d-red-plate-65-je-vfu-4-good-large-margins/]]></link>
			<title>GB 1841 1d red plate 65 JE vfu, 4 good-large margins</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/new-zealand-1936-2d-perf-14-perf-14x15-um-sg580c-580d-c65-as-mm/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/new-zealand-1936-2d-perf-14-perf-14x15-um-sg580c-580d-c65-as-mm/]]></link>
			<title>New Zealand 1936 2d perf 14 &#038; perf 14&#215;15 um sg580c, 580d c£65 as mm</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/182-gb-1841-1d-red-plate-66-tk-vfu-4-good-large-margins/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/182-gb-1841-1d-red-plate-66-tk-vfu-4-good-large-margins/]]></link>
			<title>GB 1841 1d red plate 66 TK vfu, 4 good-large margins</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/183-gb-1841-1d-red-plate-67-hb-fu-4-good-large-margins/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/183-gb-1841-1d-red-plate-67-hb-fu-4-good-large-margins/]]></link>
			<title>GB 1841 1d red plate 67 HB fu, 4 good-large margins</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/312-gb-1902-4d-pale-orange-1909-vfu-ditto-4d-orange-red-5d-dull-purple-ultramarine-5d-slate-purple-ultramarine-sg240-3-c82/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/312-gb-1902-4d-pale-orange-1909-vfu-ditto-4d-orange-red-5d-dull-purple-ultramarine-5d-slate-purple-ultramarine-sg240-3-c82/]]></link>
			<title>GB 1902 4d pale orange (1909) vfu, ditto 4d orange-red, 5d dull purple &#038; ultramarine, 5d slate-purple &#038; ultramarine sg240-3 c£82</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/329-gb-1902-9d-slate-purple-ultramarine-chalky-vf-mint-sg251a-c140/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/329-gb-1902-9d-slate-purple-ultramarine-chalky-vf-mint-sg251a-c140/]]></link>
			<title>GB 1902 9d slate-purple &#038; ultramarine chalky vf mint sg251a c£140</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/british-somalia-1904-ohms-½a-partial-no-stop-after-m-variety-sgo11a-c300/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/british-somalia-1904-ohms-½a-partial-no-stop-after-m-variety-sgo11a-c300/]]></link>
			<title>British Somalia 1904 OHMS ½a partial &#8216;no stop after M&#8217; variety, sgO11(a) c£300</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/british-somalia-1904-1r-5r-ovpt-specimen-f-mint-sg41-4/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/british-somalia-1904-1r-5r-ovpt-specimen-f-mint-sg41-4/]]></link>
			<title>British Somalia 1904 1r &#8211; 5r ovpt Specimen f mint sg41-4</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/yugoslavia-1930-first-flight-cover-to-austria-31-5-30-v-fine/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/yugoslavia-1930-first-flight-cover-to-austria-31-5-30-v-fine/]]></link>
			<title>Yugoslavia 1930 First Flight cover to Austria 31.5.30 &#8211; v fine</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/malta-1965-christmas-1d-sg359-r3-5-patch-on-robes-of-right-figure-um-corner-blk/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/malta-1965-christmas-1d-sg359-r3-5-patch-on-robes-of-right-figure-um-corner-blk/]]></link>
			<title>Malta 1965 Christmas 1d sg359 r3/5 patch on robes of right figure um corner blk</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-1911-1d-die-2-wmk-crown-b12w-corner-blk-of-4-type-2-plate-13-3x-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-1911-1d-die-2-wmk-crown-b12w-corner-blk-of-4-type-2-plate-13-3x-um/]]></link>
			<title>GB 1911 1d die 2 wmk crown B12w corner blk of 4, type 2 plate 13, 3x um</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 17:00:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/spain-1938-civil-war-neat-censored-registered-airmail-advertising-cover-to-london/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/spain-1938-civil-war-neat-censored-registered-airmail-advertising-cover-to-london/]]></link>
			<title>Spain 1938 Civil War: neat censored registered airmail advertising cover to London</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/959-trinidad-1883-½d-green-1s-perf-14-wmk-ca-fu-5x-f-mint-sg106-112/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/959-trinidad-1883-½d-green-1s-perf-14-wmk-ca-fu-5x-f-mint-sg106-112/]]></link>
			<title>Trinidad 1883 ½d green &#8211; 1s perf 14 wmk CA fu + 5x f mint sg106-112</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:59:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/497-gb-1935-silver-jubilee-registered-fdc-watford-cds-sg453-456/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/497-gb-1935-silver-jubilee-registered-fdc-watford-cds-sg453-456/]]></link>
			<title>GB 1935 Silver Jubilee, registered FDC Watford cds sg453-456</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:58:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/344-gb-1902-1s-dull-green-carmine-sg257-vfu-cds-c40/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/344-gb-1902-1s-dull-green-carmine-sg257-vfu-cds-c40/]]></link>
			<title>GB 1902 1s dull green &#038; carmine sg257 vfu cds c£40</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/731-gb-machin-cyl-blocks-wales-18p-bright-green-cb-perf-14-cyl-q5q5/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/731-gb-machin-cyl-blocks-wales-18p-bright-green-cb-perf-14-cyl-q5q5/]]></link>
			<title>GB Machin Cyl blocks Wales 18p bright green CB perf 14 cyl Q5Q5</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:57:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/732-gb-machin-cyl-blocks-wales-18p-bright-green-cb-perf-14-cyl-q6q6-with-pre-print/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/732-gb-machin-cyl-blocks-wales-18p-bright-green-cb-perf-14-cyl-q6q6-with-pre-print/]]></link>
			<title>GB Machin Cyl blocks Wales 18p bright green CB perf 14 cyl Q6Q6 with pre-print</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:57:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/620-gb-2011-aerial-post-m-sheet-fdc-signed/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/620-gb-2011-aerial-post-m-sheet-fdc-signed/]]></link>
			<title>GB 2011 Aerial Post m/sheet FDC, signed</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 07:55:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/718-gb-machin-cyl-blocks-scotland-19p-olive-green-cyl-q9q9-yellow-fluor-ellipse/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/718-gb-machin-cyl-blocks-scotland-19p-olive-green-cyl-q9q9-yellow-fluor-ellipse/]]></link>
			<title>GB Machin Cyl blocks Scotland 19p olive-green cyl Q9Q9 yellow fluor ellipse</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 15:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/734-gb-machin-cyl-blocks-wales-19p-olive-green-cyl-q6q6-yellow-fluor-ellipse-type/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/734-gb-machin-cyl-blocks-wales-19p-olive-green-cyl-q6q6-yellow-fluor-ellipse-type/]]></link>
			<title>GB Machin Cyl blocks Wales 19p olive-green cyl Q6Q6 yellow fluor ellipse type</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 15:04:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:30:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
