<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 06/10/2026 at 16:41 by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blagdonphilatelic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>County Auctions</title>
		<link><![CDATA[https://blagdonphilatelic.com]]></link>
		<description><![CDATA[County Auctions]]></description>
		<lastBuildDate><![CDATA[Tue, 06 Oct 2026 15:18:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blagdonphilatelic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/908-new-south-wales-1850-sydney-views-used-4x-plate-1-3x-plate-2-margins-as-scan-couple-small-faults/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/908-new-south-wales-1850-sydney-views-used-4x-plate-1-3x-plate-2-margins-as-scan-couple-small-faults/]]></link>
			<title>#908 New South Wales 1850 Sydney Views used 4x plate 1, 3x plate 2, margins as scan, couple small faults</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:18:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/002-collections-mixed-lots-six-club-books-of-foreign-priced-to-sell-at-380-in-2001/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/002-collections-mixed-lots-six-club-books-of-foreign-priced-to-sell-at-380-in-2001/]]></link>
			<title>#002 Collections/Mixed Lots Six club books of Foreign priced to sell at £380 in 2001</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:12:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/983-virgin-is-1952-1c-black-r5-5-re-entry-to-sombrero-lighthouse-um-corner-block-of-10-cw13a/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/983-virgin-is-1952-1c-black-r5-5-re-entry-to-sombrero-lighthouse-um-corner-block-of-10-cw13a/]]></link>
			<title>#983 Virgin Is 1952 1c black r5/5 re-entry to &#8216;Sombrero Lighthouse&#8217; um corner block of 10 CW13a</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/986-western-australia-1890-3d-blue-green-buff-swan-postal-card-vf-unused-hg4-c55-in-1984/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/986-western-australia-1890-3d-blue-green-buff-swan-postal-card-vf-unused-hg4-c55-in-1984/]]></link>
			<title>#986 Western Australia 1890 3d blue-green/buff swan postal card vf unused HG4 c$55 in 1984!</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/987-zanzibar-1961-5c-20r-set-of-16-um-sg373-388/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/987-zanzibar-1961-5c-20r-set-of-16-um-sg373-388/]]></link>
			<title>#987 Zanzibar 1961 5c &#8211; 20r set of 16 um sg373-388</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/976-tasmania-1857-2d-slate-green-wmk-2-sg34-imperf-fu-3-good-margins-c100/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/976-tasmania-1857-2d-slate-green-wmk-2-sg34-imperf-fu-3-good-margins-c100/]]></link>
			<title>#976 Tasmania 1857 2d slate-green wmk &#8216;2&#8217; sg34 imperf fu, 3 good margins c£100</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/978-trinidad-1863-1d-rose-carmine-perf-14-sg75b-fine-mint-no-gum-c55/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/978-trinidad-1863-1d-rose-carmine-perf-14-sg75b-fine-mint-no-gum-c55/]]></link>
			<title>#978 Trinidad 1863 (1d) rose-carmine perf 14 sg75b fine mint no gum c£55</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/979-uganda-1965-birds-5c-20s-set-of-14-um-sg113-126/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/979-uganda-1965-birds-5c-20s-set-of-14-um-sg113-126/]]></link>
			<title>#979 Uganda 1965 Birds 5c &#8211; 20s set of 14 um sg113-126</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/980-uganda-1987-birds-set-of-8-2x-m-sheets-um-sg587-595-1982-set-m-sheet-sg378-382/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/980-uganda-1987-birds-set-of-8-2x-m-sheets-um-sg587-595-1982-set-m-sheet-sg378-382/]]></link>
			<title>#980 Uganda 1987 Birds set of 8 + 2x m/sheets um sg587-595 + 1982 set + m/sheet sg378-382</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/982-victoria-1900-neat-mourning-cover-from-ballarat-victoria-to-birmingham-franked-3x-1d-greens/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/982-victoria-1900-neat-mourning-cover-from-ballarat-victoria-to-birmingham-franked-3x-1d-greens/]]></link>
			<title>#982 Victoria 1900 Neat mourning cover from Ballarat, Victoria to Birmingham franked 3x 1d greens</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/970-st-lucia-1912-½d-5s-fm-w-extra-shades-incl-2½d-deep-bright-blue-3d-die-ii-sg78/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/970-st-lucia-1912-½d-5s-fm-w-extra-shades-incl-2½d-deep-bright-blue-3d-die-ii-sg78/]]></link>
			<title>#970 St Lucia 1912 ½d &#8211; 5s fm w extra shades incl 2½d deep bright blue +  3d die II sg78</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/971-st-lucia-group-of-18-matching-covers-for-different-village-post-offices/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/971-st-lucia-group-of-18-matching-covers-for-different-village-post-offices/]]></link>
			<title>#971 St Lucia  Group of 18 matching covers for different village Post Offices</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/973-tasmania-1853-4d-plate-2-yellowish-orange-sg12-cut-to-shape-neatly-used-c375/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/973-tasmania-1853-4d-plate-2-yellowish-orange-sg12-cut-to-shape-neatly-used-c375/]]></link>
			<title>#973 Tasmania 1853 4d plate 2 yellowish-orange sg12 cut to shape, neatly used c£375</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/974-tasmania-1855-2d-deep-green-wmk-large-star-sg15-imperf-vgu-tight-good-margins-c550/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/974-tasmania-1855-2d-deep-green-wmk-large-star-sg15-imperf-vgu-tight-good-margins-c550/]]></link>
			<title>#974 Tasmania 1855 2d deep green wmk large star sg15 imperf vgu, tight-good margins c£550</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/975-tasmania-1856-4d-blue-no-wmk-fu-3¼-margins-sg22-c140/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/975-tasmania-1856-4d-blue-no-wmk-fu-3¼-margins-sg22-c140/]]></link>
			<title>#975 Tasmania 1856 4d blue no wmk fu 3¼ margins sg22 c£140</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/955-south-africa-1967-postage-dues-1c-wmk-rsa-mgnl-strip-of-3-w-r4-8-broken-1-in-value-variety-vfm/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/955-south-africa-1967-postage-dues-1c-wmk-rsa-mgnl-strip-of-3-w-r4-8-broken-1-in-value-variety-vfm/]]></link>
			<title>#955 South Africa 1967 Postage Dues 1c wmk RSA mgnl strip of 3 w r4/8 &#8216;Broken 1 in value&#8217; variety vfm</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/956-south-australia-1876-2d-bright-violet-perf-12x11½-sg180-gutter-strip-of-4-perfined-sa-twice-error/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/956-south-australia-1876-2d-bright-violet-perf-12x11½-sg180-gutter-strip-of-4-perfined-sa-twice-error/]]></link>
			<title>#956 South Australia 1876 2d bright violet perf 12&#215;11½ sg180 gutter strip of 4 perfined SA twice ERROR</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/958-south-australia-railway-parcels-stamps-1d-green-2d-orange-vgu/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/958-south-australia-railway-parcels-stamps-1d-green-2d-orange-vgu/]]></link>
			<title>#958 South Australia  Railway Parcels stamps: 1d green, 2d orange vgu</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/959-south-georgia-1963-½d-1-the-original-set-of-15-values-um-sg1-15/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/959-south-georgia-1963-½d-1-the-original-set-of-15-values-um-sg1-15/]]></link>
			<title>#959 South Georgia 1963 ½d &#8211; £1 the original set of 15 values um sg1-15</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/960-southern-rhodesia-1924-5s-admiral-blue-blue-green-fu-sg14/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/960-southern-rhodesia-1924-5s-admiral-blue-blue-green-fu-sg14/]]></link>
			<title>#960 Southern Rhodesia 1924 5s Admiral blue &#038; blue-green fu sg14</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/961-southern-rhodesia-1950-diamond-jubilee-registered-fdc-crease-highlands-cds/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/961-southern-rhodesia-1950-diamond-jubilee-registered-fdc-crease-highlands-cds/]]></link>
			<title>#961 Southern Rhodesia 1950 Diamond Jubilee registered FDC (crease) Highlands cds</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/964-st-lucia-1864-1d-black-4d-yellow-6d-violet-1s-brown-orange-wmk-crown-cc-perf-12½/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/964-st-lucia-1864-1d-black-4d-yellow-6d-violet-1s-brown-orange-wmk-crown-cc-perf-12½/]]></link>
			<title>#964 St Lucia 1864 (1d) black, (4d) yellow, (6d) violet, (1s) brown-orange wmk crown/CC perf 12½</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/965-st-lucia-1864-1d-black-nibbled-perf-4d-yellow-6d-pale-lilac-1s-deep-orange-wmk-crown-cc/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/965-st-lucia-1864-1d-black-nibbled-perf-4d-yellow-6d-pale-lilac-1s-deep-orange-wmk-crown-cc/]]></link>
			<title>#965 St Lucia 1864 1d black (nibbled perf), 4d yellow, 6d pale lilac, 1s deep orange wmk crown/CC</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/966-st-lucia-1881-½d-green-4d-yellow-wmk-ca-sg25-27-vfu-neat-a11-numeral-c75/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/966-st-lucia-1881-½d-green-4d-yellow-wmk-ca-sg25-27-vfu-neat-a11-numeral-c75/]]></link>
			<title>#966 St Lucia 1881 ½d green &#038; 4d yellow wmk CA sg25, 27 vfu, neat A11 numeral c£75</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/967-st-lucia-1883-1s-orange-brown-wmk-ca-perf-14-vfu-sg36-c180/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/967-st-lucia-1883-1s-orange-brown-wmk-ca-perf-14-vfu-sg36-c180/]]></link>
			<title>#967 St Lucia 1883 1s orange-brown wmk CA perf 14 vfu sg36 c£180</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/969-st-lucia-1891-½d-on-pair-of-half-6d-with-thick-1-and-sloping-serif-vfu-on-piece-sg54f-c130/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/969-st-lucia-1891-½d-on-pair-of-half-6d-with-thick-1-and-sloping-serif-vfu-on-piece-sg54f-c130/]]></link>
			<title>#969 St Lucia 1891 ½d on pair of half 6d with thick &#8216;1&#8217; and sloping serif vfu on piece sg54f c£130+</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/943-nyasaland-1938-1-fine-um-marginal-block-of-9-sg143/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/943-nyasaland-1938-1-fine-um-marginal-block-of-9-sg143/]]></link>
			<title>#943 Nyasaland 1938 £1 fine um marginal block of 9 sg143</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/944-nyasaland-1946-victory-set-perfined-specimen-um-sg158-159/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/944-nyasaland-1946-victory-set-perfined-specimen-um-sg158-159/]]></link>
			<title>#944 Nyasaland 1946 Victory set perfined SPECIMEN um sg158-159</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/946-palestine-1945-philatelic-exhibition-7m-postal-card-vfu-first-day-exhibition-cds/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/946-palestine-1945-philatelic-exhibition-7m-postal-card-vfu-first-day-exhibition-cds/]]></link>
			<title>#946 Palestine 1945 Philatelic Exhibition 7m Postal Card vfu, first day Exhibition cds</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/947-papua-new-guinea-1966-butterflies-set-of-12-um-sg82-92/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/947-papua-new-guinea-1966-butterflies-set-of-12-um-sg82-92/]]></link>
			<title>#947 Papua New Guinea 1966 Butterflies set of 12 um sg82-92</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/948-postcards-high-street-lacock-wilts/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/948-postcards-high-street-lacock-wilts/]]></link>
			<title>#948 Postcards  High Street, Lacock, Wilts</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/949-postcards-real-photo-high-street-petersfield-hants-lovely-old-cars-ra-series-11957/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/949-postcards-real-photo-high-street-petersfield-hants-lovely-old-cars-ra-series-11957/]]></link>
			<title>#949 Postcards  Real photo High street, Petersfield, Hants, lovely old cars, RA Series 11957</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/950-queensland-1891-1d-red-on-buff-reply-card-fine-unused/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/950-queensland-1891-1d-red-on-buff-reply-card-fine-unused/]]></link>
			<title>#950 Queensland 1891 1d red on buff reply card fine unused</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/951-sierra-leone-1912-1-black-purple-red-fine-fiscal-used-sg128-c400-as-postal-usage/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/951-sierra-leone-1912-1-black-purple-red-fine-fiscal-used-sg128-c400-as-postal-usage/]]></link>
			<title>#951 Sierra Leone 1912 £1 black &#038; purple/red fine fiscal used sg128 c£400 as postal usage</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/952-singapore-1955-1c-sg38var-r9-1-a-retouched-um-corner-blk-of-6/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/952-singapore-1955-1c-sg38var-r9-1-a-retouched-um-corner-blk-of-6/]]></link>
			<title>#952 Singapore 1955 1c sg38var r9/1 a retouched um corner blk of 6</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/953-singapore-1962-1c-orchid-plate-1a-r5-3-variety-v9-in-the-sg-commonwealth-varieties-catalogue/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/953-singapore-1962-1c-orchid-plate-1a-r5-3-variety-v9-in-the-sg-commonwealth-varieties-catalogue/]]></link>
			<title>#953 Singapore 1962 1c orchid Plate 1A r5/3 variety &#8216;V9&#8217; in the SG Commonwealth Varieties catalogue</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/954-solomon-is-1965-½d-1-set-of-15-vfu-on-neat-fdc-sg112-126/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/954-solomon-is-1965-½d-1-set-of-15-vfu-on-neat-fdc-sg112-126/]]></link>
			<title>#954 Solomon Is 1965 ½d &#8211; £1 set of 15 vfu on neat FDC sg112-126</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/940-northern-rhodesia-1935-silver-jubilee-set-g-fu-sg18-21/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/940-northern-rhodesia-1935-silver-jubilee-set-g-fu-sg18-21/]]></link>
			<title>#940 Northern Rhodesia 1935 Silver Jubilee set g-fu sg18-21</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/941-northern-rhodesia-1953-½d-20s-set-of-14-um-sg61-74-c100/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/941-northern-rhodesia-1953-½d-20s-set-of-14-um-sg61-74-c100/]]></link>
			<title>#941 Northern Rhodesia 1953 ½d &#8211; 20s set of 14 um sg61-74 c£100</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/942-nyasaland-1935-silver-jubilee-set-perfined-specimen-vf-mint-sg123-126/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/942-nyasaland-1935-silver-jubilee-set-perfined-specimen-vf-mint-sg123-126/]]></link>
			<title>#942 Nyasaland 1935 Silver Jubilee set perfined SPECIMEN vf mint sg123-126</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:04:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/934-new-zealand-1940-15s-postal-fiscal-multiple-wmk-fu-sgf202-c45/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/934-new-zealand-1940-15s-postal-fiscal-multiple-wmk-fu-sgf202-c45/]]></link>
			<title>#934 New Zealand 1940 15s postal fiscal multiple wmk fu sgF202 c£45</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/935-new-zealand-1941-new-zealand-to-fiji-ffc-first-flight-cover-13-nov-1941/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/935-new-zealand-1941-new-zealand-to-fiji-ffc-first-flight-cover-13-nov-1941/]]></link>
			<title>#935 New Zealand 1941 New Zealand to Fiji FFC first flight cover 13 Nov 1941</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/936-new-zealand-1941-9d-scarlet-black-chalky-paper-p15x14-single-wmk-sg630-serial-number-cnr-pair/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/936-new-zealand-1941-9d-scarlet-black-chalky-paper-p15x14-single-wmk-sg630-serial-number-cnr-pair/]]></link>
			<title>#936 New Zealand 1941 9d scarlet &#038; black chalky paper p15x14 single wmk sg630 serial number cnr pair</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/937-newfoundland-1862-1d-chocolate-brown-sg16-mint-nearly-4-margins-plus-1d-forgery/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/937-newfoundland-1862-1d-chocolate-brown-sg16-mint-nearly-4-margins-plus-1d-forgery/]]></link>
			<title>#937 Newfoundland 1862 1d chocolate-brown sg16 mint, nearly 4 margins plus 1d forgery</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/938-nigeria-1935-silver-jubilee-set-um-sg30-33/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/938-nigeria-1935-silver-jubilee-set-um-sg30-33/]]></link>
			<title>#938 Nigeria 1935 Silver Jubilee set um sg30-33</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/939-north-borneo-1888-6c-black-as-the-6c-lake-sg42-unused-an-interesting-forgery/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/939-north-borneo-1888-6c-black-as-the-6c-lake-sg42-unused-an-interesting-forgery/]]></link>
			<title>#939 North Borneo 1888 6c black &#8211; as the 6c lake sg42 unused &#8211; an interesting forgery</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:04:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/923-new-zealand-1936-4d-black-sepia-official-perf-12½-um-pl-2b-corner-pair-8d-chocolate-pl-3/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/923-new-zealand-1936-4d-black-sepia-official-perf-12½-um-pl-2b-corner-pair-8d-chocolate-pl-3/]]></link>
			<title>#923 New Zealand 1936 4d black &#038; sepia Official perf 12½ um pl 2B corner pair + 8d chocolate pl 3</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:04:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/924-new-zealand-1936-9d-scarlet-black-official-sgo130-with-damaged-perf-comb-variety/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/924-new-zealand-1936-9d-scarlet-black-official-sgo130-with-damaged-perf-comb-variety/]]></link>
			<title>#924 New Zealand 1936 9d scarlet &#038; black Official sgO130 with damaged perf comb variety</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:04:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/925-new-zealand-1936-1s-deep-green-official-perf-12½-sgo131b-um-plate-a1-corner-pair30/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/925-new-zealand-1936-1s-deep-green-official-perf-12½-sgo131b-um-plate-a1-corner-pair30/]]></link>
			<title>#925 New Zealand 1936 1s deep green Official perf 12½ sgO131b um plate A1 corner pair30</title>
			<pubDate><![CDATA[Tue, 06 Oct 2026 15:04:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 22 Sep 2026 16:03:54 +0000]]></pubDate>
		</item>
				</channel>
</rss>
