<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 16/04/2026 at 07:57 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blagdonphilatelic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>County Auctions</title>
		<link><![CDATA[https://blagdonphilatelic.com]]></link>
		<description><![CDATA[County Auctions]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 16:19:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blagdonphilatelic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/409-gb-1912-7d-eves-wreath-design-in-bistre-brown-on-white-thin-glazed-card-no-wmkc1900/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/409-gb-1912-7d-eves-wreath-design-in-bistre-brown-on-white-thin-glazed-card-no-wmkc1900/]]></link>
			<title>#409 GB 1912 7d EVE&#8217;S WREATH DESIGN IN BISTRE-BROWN on white thin glazed card (no wmk)(c£1,900)</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 16:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/574-gb-1981-butterflies-18p-5mm-shift-of-gold-head-to-right-it-should-be-over-the-18p-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/574-gb-1981-butterflies-18p-5mm-shift-of-gold-head-to-right-it-should-be-over-the-18p-um/]]></link>
			<title>GB 1981 Butterflies 18p 5mm shift of gold head to right, it should be over the 18p um</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/875-pakistan-1949-1a-12a-set-of-8-f-mint-sg44-51-c120/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/875-pakistan-1949-1a-12a-set-of-8-f-mint-sg44-51-c120/]]></link>
			<title>Pakistan 1949 1a &#8211; 12a set of 8 f mint sg44-51 c£120</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/695-gb-2018-raf-centenary-set-m-sheet-red-arrows-um-face-15-34/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/695-gb-2018-raf-centenary-set-m-sheet-red-arrows-um-face-15-34/]]></link>
			<title>GB 2018 RAF Centenary set + M/sheet (Red Arrows) um face £15.34</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/644-gb-2013-great-britons-and-football-heroes-sets-in-blocks-of-10-fdcs-fine/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/644-gb-2013-great-britons-and-football-heroes-sets-in-blocks-of-10-fdcs-fine/]]></link>
			<title>GB 2013 Great Britons and Football Heroes sets in blocks of 10, FDCs &#8211; fine</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/743-gb-2024-the-who-set-and-m-sheet-um-face-21-90/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/743-gb-2024-the-who-set-and-m-sheet-um-face-21-90/]]></link>
			<title>GB 2024 The Who set and m/sheet um, face £21.90</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/683-gb-2018-christmas-m-sheet-um-with-barcode-face-value-13-15/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/683-gb-2018-christmas-m-sheet-um-with-barcode-face-value-13-15/]]></link>
			<title>GB 2018 Christmas m/sheet um with barcode, face value (Apr 26) £14.06</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/689-gb-2018-games-of-thrones-and-red-arrows-m-sheets-um-with-barcode-face-14-35/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/689-gb-2018-games-of-thrones-and-red-arrows-m-sheets-um-with-barcode-face-14-35/]]></link>
			<title>GB 2018 Games of Thrones and Red Arrows m/sheets um (with barcode) face £14.35</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/690-gb-2018-hampton-court-m-sheet-with-barcode-um-ditto-captain-cook-face-value-12-40/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/690-gb-2018-hampton-court-m-sheet-with-barcode-um-ditto-captain-cook-face-value-12-40/]]></link>
			<title>GB 2018 Hampton Court m/sheet with barcode um, ditto Captain Cook face value (Apr 26) £13</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/694-gb-2018-owls-set-um-face-17/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/694-gb-2018-owls-set-um-face-17/]]></link>
			<title>GB 2018 Owls set um face £17</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/735-gb-2023-shirley-bassey-set-m-sheet-um-face-21-90/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/735-gb-2023-shirley-bassey-set-m-sheet-um-face-21-90/]]></link>
			<title>GB 2023 Shirley Bassey set + M/sheet um face £21.90</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/736-gb-2023-spice-girls-set-m-sheet-um-face-24-75/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/736-gb-2023-spice-girls-set-m-sheet-um-face-24-75/]]></link>
			<title>GB 2023 Spice Girls set + M/sheet um face £24.75</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/209-gb-1854-1d-lc14-rose-red-engraved-corner-letters-sg42-f-mint-nibbled-perf-c200/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/209-gb-1854-1d-lc14-rose-red-engraved-corner-letters-sg42-f-mint-nibbled-perf-c200/]]></link>
			<title>GB 1854 1d LC14 rose-red engraved corner letters sg42 f mint, nibbled perf c£200</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/741-gb-2024-peppa-pig-set-m-sheet-um-face-21-90/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/741-gb-2024-peppa-pig-set-m-sheet-um-face-21-90/]]></link>
			<title>GB 2024 Peppa Pig set + M/sheet um face £21.90</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/674-gb-2017-christmas-m-sheet-um-with-barcode-face-value-13-06/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/674-gb-2017-christmas-m-sheet-um-with-barcode-face-value-13-06/]]></link>
			<title>GB 2017 Christmas m/sheet um with barcode, face value (Apr 26) £13.97</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/691-gb-2018-harry-potter-m-sheet-with-barcode-um-ditto-charles-70th-birthday-face-value-18-15/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/691-gb-2018-harry-potter-m-sheet-with-barcode-um-ditto-charles-70th-birthday-face-value-18-15/]]></link>
			<title>GB 2018 Harry Potter m/sheet with barcode um, ditto Charles 70th Birthday face value (Apr 26) £19.80</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/127-france-1853-napoleon-80c-deep-carmine-yellowish-vfu-4-good-margins-sg68-c120/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/127-france-1853-napoleon-80c-deep-carmine-yellowish-vfu-4-good-margins-sg68-c120/]]></link>
			<title>France 1853 Napoleon 80c deep carmine/yellowish vfu, 4 good margins sg68 c£120</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/806-griqualand-west-1877-6d-ovpt-large-g-type-6-in-red-sg8f-vgu-c100/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/806-griqualand-west-1877-6d-ovpt-large-g-type-6-in-red-sg8f-vgu-c100/]]></link>
			<title>Griqualand West 1877 6d ovpt large G type 6 in red sg8f vgu c£100</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/643-gb-2013-football-heroes-gummed-set-of-11-um-in-singles-face-18-70/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/643-gb-2013-football-heroes-gummed-set-of-11-um-in-singles-face-18-70/]]></link>
			<title>GB 2013 Football Heroes, gummed set of 11 um in singles, face £18.70</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-1847-1s-green-embossed-vgu-cut-square-2-large-margins-c1000/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-1847-1s-green-embossed-vgu-cut-square-2-large-margins-c1000/]]></link>
			<title>GB 1847 1s green embossed vgu, cut square, 2 large margins c£1000</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/815-iceland-1938-leif-eirikssons-day-m-sheet-vfu-first-day-cds-sgms232/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/815-iceland-1938-leif-eirikssons-day-m-sheet-vfu-first-day-cds-sgms232/]]></link>
			<title>Iceland 1938 LEIF EIRIKSSON&#8217;S DAY m/sheet vfu first day cds sgMS232</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/037-bahrain-1938-small-fine-used-range-incl-9p-5r-sg20-etc-c60/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/037-bahrain-1938-small-fine-used-range-incl-9p-5r-sg20-etc-c60/]]></link>
			<title>Bahrain 1938 Small fine used range incl 9p &#038; 5r sg20, etc c£60+</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/948-trinidad-1896-wmk-ca-mu-range-c250/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/948-trinidad-1896-wmk-ca-mu-range-c250/]]></link>
			<title>Trinidad 1896 Wmk CA m&#038;u range c£250+</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/817-india-1921-ohms-govt-of-india-embossed-envelope-to-sussex-with-m-730-in-circle-cancels/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/817-india-1921-ohms-govt-of-india-embossed-envelope-to-sussex-with-m-730-in-circle-cancels/]]></link>
			<title>India 1921 OHMS Gov&#8217;t of India embossed envelope to Sussex with &#8216;M/730&#8217; in circle cancels</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/043-barbados-1950-1c-2-40-used-sg271-82-c75-also-1952-centenary-sets-mu-c9/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/043-barbados-1950-1c-2-40-used-sg271-82-c75-also-1952-centenary-sets-mu-c9/]]></link>
			<title>Barbados 1950 1c &#8211; $2.40 used sg271-82 c£75, also 1952 Centenary sets m&#038;u (c£9)</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/177-gb-1841-1d-red-plate-64-ic-id-vfu-pair-4-good-large-margins-just-touched-ne-corner-on-jd/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/177-gb-1841-1d-red-plate-64-ic-id-vfu-pair-4-good-large-margins-just-touched-ne-corner-on-jd/]]></link>
			<title>GB 1841 1d red plate 64 IC-ID vfu pair, 4 good-large margins, just touched NE corner on JD</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/178-gb-1841-1d-red-plate-65-je-vfu-4-good-large-margins/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/178-gb-1841-1d-red-plate-65-je-vfu-4-good-large-margins/]]></link>
			<title>GB 1841 1d red plate 65 JE vfu, 4 good-large margins</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/new-zealand-1936-2d-perf-14-perf-14x15-um-sg580c-580d-c65-as-mm/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/new-zealand-1936-2d-perf-14-perf-14x15-um-sg580c-580d-c65-as-mm/]]></link>
			<title>New Zealand 1936 2d perf 14 &#038; perf 14&#215;15 um sg580c, 580d c£65 as mm</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/182-gb-1841-1d-red-plate-66-tk-vfu-4-good-large-margins/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/182-gb-1841-1d-red-plate-66-tk-vfu-4-good-large-margins/]]></link>
			<title>GB 1841 1d red plate 66 TK vfu, 4 good-large margins</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/962-trinidad-tobago-1935-silver-jubilee-set-of-4-vf-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/962-trinidad-tobago-1935-silver-jubilee-set-of-4-vf-mint/]]></link>
			<title>Trinidad &#038; Tobago 1935 Silver Jubilee set of 4 vf mint</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/183-gb-1841-1d-red-plate-67-hb-fu-4-good-large-margins/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/183-gb-1841-1d-red-plate-67-hb-fu-4-good-large-margins/]]></link>
			<title>GB 1841 1d red plate 67 HB fu, 4 good-large margins</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/312-gb-1902-4d-pale-orange-1909-vfu-ditto-4d-orange-red-5d-dull-purple-ultramarine-5d-slate-purple-ultramarine-sg240-3-c82/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/312-gb-1902-4d-pale-orange-1909-vfu-ditto-4d-orange-red-5d-dull-purple-ultramarine-5d-slate-purple-ultramarine-sg240-3-c82/]]></link>
			<title>GB 1902 4d pale orange (1909) vfu, ditto 4d orange-red, 5d dull purple &#038; ultramarine, 5d slate-purple &#038; ultramarine sg240-3 c£82</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/966-usa-1892-columbus-15c-fu-sheet-edge-example-sg243-c95/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/966-usa-1892-columbus-15c-fu-sheet-edge-example-sg243-c95/]]></link>
			<title>USA 1892 Columbus 15c fu, sheet edge example sg243 c£95</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/577-gb-1982-postage-dues-set-of-12-1p-5-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/577-gb-1982-postage-dues-set-of-12-1p-5-um/]]></link>
			<title>GB 1982 Postage Dues set of 12 1p &#8211; £5 um</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/835-kuwait-1929-4a-wmk-multiple-stars-upright-sg22w-v-light-fox-otherwise-vf-mint-c385/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/835-kuwait-1929-4a-wmk-multiple-stars-upright-sg22w-v-light-fox-otherwise-vf-mint-c385/]]></link>
			<title>Kuwait 1929 4a wmk multiple stars upright sg22w v light fox otherwise vf mint c385</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/971-victoria-1856-1d-yellow-green-vfu-3-margins-and-1858-1d-pale-emerald-imperf-sg40-64-vfu-4-margins/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/971-victoria-1856-1d-yellow-green-vfu-3-margins-and-1858-1d-pale-emerald-imperf-sg40-64-vfu-4-margins/]]></link>
			<title>Victoria 1856 1d yellow-green vfu 3 margins and 1858 1d pale emerald imperf sg40, 64 vfu 4 margins</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/975-victoria-1886-4d-red-1s-carmine-lake-1-6d-red-orange-f-mint-no-gum-sg316a-321b-323s-c136-also-1s-lake-c95-sg321a-with-thin/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/975-victoria-1886-4d-red-1s-carmine-lake-1-6d-red-orange-f-mint-no-gum-sg316a-321b-323s-c136-also-1s-lake-c95-sg321a-with-thin/]]></link>
			<title>Victoria 1886 4d red, 1s carmine-lake, 1/6d red orange f mint (no gum) sg316a, 321b, 323s c£136, also 1s lake (c£95) sg321a with thin</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/329-gb-1902-9d-slate-purple-ultramarine-chalky-vf-mint-sg251a-c140/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/329-gb-1902-9d-slate-purple-ultramarine-chalky-vf-mint-sg251a-c140/]]></link>
			<title>GB 1902 9d slate-purple &#038; ultramarine chalky vf mint sg251a c£140</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/british-somalia-1904-ohms-½a-partial-no-stop-after-m-variety-sgo11a-c300/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/british-somalia-1904-ohms-½a-partial-no-stop-after-m-variety-sgo11a-c300/]]></link>
			<title>British Somalia 1904 OHMS ½a partial &#8216;no stop after M&#8217; variety, sgO11(a) c£300</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/british-somalia-1904-1r-5r-ovpt-specimen-f-mint-sg41-4/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/british-somalia-1904-1r-5r-ovpt-specimen-f-mint-sg41-4/]]></link>
			<title>British Somalia 1904 1r &#8211; 5r ovpt Specimen f mint sg41-4</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/002-gb-1902-2-6d-lilac-sg260-vfu-cds-c150/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/002-gb-1902-2-6d-lilac-sg260-vfu-cds-c150/]]></link>
			<title>GB 1902 2/6d lilac sg260 vfu cds c£150</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/344-gb-1902-1s-dull-green-carmine-sg257-vfu-cds-c40/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/344-gb-1902-1s-dull-green-carmine-sg257-vfu-cds-c40/]]></link>
			<title>GB 1902 1s dull green &#038; carmine sg257 vfu cds c£40</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/yugoslavia-1930-first-flight-cover-to-austria-31-5-30-v-fine/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/yugoslavia-1930-first-flight-cover-to-austria-31-5-30-v-fine/]]></link>
			<title>Yugoslavia 1930 First Flight cover to Austria 31.5.30 &#8211; v fine</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/malta-1965-christmas-1d-sg359-r3-5-patch-on-robes-of-right-figure-um-corner-blk/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/malta-1965-christmas-1d-sg359-r3-5-patch-on-robes-of-right-figure-um-corner-blk/]]></link>
			<title>Malta 1965 Christmas 1d sg359 r3/5 patch on robes of right figure um corner blk</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/688-gb-2018-game-of-thrones-set-m-sheet-um-face-24-75/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/688-gb-2018-game-of-thrones-set-m-sheet-um-face-24-75/]]></link>
			<title>GB 2018 Game of Thrones set + M/sheet um face £24.75</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/620-gb-2011-aerial-post-m-sheet-fdc-signed/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/620-gb-2011-aerial-post-m-sheet-fdc-signed/]]></link>
			<title>GB 2011 Aerial Post m/sheet FDC, signed</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/232-gb-1867-2s-dull-blue-vgu-sg118-c225/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/232-gb-1867-2s-dull-blue-vgu-sg118-c225/]]></link>
			<title>GB 1867 2s dull blue vgu sg118 c£225</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/882-queensland-1907-perf-13-comb-1d-2d-white-forehead-3d-pale-brown-5d-sepia-f-mint-sg288-290-1-295a-c55/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/882-queensland-1907-perf-13-comb-1d-2d-white-forehead-3d-pale-brown-5d-sepia-f-mint-sg288-290-1-295a-c55/]]></link>
			<title>Queensland 1907 Perf 13 (comb): 1d, 2d white forehead, 3d pale brown, 5d sepia f mint sg288, 290-1, 295a c£55</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/891-seychelles-1890-2c-96c-die-i-ex-13c-sg1-4-6-8-fu-c170-as-singles/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/891-seychelles-1890-2c-96c-die-i-ex-13c-sg1-4-6-8-fu-c170-as-singles/]]></link>
			<title>Seychelles 1890 2c &#8211; 96c die I (ex 13c) sg1-4, 6-8 fu c£170+ as singles</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 15:22:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:30:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
