<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 16/04/2026 at 09:13 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blagdonphilatelic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>County Auctions</title>
		<link><![CDATA[https://blagdonphilatelic.com]]></link>
		<description><![CDATA[County Auctions]]></description>
		<lastBuildDate><![CDATA[Thu, 16 Apr 2026 08:08:05 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blagdonphilatelic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/449-gb-1918-bradbury-2-6d-olive-brown-f-mint-sg413a-c190/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/449-gb-1918-bradbury-2-6d-olive-brown-f-mint-sg413a-c190/]]></link>
			<title>GB 1918 Bradbury 2/6d olive-brown f mint sg413a c£190</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/450-gb-1918-bradbury-2-6d-seahorses-4-different-shades-odd-nibbled-perf-otherwise-fu-vfu-sg413a-etc/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/450-gb-1918-bradbury-2-6d-seahorses-4-different-shades-odd-nibbled-perf-otherwise-fu-vfu-sg413a-etc/]]></link>
			<title>GB 1918 Bradbury 2/6d seahorses 4 different shades, odd nibbled perf otherwise fu-vfu sg413a, etc</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/321-gb-1902-6d-dull-purple-chalky-paper-sg248-f-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/321-gb-1902-6d-dull-purple-chalky-paper-sg248-f-mint/]]></link>
			<title>GB 1902 6d dull purple chalky paper sg248 f mint</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/461-gb-1924-6d-ord-paper-sg426a-vf-mint-1x-um-a37-corner-strip-of-3-from-plate-19b-fine-plating-piece/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/461-gb-1924-6d-ord-paper-sg426a-vf-mint-1x-um-a37-corner-strip-of-3-from-plate-19b-fine-plating-piece/]]></link>
			<title>GB 1924 6d ord paper sg426a vf mint (1x um) A37 corner strip of 3 from plate 19b, fine plating piece</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/466-gb-1925-wembley-set-f-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/466-gb-1925-wembley-set-f-mint/]]></link>
			<title>GB 1925 Wembley set f mint</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/477-gb-1937-dark-colours-wmk-sideways-f-mint-good-perfs/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/477-gb-1937-dark-colours-wmk-sideways-f-mint-good-perfs/]]></link>
			<title>GB 1937 Dark Colours wmk sideways f mint  good perfs</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/121-france-1849-ceres-20c-black-white-vfu-4-good-margins-sg7-c80/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/121-france-1849-ceres-20c-black-white-vfu-4-good-margins-sg7-c80/]]></link>
			<title>France 1849 Cérès 20c black/white vfu 4 good margins sg7 c£80</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/510-gb-1958-castles-1st-de-la-rue-1-vgu-sg539a/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/510-gb-1958-castles-1st-de-la-rue-1-vgu-sg539a/]]></link>
			<title>GB 1958 Castles 1st De La Rue £1 vgu sg539a</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/403-gb-1911-½d-die-2-yellow-green-wmk-crown-sg340-b12c-plate-16-corner-pair-um-perf-type-2/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/403-gb-1911-½d-die-2-yellow-green-wmk-crown-sg340-b12c-plate-16-corner-pair-um-perf-type-2/]]></link>
			<title>GB 1911 ½d die 2 yellow-green wmk crown sg340 B12(c) plate 16 corner pair um, perf type 2</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/537-gb-1969-machin-cook-book-se-tenant-pane-good-perfs-um-ditto-1d-4d-red-pane-of-6/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/537-gb-1969-machin-cook-book-se-tenant-pane-good-perfs-um-ditto-1d-4d-red-pane-of-6/]]></link>
			<title>GB 1969 Machin Cook book se-tenant pane, good perfs um, ditto 1d/4d red pane of 6</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/808-griqualand-west-1877-5s-ovpt-type-6-in-red-sg10f-fu-c90/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/808-griqualand-west-1877-5s-ovpt-type-6-in-red-sg10f-fu-c90/]]></link>
			<title>Griqualand West 1877 5s ovpt type 6 in red sg10f fu c£90</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/038-bahrain-1942-range-white-background-values-fu-ditto-1950-range-to-1r-sg38-51-etc-c55/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/038-bahrain-1942-range-white-background-values-fu-ditto-1950-range-to-1r-sg38-51-etc-c55/]]></link>
			<title>Bahrain 1942 Range white background values fu, ditto 1950 range to 1r sg38 &#038; 51, etc c£55+</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/960-trinidad-1923-postage-due-wmk-script-1s-with-upright-stroke-variety-sgd25a-f-mint-c140/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/960-trinidad-1923-postage-due-wmk-script-1s-with-upright-stroke-variety-sgd25a-f-mint-c140/]]></link>
			<title>Trinidad 1923 Postage Due wmk script 1s with upright stroke variety sgD25a f mint c£140</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/057-british-guiana-1860-8c-pink-perf-12-thick-paper-fu-the-scarcer-a04-numeral-sg35-c90/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/057-british-guiana-1860-8c-pink-perf-12-thick-paper-fu-the-scarcer-a04-numeral-sg35-c90/]]></link>
			<title>British Guiana 1860 8c pink perf 12, thick paper fu, the scarcer A04 numeral sg35 c£90</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/837-kuwait-1945-6a-white-background-sg60a-vfu-c30-3x-kg5-used/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/837-kuwait-1945-6a-white-background-sg60a-vfu-c30-3x-kg5-used/]]></link>
			<title>Kuwait 1945 6a white background sg60a vfu c£30 + 3x KG5 used</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/081-british-honduras-1872-wmk-cc-perf-12½-1d-deep-blue-f-mint-sg6-c130/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/081-british-honduras-1872-wmk-cc-perf-12½-1d-deep-blue-f-mint-sg6-c130/]]></link>
			<title>British Honduras 1872 Wmk CC perf 12½ 1d deep blue f mint sg6 c£130</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/867-malta-1921-25-mu-range-incl-1921-6d-um-c150/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/867-malta-1921-25-mu-range-incl-1921-6d-um-c150/]]></link>
			<title>Malta  1921-25 m&#038;u range incl 1921 6d um c£150+</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/348-gb-1902-2-6d-lilac-sg260-fu-c150/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/348-gb-1902-2-6d-lilac-sg260-fu-c150/]]></link>
			<title>GB 1902 2/6d lilac sg260 fu c£150</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/219-gb-1862-6d-deep-lilac-sg83-vfu-c160/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/219-gb-1862-6d-deep-lilac-sg83-vfu-c160/]]></link>
			<title>GB 1862 6d deep lilac sg83 vfu c£160</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/224-gb-1865-3d-rose-wmk-emblems-sg92-vgu-c250/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/224-gb-1865-3d-rose-wmk-emblems-sg92-vgu-c250/]]></link>
			<title>GB 1865 3d rose wmk emblems sg92 vgu c£250</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/887-queensland-1899-1907-fu-range-to-2s-c290/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/887-queensland-1899-1907-fu-range-to-2s-c290/]]></link>
			<title>Queensland  1899-1907 fu range to 2s c£290+</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/899-seychelles-1893-new-values-set-of-4-f-mint-sg22-5-c42/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/899-seychelles-1893-new-values-set-of-4-f-mint-sg22-5-c42/]]></link>
			<title>Seychelles 1893 New Values set of 4 f mint sg22-5 c£42</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/275-gb-1883-10s-pale-ultramarine-vgu-sg183a-c550/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/275-gb-1883-10s-pale-ultramarine-vgu-sg183a-c550/]]></link>
			<title>GB 1883 10s pale ultramarine vgu sg183a c£550</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/172-gb-1841-1d-red-plate-61-db-vfu-4-good-large-margins-an-unusual-pale-orange-brown-shade/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/172-gb-1841-1d-red-plate-61-db-vfu-4-good-large-margins-an-unusual-pale-orange-brown-shade/]]></link>
			<title>GB 1841 1d red plate 61 DB vfu, 4 good-large margins, an unusual pale orange-brown shade</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/511-gb-1911-1d-die-1b-wmk-crown-sg329-um-a-11-corner-pair-perf-type-2a/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/511-gb-1911-1d-die-1b-wmk-crown-sg329-um-a-11-corner-pair-perf-type-2a/]]></link>
			<title>GB 1911 1d die 1b wmk crown sg329 um A.11 corner pair, perf type 2A</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/315-gb-1902-5d-slate-purple-ultramarine-sg243-fu-strip-of-3-showing-weak-right-frames-to-value-tablets-c66-as-normals/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/315-gb-1902-5d-slate-purple-ultramarine-sg243-fu-strip-of-3-showing-weak-right-frames-to-value-tablets-c66-as-normals/]]></link>
			<title>GB 1902 5d slate-purple &#038; ultramarine sg243 fu strip of 3 showing weak right frames to value tablets c£66 as normals</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/188-gb-1841-1d-red-plate-68-me-vfu-4-good-large-margins/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/188-gb-1841-1d-red-plate-68-me-vfu-4-good-large-margins/]]></link>
			<title>GB 1841 1d red plate 68 ME vfu, 4 good-large margins</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/587-gb-1994-crown-design-postage-dues-set-of-9-1p-5-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/587-gb-1994-crown-design-postage-dues-set-of-9-1p-5-um/]]></link>
			<title>GB 1994 Crown design Postage Dues set of 9, 1p &#8211; £5 um</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/333-gb-1902-10d-dull-purple-carmine-sg254-vfu-cds-c75/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/333-gb-1902-10d-dull-purple-carmine-sg254-vfu-cds-c75/]]></link>
			<title>GB 1902 10d dull purple &#038; carmine sg254 vfu cds c£75</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/340-gb-1902-10d-slate-purple-deep-carmine-chalky-sg255var-spec-m433-vfu-cds-c125/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/340-gb-1902-10d-slate-purple-deep-carmine-chalky-sg255var-spec-m433-vfu-cds-c125/]]></link>
			<title>GB 1902 10d slate-purple &#038; deep carmine chalky sg255var Spec M43(3) vfu cds c£125</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/608-gb-2009-darwin-gummed-set-of-6-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/608-gb-2009-darwin-gummed-set-of-6-um/]]></link>
			<title>GB 2009 Darwin gummed set of 6 um</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/613-gb-2009-machin-1-50-5-s-adhesive-set-of-4-um-security-feature-high-values-dlr/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/613-gb-2009-machin-1-50-5-s-adhesive-set-of-4-um-security-feature-high-values-dlr/]]></link>
			<title>GB 2009 Machin £1.50 &#8211; £5 s/adhesive set of 4 um Security Feature High values (DLR)</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/malta-collection-of-15-varieties-um-1960s-70s-colour-shifts-plate-flaws-etc/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/malta-collection-of-15-varieties-um-1960s-70s-colour-shifts-plate-flaws-etc/]]></link>
			<title>Malta  Collection of 15 varieties um 1960s-70s, colour shifts, plate flaws, etc</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/762-gb-booklets-f59-2-6d-oct-1957/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/762-gb-booklets-f59-2-6d-oct-1957/]]></link>
			<title>GB Booklets  F59 2/6d Oct 1957</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/656-gb-2015-alice-in-wonderland-fdc-fine/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/656-gb-2015-alice-in-wonderland-fdc-fine/]]></link>
			<title>GB 2015 Alice in Wonderland FDC &#8211; fine</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/401-gb-1911-½d-die-2-wmk-crown-bright-yellow-green-deep-shade-sg340-spec-n47-um-c70/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/401-gb-1911-½d-die-2-wmk-crown-bright-yellow-green-deep-shade-sg340-spec-n47-um-c70/]]></link>
			<title>GB 1911 ½d die 2 wmk crown bright yellow-green (deep shade) sg340 Spec N4(7) um c£70</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/413-gb-1911-1d-die-2-wmk-crown-sg342-b11-plate-6b-corner-strip-of-3-vf-mint-perf-type-2/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/413-gb-1911-1d-die-2-wmk-crown-sg342-b11-plate-6b-corner-strip-of-3-vf-mint-perf-type-2/]]></link>
			<title>GB 1911 1d die 2 wmk crown sg342 B11 plate 6b corner strip of 3 vf mint, perf type 2</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/2619-1998-royal-beasts-coin-cover-franked-city-of-westminster-5x26p-incl-1-coin-24feb97/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/2619-1998-royal-beasts-coin-cover-franked-city-of-westminster-5x26p-incl-1-coin-24feb97/]]></link>
			<title>GB 1998 Royal Beasts coin-cover franked City of Westminster 5x26p incl £1 coin 24feb97</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/malta-1954-centenary-of-dogma-3d-r2-7-blob-on-o-in-of-1s-r2-4-large-retouch/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/malta-1954-centenary-of-dogma-3d-r2-7-blob-on-o-in-of-1s-r2-4-large-retouch/]]></link>
			<title>Malta 1954 Centenary of Dogma 3d r2/7 blob on O in OF, 1s r2/4 large retouch</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/yugoslavia-1930-first-flight-cover-to-sweden-31-5-30-v-fine/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/yugoslavia-1930-first-flight-cover-to-sweden-31-5-30-v-fine/]]></link>
			<title>Yugoslavia 1930 First Flight cover to Sweden 31.5.30 &#8211; v fine</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 08:07:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/688-gb-2018-game-of-thrones-set-m-sheet-um-face-24-75/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/688-gb-2018-game-of-thrones-set-m-sheet-um-face-24-75/]]></link>
			<title>GB 2018 Game of Thrones set + M/sheet um face £24.75</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/695-gb-2018-raf-centenary-set-m-sheet-red-arrows-um-face-15-34/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/695-gb-2018-raf-centenary-set-m-sheet-red-arrows-um-face-15-34/]]></link>
			<title>GB 2018 RAF Centenary set + M/sheet (Red Arrows) um face £15.34</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/743-gb-2024-the-who-set-and-m-sheet-um-face-21-90/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/743-gb-2024-the-who-set-and-m-sheet-um-face-21-90/]]></link>
			<title>GB 2024 The Who set and m/sheet um, face £21.90</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/683-gb-2018-christmas-m-sheet-um-with-barcode-face-value-13-15/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/683-gb-2018-christmas-m-sheet-um-with-barcode-face-value-13-15/]]></link>
			<title>GB 2018 Christmas m/sheet um with barcode, face value (Apr 26) £14.06</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/689-gb-2018-games-of-thrones-and-red-arrows-m-sheets-um-with-barcode-face-14-35/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/689-gb-2018-games-of-thrones-and-red-arrows-m-sheets-um-with-barcode-face-14-35/]]></link>
			<title>GB 2018 Games of Thrones and Red Arrows m/sheets um (with barcode) face £14.35</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/690-gb-2018-hampton-court-m-sheet-with-barcode-um-ditto-captain-cook-face-value-12-40/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/690-gb-2018-hampton-court-m-sheet-with-barcode-um-ditto-captain-cook-face-value-12-40/]]></link>
			<title>GB 2018 Hampton Court m/sheet with barcode um, ditto Captain Cook face value (Apr 26) £13</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/694-gb-2018-owls-set-um-face-17/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/694-gb-2018-owls-set-um-face-17/]]></link>
			<title>GB 2018 Owls set um face £17</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/735-gb-2023-shirley-bassey-set-m-sheet-um-face-21-90/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/735-gb-2023-shirley-bassey-set-m-sheet-um-face-21-90/]]></link>
			<title>GB 2023 Shirley Bassey set + M/sheet um face £21.90</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/736-gb-2023-spice-girls-set-m-sheet-um-face-24-75/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/736-gb-2023-spice-girls-set-m-sheet-um-face-24-75/]]></link>
			<title>GB 2023 Spice Girls set + M/sheet um face £24.75</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 06:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:30:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
