<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 30/07/2026 at 12:36 by All in One SEO v4.9.10 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blagdonphilatelic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>County Auctions</title>
		<link><![CDATA[https://blagdonphilatelic.com]]></link>
		<description><![CDATA[County Auctions]]></description>
		<lastBuildDate><![CDATA[Thu, 30 Jul 2026 08:54:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blagdonphilatelic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/746-gb-1977-machin-1-cyl-2a1b-no-dot-corner-block-of-6-um-sg1026/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/746-gb-1977-machin-1-cyl-2a1b-no-dot-corner-block-of-6-um-sg1026/]]></link>
			<title>GB 1977 Machin £1 cyl 2A1B no dot corner block of 6 um sg1026</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/890-labuan-1902-3c-black-sepia-sg119-postal-cancel-signed-on-back-vfu/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/890-labuan-1902-3c-black-sepia-sg119-postal-cancel-signed-on-back-vfu/]]></link>
			<title>Labuan 1902 3c black &#038; sepia sg119, postal cancel, signed on back, vfu</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/895-malta-1860-½d-buff-no-wmk-unused-small-repaired-tear-otherwise-fine-sg3/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/895-malta-1860-½d-buff-no-wmk-unused-small-repaired-tear-otherwise-fine-sg3/]]></link>
			<title>Malta 1860 ½d buff no wmk unused small repaired tear otherwise fine sg3</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/916-morocco-agencies-small-f-mint-range-being-sg6-17-8-113-c80/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/916-morocco-agencies-small-f-mint-range-being-sg6-17-8-113-c80/]]></link>
			<title>Morocco Agencies Small f mint range being sg6, 17-8, 113 c£80</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/926-new-zealand-ross-1957-1994-um-and-or-fu-appears-complete-sg1-31/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/926-new-zealand-ross-1957-1994-um-and-or-fu-appears-complete-sg1-31/]]></link>
			<title>New Zealand &#8211; Ross 1957-1994 um and/or fu, appears complete sg1-31 ++</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/837-gibraltar-1938-3d-light-blue-perf-13½-um-sg125-c38/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/837-gibraltar-1938-3d-light-blue-perf-13½-um-sg125-c38/]]></link>
			<title>Gibraltar 1938 3d light blue perf 13½ um sg125 c£38</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/844-gilbert-ellice-is-1939-1s-brownish-black-turquoise-green-f-mint-sg51/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/844-gilbert-ellice-is-1939-1s-brownish-black-turquoise-green-f-mint-sg51/]]></link>
			<title>Gilbert &#038; Ellice Is 1939 1s brownish black &#038; turquoise-green f mint sg51</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/850-guernsey-1991-first-guernsey-stamps-anniversary-prestige-booklet/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/850-guernsey-1991-first-guernsey-stamps-anniversary-prestige-booklet/]]></link>
			<title>Guernsey 1991 First Guernsey Stamps Anniversary prestige booklet</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/861-hong-kong-1938-5-yellowish-green-violet-chalky-paper-f-mint-sg160ab/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/861-hong-kong-1938-5-yellowish-green-violet-chalky-paper-f-mint-sg160ab/]]></link>
			<title>Hong Kong 1938 $5 yellowish-green &#038; violet chalky paper f mint sg160ab</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/879-india-1950-inauguration-3½a-short-perf-1952-saints-poets-sets-f-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/879-india-1950-inauguration-3½a-short-perf-1952-saints-poets-sets-f-mint/]]></link>
			<title>India 1950 Inauguration (3½a short perf) &#038; 1952 Saints &#038; Poets sets f mint</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/639-gb-1932-christmas-greetings-1st-flight-cover-gb-australia-muller-204/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/639-gb-1932-christmas-greetings-1st-flight-cover-gb-australia-muller-204/]]></link>
			<title>GB 1932 Christmas Greetings &#8211; 1st FLIGHT COVER &#8211; GB / AUSTRALIA: MULLER # 204</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/672-gb-1955-edward-wmk-2d-dark-fine-t480-coil-leader-6-with-4-stamps-attached/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/672-gb-1955-edward-wmk-2d-dark-fine-t480-coil-leader-6-with-4-stamps-attached/]]></link>
			<title>GB 1955 Edward wmk 2d dark, fine T480 coil leader #6 with 4 stamps attached</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/565-gb-1912-1½d-bright-orange-brown-f-mint-q20-control-sg364var-spec-n1816/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/565-gb-1912-1½d-bright-orange-brown-f-mint-q20-control-sg364var-spec-n1816/]]></link>
			<title>GB 1912 1½d Bright Orange Brown f mint Q20 control sg364var Spec N18(16)</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/360-gb-1876-4d-vermilion-plate-15-sg152-vgu-c475/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/360-gb-1876-4d-vermilion-plate-15-sg152-vgu-c475/]]></link>
			<title>GB 1876 4d vermilion plate 15 sg152 vgu c£475</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/247-gb-1854-2d-blue-wmk-large-crown-perf-14-plate-6-gd-double-letter-variety-vfu/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/247-gb-1854-2d-blue-wmk-large-crown-perf-14-plate-6-gd-double-letter-variety-vfu/]]></link>
			<title>GB 1854 2d blue wmk large crown perf 14 plate 6 GD double letter variety vfu</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/374-gb-1880-3d-on-3d-sg159-vfu-good-colour-c160/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/374-gb-1880-3d-on-3d-sg159-vfu-good-colour-c160/]]></link>
			<title>GB 1880 3d on 3d sg159 vfu, good colour c£160</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/389-gb-1883-1½d-lilac-sg188-superb-used-c45/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/389-gb-1883-1½d-lilac-sg188-superb-used-c45/]]></link>
			<title>GB 1883 1½d lilac sg188 superb used c£45</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/525-gb-1911-½d-green-die-2-wmk-simple-cypher-sg344-b12w-corner-blk-of-6-vf-m/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/525-gb-1911-½d-green-die-2-wmk-simple-cypher-sg344-b12w-corner-blk-of-6-vf-m/]]></link>
			<title>GB 1911 ½d green die 2 wmk simple cypher sg344 B12(w) corner blk of 6 vf m</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/279-gb-1856-1s-pale-green-sg73-odd-nibbled-perf-otherwise-vfu-small-156-irish/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/279-gb-1856-1s-pale-green-sg73-odd-nibbled-perf-otherwise-vfu-small-156-irish/]]></link>
			<title>GB 1856 1s pale green sg73, odd nibbled perf otherwise vfu, small 156 Irish</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/547-gb-1912-½d-very-deep-yellow-green-hendon-listed-shade-control-q20-corner-strip/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/547-gb-1912-½d-very-deep-yellow-green-hendon-listed-shade-control-q20-corner-strip/]]></link>
			<title>GB 1912 ½d very deep yellow-green (Hendon listed shade) control Q20 corner strip</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/084-bulgaria-1925-neat-bank-of-bulgaria-cover-from-sofia-to-new-york/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/084-bulgaria-1925-neat-bank-of-bulgaria-cover-from-sofia-to-new-york/]]></link>
			<title>Bulgaria 1925 Neat Bank of Bulgaria cover from Sofia to New York</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/668-new-zealand-1940-arms-postal-fiscals-multiple-wmk-inverted-5-vf-mint-sgf209w-c425/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/668-new-zealand-1940-arms-postal-fiscals-multiple-wmk-inverted-5-vf-mint-sgf209w-c425/]]></link>
			<title>New Zealand 1940 Arms postal fiscals multiple wmk inverted £5 vf mint, sgF209w c£425</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/745-victoria-1895-postage-dues-wmk-v-crown-type-33-½d-5s-sgd11-d20-incl-extra-shades-mostly-vfu-c230-11-more-w-later-wmk-sgd21/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/745-victoria-1895-postage-dues-wmk-v-crown-type-33-½d-5s-sgd11-d20-incl-extra-shades-mostly-vfu-c230-11-more-w-later-wmk-sgd21/]]></link>
			<title>Victoria 1895 Postage Dues wmk V/crown type 33 ½d &#8211; 5s sgD11-D20 incl extra shades, mostly vfu c£230+ 11 more w later wmk sgD21+</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 11:11:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/666-new-zealand-1940-arms-postal-fiscals-multiple-wmk-2-vf-mint-sgf207-c225/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/666-new-zealand-1940-arms-postal-fiscals-multiple-wmk-2-vf-mint-sgf207-c225/]]></link>
			<title>New Zealand 1940 Arms postal fiscals multiple wmk £2 vf mint, sgF207 c£225</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:26:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/556-gb-1912-1d-deep-bright-scarlet-f-mint-c13-corner-pair-1x-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/556-gb-1912-1d-deep-bright-scarlet-f-mint-c13-corner-pair-1x-um/]]></link>
			<title>GB 1912 1d deep bright scarlet f mint C13 corner pair (1x um)</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/441-gb-1902-1d-dull-purple-green-sg221-vf-mint-with-couple-of-breaks/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/441-gb-1902-1d-dull-purple-green-sg221-vf-mint-with-couple-of-breaks/]]></link>
			<title>GB 1902 1d dull purple &#038; green sg221 vf mint, with couple of breaks</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/447-gb-1902-2½d-qv-stationery-envelope-uprated-2d-yellowish-green-carmine-red/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/447-gb-1902-2½d-qv-stationery-envelope-uprated-2d-yellowish-green-carmine-red/]]></link>
			<title>GB 1902 2½d QV stationery envelope uprated 2d yellowish-green &#038; carmine-red</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/203-gb-1854-1d-die-1-brick-red-sc16-sg17var-fu-plate-176-gb-spec-c13-c75/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/203-gb-1854-1d-die-1-brick-red-sc16-sg17var-fu-plate-176-gb-spec-c13-c75/]]></link>
			<title>GB 1854 1d die 1 brick-red SC16 sg17var fu plate 176 GB Spec C1(3) c£75</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/338-gb-1872-6d-grey-plate-12-sg125-short-perf-otherwise-vfu-c300/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/338-gb-1872-6d-grey-plate-12-sg125-short-perf-otherwise-vfu-c300/]]></link>
			<title>GB 1872 6d grey plate 12 sg125 short perf otherwise vfu c£300</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/471-gb-1902-2-6d-lilac-sg260-vfu-cds-good-colour-c150/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/471-gb-1902-2-6d-lilac-sg260-vfu-cds-good-colour-c150/]]></link>
			<title>GB 1902 2/6d lilac sg260 vfu cds, good colour c£150</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/107-fiji-1938-½d-1-set-of-22-f-mint-sg249-266b-c275/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/107-fiji-1938-½d-1-set-of-22-f-mint-sg249-266b-c275/]]></link>
			<title>Fiji 1938 ½d &#8211; £1 set of 22 f mint sg249-266b c£275</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/072-british-guiana-1863-4c-pale-blue-perf-10-mint-no-gum-sg91-c130/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/072-british-guiana-1863-4c-pale-blue-perf-10-mint-no-gum-sg91-c130/]]></link>
			<title>British Guiana 1863 4c pale blue perf 10 mint no gum sg91 c£130</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/021-aden-seiyun-1954-5c-10s-f-mint-sg29-38-c30/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/021-aden-seiyun-1954-5c-10s-f-mint-sg29-38-c30/]]></link>
			<title>Aden &#8211; Seiyun 1954 5c &#8211; 10s f mint sg29-38 c£30</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/088-british-honduras-1882-wmk-ca-perf-14-1d-blue-1d-rose-1d-carmine-4d-mauve-g-fu-sg17-20-c96/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/088-british-honduras-1882-wmk-ca-perf-14-1d-blue-1d-rose-1d-carmine-4d-mauve-g-fu-sg17-20-c96/]]></link>
			<title>British Honduras 1882 Wmk CA perf 14 1d blue, 1d rose, 1d carmine, 4d mauve g-fu sg17-20 c£96</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/039-basutoland-1938-½d-10s-set-of-11-f-mint-sg18-28-c130/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/039-basutoland-1938-½d-10s-set-of-11-f-mint-sg18-28-c130/]]></link>
			<title>Basutoland 1938 ½d &#8211; 10s set of 11, f mint sg18-28 c£130</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/669-new-zealand-1940-arms-postal-fiscals-multiple-wmk-4-vf-mint-sgf210-c350/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/669-new-zealand-1940-arms-postal-fiscals-multiple-wmk-4-vf-mint-sgf210-c350/]]></link>
			<title>New Zealand 1940 Arms postal fiscals multiple wmk £4 vf mint, sgF210 c£350</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:27:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/514-gb-1960-½d-1-6d-phosphor-set-of-17-in-um-blks-of-4/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/514-gb-1960-½d-1-6d-phosphor-set-of-17-in-um-blks-of-4/]]></link>
			<title>GB 1960 ½d &#8211; 1/6d phosphor set of 17 in um blks of 4</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/089-canada-1937-49-airs-special-delivery-range-mostly-um-incl-sgs10/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/089-canada-1937-49-airs-special-delivery-range-mostly-um-incl-sgs10/]]></link>
			<title>Canada 1937-49 Airs &#038; Special Delivery range, mostly um incl sgS10 ++</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/090-cape-of-good-hope-1871-5s-sg31-vfu-v-light-tone-v-light-bars-cancel-c32/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/090-cape-of-good-hope-1871-5s-sg31-vfu-v-light-tone-v-light-bars-cancel-c32/]]></link>
			<title>Cape of Good Hope 1871 5s sg31 vfu, v light tone, v light bars cancel c£32</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/407-gb-1911-1d-die-2-wmk-crown-sg341-b12c-plate-6b-corner-strip-of-3-f-mint-perf-type-2-c35/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/407-gb-1911-1d-die-2-wmk-crown-sg341-b12c-plate-6b-corner-strip-of-3-f-mint-perf-type-2-c35/]]></link>
			<title>GB 1911 1d die 2 wmk crown sg341 B12(c) plate 6b corner strip of 3 f mint, perf type 2 c£35</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/927-tasmania-1857-1d-carmine-wmk-numeral-sg29var-apparently-mint-no-gum-variety-double-impression-2½-margins-c400-as-normal/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/927-tasmania-1857-1d-carmine-wmk-numeral-sg29var-apparently-mint-no-gum-variety-double-impression-2½-margins-c400-as-normal/]]></link>
			<title>Tasmania 1857 1d carmine wmk numeral sg29var apparently mint no gum, variety double impression, 2½  margins c£400 as normal</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/416-gb-1911-1d-die-2-wmk-crown-sg342-b11-plate-8b-corner-strip-of-3-f-mint-perf-type-2a-heavy-mount-in-right-margin/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/416-gb-1911-1d-die-2-wmk-crown-sg342-b11-plate-8b-corner-strip-of-3-f-mint-perf-type-2a-heavy-mount-in-right-margin/]]></link>
			<title>GB 1911 1d die 2 wmk crown sg342 B11 plate 8b corner strip of 3 f mint, perf type 2A, heavy mount in right margin</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/101-falklands-1938-extra-shades-1d-black-carmine-black-purple-violet/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/101-falklands-1938-extra-shades-1d-black-carmine-black-purple-violet/]]></link>
			<title>Falklands 1938 Extra shades: 1d black &#038; carmine, black &#038; purple-violet</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/128-gb-1841-1d-red-plate-23-qb-vgu-with-dated-town-cds-3½-good-margins-sg8o-c700/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/128-gb-1841-1d-red-plate-23-qb-vgu-with-dated-town-cds-3½-good-margins-sg8o-c700/]]></link>
			<title>GB 1841 1d red plate 23 QB vgu with dated Town cds, 3½ good margins sg8o c£700</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/239-gb-1867-3d-deep-rose-plate-6-vfu-cds-sg102-c75/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/239-gb-1867-3d-deep-rose-plate-6-vfu-cds-sg102-c75/]]></link>
			<title>GB 1867 3d deep rose plate 6 vfu cds sg102 c£75</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/667-new-zealand-1940-arms-postal-fiscals-multiple-wmk-3-vf-mint-sgf208-c300/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/667-new-zealand-1940-arms-postal-fiscals-multiple-wmk-3-vf-mint-sgf208-c300/]]></link>
			<title>New Zealand 1940 Arms postal fiscals multiple wmk £3 vf mint, sgF208 c£300</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:26:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/197-gb-1854-1d-die-1-red-brown-sg17-small-crown-perf-16-spec-c1-plate-r6-bc-fu/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/197-gb-1854-1d-die-1-red-brown-sg17-small-crown-perf-16-spec-c1-plate-r6-bc-fu/]]></link>
			<title>GB 1854 1d die 1 red-brown sg17 small crown perf 16 Spec C1 plate R6 BC fu</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 08:54:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/682-north-borneo-1944-japanese-occupation-set-up-to-25c-vf-mint-sgj20-j30-c210-as-singles/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/682-north-borneo-1944-japanese-occupation-set-up-to-25c-vf-mint-sgj20-j30-c210-as-singles/]]></link>
			<title>North Borneo 1944 Japanese Occupation set up to 25c vf mint sgJ20-J30 c£210+ as singles</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 20:47:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/117-gb-1841-1d-red-plate-167-bi-bj-pair-vfu-4-good-margins-sg8-bi-variety/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/117-gb-1841-1d-red-plate-167-bi-bj-pair-vfu-4-good-margins-sg8-bi-variety/]]></link>
			<title>GB 1841 1d red plate 167 BI-BJ pair vfu, 4 good margins sg8, BI variety</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 20:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 07:25:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
