<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 07/05/2026 at 08:46 by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blagdonphilatelic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>County Auctions</title>
		<link><![CDATA[https://blagdonphilatelic.com]]></link>
		<description><![CDATA[County Auctions]]></description>
		<lastBuildDate><![CDATA[Thu, 07 May 2026 07:45:44 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blagdonphilatelic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/427-gb-1902-½d-coextensive-control-pairs-c4-d4-g8-perf-type-h1-and-f6/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/427-gb-1902-½d-coextensive-control-pairs-c4-d4-g8-perf-type-h1-and-f6/]]></link>
			<title>GB 1902 ½d coextensive control pairs: C4, D4, G8 perf type H1 and F6</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/033-bahamas-1920-peace-set-of-5-f-mint-sg106-10/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/033-bahamas-1920-peace-set-of-5-f-mint-sg106-10/]]></link>
			<title>Bahamas 1920 Peace set of 5 f mint sg106-10</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/306-gb-1902-2d-grey-green-carmine-sg226-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/306-gb-1902-2d-grey-green-carmine-sg226-um/]]></link>
			<title>GB 1902 2d Grey-green &#038; carmine sg226 um</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/368-gb-1911-somerset-house-2d-sg290-etc-specialised-shades-spec-m13-shades-1-4-fu-vfu-c97/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/368-gb-1911-somerset-house-2d-sg290-etc-specialised-shades-spec-m13-shades-1-4-fu-vfu-c97/]]></link>
			<title>GB 1911 Somerset House 2d sg290, etc, specialised shades Spec M13 shades 1-4 fu-vfu c£97</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/387-gb-1911-½d-die-1b-very-deep-green-vfu-cds-spec-n27-sg324var-c160/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/387-gb-1911-½d-die-1b-very-deep-green-vfu-cds-spec-n27-sg324var-c160/]]></link>
			<title>GB 1911 ½d die 1b very deep green vfu cds Spec N2(7) sg324var c£160</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/391-gb-1911-½d-die-2-deep-green-wmk-crown-sg338-b12c-corner-blk-of-6-um-perf-type-2-plate-10b-c168-as-singles/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/391-gb-1911-½d-die-2-deep-green-wmk-crown-sg338-b12c-corner-blk-of-6-um-perf-type-2-plate-10b-c168-as-singles/]]></link>
			<title>GB 1911 ½d die 2 deep green wmk crown sg338 B12(c) corner blk of 6 um perf type 2 plate 10b c£168 as singles</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/395-gb-1911-½d-die-2-wmk-crown-sg339-b11-corner-strip-of-3-mint-perf-type-2-left-margin-reinforced-c50/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/395-gb-1911-½d-die-2-wmk-crown-sg339-b11-corner-strip-of-3-mint-perf-type-2-left-margin-reinforced-c50/]]></link>
			<title>GB 1911 ½d die 2 wmk crown sg339 B11 corner strip of 3 mint perf type 2, left margin reinforced c£50</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/137-france-page-of-f-mint-priced-in-1995-mainly-sowers-incl-25c-sg318-c150-vf-mint-now-c320/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/137-france-page-of-f-mint-priced-in-1995-mainly-sowers-incl-25c-sg318-c150-vf-mint-now-c320/]]></link>
			<title>France  Page of f mint priced in 1995, mainly Sowers incl 25c sg318 (c£150 vf mint) now c£320+</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/541-gb-1971-machin-1p-17p-dark-all-the-harrison-left-band-right-band-phosphor-variants-um-good-perfs-27-bb-stamps-retail-39/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/541-gb-1971-machin-1p-17p-dark-all-the-harrison-left-band-right-band-phosphor-variants-um-good-perfs-27-bb-stamps-retail-39/]]></link>
			<title>GB 1971 Machin 1p &#8211; 17p dark &#8211; all the Harrison Left Band &#038; Right Band phosphor variants um good perfs [27] BB Stamps retail £39+</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-1887-10d-ovpt-specimen-type-9-sg210s/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-1887-10d-ovpt-specimen-type-9-sg210s/]]></link>
			<title>GB 1887 10d ovpt Specimen type 9 sg210s</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:50:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/antigua-1921-wmk-script-2-6d-3s-4s-sg78-80-f-mint-c165/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/antigua-1921-wmk-script-2-6d-3s-4s-sg78-80-f-mint-c165/]]></link>
			<title>Antigua 1921 Wmk script 2/6d, 3s, 4s sg78-80 f mint c£165</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/547-gb-1971-machin-group-of-16-stitched-booklet-panes-various-perf-types-um-mostly-good-perfs-incl-½p-cyl-pane/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/547-gb-1971-machin-group-of-16-stitched-booklet-panes-various-perf-types-um-mostly-good-perfs-incl-½p-cyl-pane/]]></link>
			<title>GB 1971 Machin group of 16 stitched booklet panes, various perf types um, mostly good perfs incl ½p cyl pane</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/958-trinidad-1923-postage-due-wmk-script-1d-2d-5d-8d-sgd18-etc-f-mint-c170/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/958-trinidad-1923-postage-due-wmk-script-1d-2d-5d-8d-sgd18-etc-f-mint-c170/]]></link>
			<title>Trinidad 1923 Postage Due wmk script 1d, 2d, 5d &#8211; 8d sgD18, etc f mint c£170+</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/213-gb-1858-1d-plate-219-fu/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/213-gb-1858-1d-plate-219-fu/]]></link>
			<title>GB 1858 1d plate 219 fu</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/019-gb-1934-½d-1s-set-of-11-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/019-gb-1934-½d-1s-set-of-11-um/]]></link>
			<title>GB 1934 ½d &#8211; 1s set of 11 um sg439-49</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/229-gb-1865-1s-green-wmk-emblems-sg101-vgu-c275/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/229-gb-1865-1s-green-wmk-emblems-sg101-vgu-c275/]]></link>
			<title>GB 1865 1s green wmk emblems sg101 vgu c£275</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/363-gb-1911-somerset-house-1½d-2d-5d-6d-superb-used-sg287-etc/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/363-gb-1911-somerset-house-1½d-2d-5d-6d-superb-used-sg287-etc/]]></link>
			<title>GB 1911 Somerset House 1½d, 2d, 5d, 6d superb used sg287, etc</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/886-queensland-1899-1907-f-mint-range-to-2s-c320/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/886-queensland-1899-1907-f-mint-range-to-2s-c320/]]></link>
			<title>Queensland  1899-1907 f mint range to 2s c£320+</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/894-seychelles-1890-48c-96c-die-i-ovpt-specimen-sg7-8s-vf-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/894-seychelles-1890-48c-96c-die-i-ovpt-specimen-sg7-8s-vf-mint/]]></link>
			<title>Seychelles 1890 48c, 96c die I ovpt Specimen sg7-8s vf mint</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/244-gb-1873-6d-deep-grey-plate-13-grey-plate-15-vgu-sg146-7-c300/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/244-gb-1873-6d-deep-grey-plate-13-grey-plate-15-vgu-sg146-7-c300/]]></link>
			<title>GB 1873 6d deep grey plate 13, grey plate 15 vgu sg146-7 c£300</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/035-bahrain-1933-set-to-2r-ex-8a-vf-mint-sg1-etc-c150-also-used-range-incl-2a-large-die-sg17/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/035-bahrain-1933-set-to-2r-ex-8a-vf-mint-sg1-etc-c150-also-used-range-incl-2a-large-die-sg17/]]></link>
			<title>Bahrain 1933 Set to 2r (ex 8a) vf mint sg1, etc c£150+, also used range incl 2a large die sg17</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/569-gb-1976-raf-museum-ha6-cover-signed-barnes-wallis-dambusters-40th-anniversary-of-the-wellington-cancel/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/569-gb-1976-raf-museum-ha6-cover-signed-barnes-wallis-dambusters-40th-anniversary-of-the-wellington-cancel/]]></link>
			<title>GB 1976 RAF Museum HA6 cover signed Barnes Wallis, Dambusters &#8217;40th Anniversary of the Wellington&#8217; cancel</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/059-british-guiana-1860-12c-grey-lilac-perf-12-thick-paper-fu-sg37-c55/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/059-british-guiana-1860-12c-grey-lilac-perf-12-thick-paper-fu-sg37-c55/]]></link>
			<title>British Guiana 1860 12c grey-lilac perf 12, thick paper fu sg37 c£55</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/061-british-guiana-1862-1c-brown-perf-12-thin-paper-fu-nibbled-perf-sg41-c300/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/061-british-guiana-1862-1c-brown-perf-12-thin-paper-fu-nibbled-perf-sg41-c300/]]></link>
			<title>British Guiana 1862 1c brown perf 12, thin paper fu, nibbled perf sg41 c£300</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/094-british-honduras-1888-page-of-ovpts-f-mint-7-used-see-scan-sg36-50-range-c630-plus-several-bisects-on-piece/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/094-british-honduras-1888-page-of-ovpts-f-mint-7-used-see-scan-sg36-50-range-c630-plus-several-bisects-on-piece/]]></link>
			<title>British Honduras 1888 Page of ovpts f mint 7 used &#8211; see scan sg36-50 range c£630 plus several bisects on piece</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/095-british-honduras-1935-silver-jubilee-set-vf-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/095-british-honduras-1935-silver-jubilee-set-vf-mint/]]></link>
			<title>British Honduras 1935 Silver Jubilee set vf mint</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/111-cape-of-good-hope-1893-1904-mu-range-c350/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/111-cape-of-good-hope-1893-1904-mu-range-c350/]]></link>
			<title>Cape of Good Hope  1893-1904 m&#038;u range ~c£350</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/767-gb-booklets-n23p-2s-phosphor-january-1966/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/767-gb-booklets-n23p-2s-phosphor-january-1966/]]></link>
			<title>GB Booklets  N23p 2s phosphor January 1966</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/769-gb-booklets-folded-good-perfs-f24b-50p-old-spot-pig-36p-corrected-rates-good-perfs/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/769-gb-booklets-folded-good-perfs-f24b-50p-old-spot-pig-36p-corrected-rates-good-perfs/]]></link>
			<title>GB Booklets &#8211; Folded (good perfs)  F24b 50p Old Spot Pig 36p corrected rates, good perfs</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/786-gb-booklets-window-ge1a-4x-26p-round-tab/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/786-gb-booklets-window-ge1a-4x-26p-round-tab/]]></link>
			<title>GB Booklets &#8211; Window  GE1a 4x 26p round tab</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/787-gb-booklets-window-gf1a-4x-27p-no-text-variety/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/787-gb-booklets-window-gf1a-4x-27p-no-text-variety/]]></link>
			<title>GB Booklets &#8211; Window  GF1a 4x 27p no text variety</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/167-gb-1841-1d-red-plate-59-jg-jl-strip-of-6-vgu-mainly-4-margins-see-scan-jg-re-entry/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/167-gb-1841-1d-red-plate-59-jg-jl-strip-of-6-vgu-mainly-4-margins-see-scan-jg-re-entry/]]></link>
			<title>GB 1841 1d red plate 59 JG-JL, strip of 6 vgu, mainly 4 margins &#8211; see scan, JG re-entry</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/316-gb-1902-5d-slate-purple-ultramarine-chalky-sg243a-um-natural-inclusion-v-fresh-c130/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/316-gb-1902-5d-slate-purple-ultramarine-chalky-sg243a-um-natural-inclusion-v-fresh-c130/]]></link>
			<title>GB 1902 5d slate-purple &#038; ultramarine chalky sg243a um, natural inclusion, v fresh c£130</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/584-gb-1990-queen-mother-set-fdc-5-coin-cover/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/584-gb-1990-queen-mother-set-fdc-5-coin-cover/]]></link>
			<title>GB 1990 Queen Mother set FDC £5 coin cover</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/327-gb-1902-9d-slate-purple-ultramarine-vfu-cds-sg251-c75/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/327-gb-1902-9d-slate-purple-ultramarine-vfu-cds-sg251-c75/]]></link>
			<title>GB 1902 9d slate-purple &#038; ultramarine vfu cds sg251 c£75</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/617-gb-2010-smilers-set-of-10-designs-as-in-m-sheet-with-labels-attached-extras-for-lindner-album-um-face-18-80/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/617-gb-2010-smilers-set-of-10-designs-as-in-m-sheet-with-labels-attached-extras-for-lindner-album-um-face-18-80/]]></link>
			<title>GB 2010 Smilers set of 10, designs as in m/sheet with labels attached (extras for Lindner album) um Face £18</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/505-gb-1958-graphite-wmk-upright-set-fu-good-perfs/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/505-gb-1958-graphite-wmk-upright-set-fu-good-perfs/]]></link>
			<title>GB 1958 Graphite wmk upright set fu, good perfs</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/393-gb-1911-½d-die-2-wmk-crown-bluish-green-sg338var-spec-n45-f-mint-b12-single/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/393-gb-1911-½d-die-2-wmk-crown-bluish-green-sg338var-spec-n45-f-mint-b12-single/]]></link>
			<title>GB 1911 ½d die 2 wmk crown bluish-green sg338var Spec N4(5) f mint B12 single</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/466-gb-1902-10d-slate-purple-carmine-sg254var-spec-m422-vfu-cds-c75/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/466-gb-1902-10d-slate-purple-carmine-sg254var-spec-m422-vfu-cds-c75/]]></link>
			<title>GB 1902 10d slate-purple &#038; carmine sg254var Spec M42(2) vfu cds c£75</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/136-gb-1840-2d-pale-blue-plate-1-fk-fu-3¾-margins-bright-colour-spec-ds6-sg6/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/136-gb-1840-2d-pale-blue-plate-1-fk-fu-3¾-margins-bright-colour-spec-ds6-sg6/]]></link>
			<title>GB 1840 2d pale blue plate 1 FK, fu 3¾ margins, bright colour Spec DS6 sg6</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/417-gb-1911-1d-die-2-wmk-crown-sg342-b12c-plate-8b-corner-strip-of-3-um-perf-type-2/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/417-gb-1911-1d-die-2-wmk-crown-sg342-b12c-plate-8b-corner-strip-of-3-um-perf-type-2/]]></link>
			<title>GB 1911 1d die 2 wmk crown sg342 B12(c) plate 8b corner strip of 3 um, perf type 2</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-1967-technology-6d-r19-6-broken-d-variety-um-corner-pair-c35/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-1967-technology-6d-r19-6-broken-d-variety-um-corner-pair-c35/]]></link>
			<title>GB 1967 Technology 6d r19/6 &#8216;broken D&#8217; variety um corner pair c£35</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:49:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-1975-machin-6½p-cb-cyl-4-dot-r3-2-retouch-broken-crown-variety-um-corner-blk-of-6/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-1975-machin-6½p-cb-cyl-4-dot-r3-2-retouch-broken-crown-variety-um-corner-blk-of-6/]]></link>
			<title>GB 1975 Machin 6½p CB cyl 4 dot r3/2 retouch &#038; broken crown VARIETY um corner blk of 6</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:49:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/009-british-honduras-1872-wmk-cc-perf-12½-3d-red-brown-vf-mint-sg6-c180/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/009-british-honduras-1872-wmk-cc-perf-12½-3d-red-brown-vf-mint-sg6-c180/]]></link>
			<title>British Honduras 1872 Wmk CC perf 12½ 3d red-brown vf mint sg6 c£180</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-officials-1887-½d-orange-army-official-sgo41var-short-first-i-variety-f-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-officials-1887-½d-orange-army-official-sgo41var-short-first-i-variety-f-mint/]]></link>
			<title>GB Officials 1887 ½d orange Army Official sgO41var, short first I variety f mint</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:48:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-1977-machin-large-1-5-set-of-8-incl-1-30-etc-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-1977-machin-large-1-5-set-of-8-incl-1-30-etc-um/]]></link>
			<title>GB 1977 Machin large £1 &#8211; £5 set of 8 incl £1.30, etc um</title>
			<pubDate><![CDATA[Wed, 06 May 2026 20:47:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/085-british-honduras-1872-4d-mauve-perf-14-wmk-double-lined-o-fu-another-with-sheet-corner-lines-wmk-sg14/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/085-british-honduras-1872-4d-mauve-perf-14-wmk-double-lined-o-fu-another-with-sheet-corner-lines-wmk-sg14/]]></link>
			<title>British Honduras 1872 4d mauve perf 14 wmk &#8216;double lined O&#8217; fu, another with sheet corner lines wmk, sg14</title>
			<pubDate><![CDATA[Thu, 07 May 2026 07:45:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-1840-1d-intense-black-plate-1b-id-major-re-entry-fu-4-good-margins-2/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-1840-1d-intense-black-plate-1b-id-major-re-entry-fu-4-good-margins-2/]]></link>
			<title>GB 1902 ½d sg217 D4 perf H1, F6 perf H1, H8 perf V2A corner pairs, 6x um</title>
			<pubDate><![CDATA[Wed, 06 May 2026 18:05:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/550-gb-1971-regionals-7½p-ocp-pva-cyl-blks-n-ireland-6-no-dot-scotland-6-dot-wales-7-dot-um-c54/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/550-gb-1971-regionals-7½p-ocp-pva-cyl-blks-n-ireland-6-no-dot-scotland-6-dot-wales-7-dot-um-c54/]]></link>
			<title>GB 1971 Regionals 7½p OCP/PVA cyl blks: N Ireland 6 no dot, Scotland 6 dot, Wales 7 dot um c£54</title>
			<pubDate><![CDATA[Wed, 06 May 2026 17:38:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 07:25:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
