<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 14/09/2026 at 14:53 by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blagdonphilatelic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>County Auctions</title>
		<link><![CDATA[https://blagdonphilatelic.com]]></link>
		<description><![CDATA[County Auctions]]></description>
		<lastBuildDate><![CDATA[Thu, 03 Sep 2026 09:21:16 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blagdonphilatelic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blagdonphilatelic.com/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 03 Sep 2026 09:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/756-gb-1988-castles-original-set-of-4-um-sg1410-1413/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/756-gb-1988-castles-original-set-of-4-um-sg1410-1413/]]></link>
			<title>GB 1988 Castles original set of 4 um sg1410-1413</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/632-gb-1925-wembley-set-f-mint-sg432-3/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/632-gb-1925-wembley-set-f-mint-sg432-3/]]></link>
			<title>GB 1925 Wembley set f mint sg432-3</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/514-gb-1911-½d-die-2-wmk-crown-deep-green-deep-shade-vf-mint-interpanneau-pair/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/514-gb-1911-½d-die-2-wmk-crown-deep-green-deep-shade-vf-mint-interpanneau-pair/]]></link>
			<title>GB 1911 ½d die 2 wmk crown deep green (deep shade) vf mint interpanneau pair</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/407-gb-1887-2d-grey-green-carmine-fine-um-sg200-spec-k303-c48/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/407-gb-1887-2d-grey-green-carmine-fine-um-sg200-spec-k303-c48/]]></link>
			<title>GB 1887 2d grey-green &#038; carmine fine um, sg200 Spec K30(3) c£48</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/674-gb-1955-edward-wmk-3d-fine-c960-coil-leader-5-with-4-stamps-attached/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/674-gb-1955-edward-wmk-3d-fine-c960-coil-leader-5-with-4-stamps-attached/]]></link>
			<title>GB 1955 Edward wmk 3d fine C960 coil leader #5 with 4 stamps attached</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/034-australian-antarctic-1957-1998-sets-complete-um-and-or-used-sg1-125-c264/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/034-australian-antarctic-1957-1998-sets-complete-um-and-or-used-sg1-125-c264/]]></link>
			<title>Australian Antarctic 1957-1998 sets complete um and/or used sg1-125 c£264</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/416-gb-1912-2d-pale-orange-um-pair-sg367var-spec-n195-c30/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/416-gb-1912-2d-pale-orange-um-pair-sg367var-spec-n195-c30/]]></link>
			<title>GB 1912 2d pale orange um pair sg367var Spec N19(5) c£30</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/974-trinidad-1901-½d-5s-set-of-6-vfu-4d-chalky-sg127-32/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/974-trinidad-1901-½d-5s-set-of-6-vfu-4d-chalky-sg127-32/]]></link>
			<title>Trinidad 1901 ½d &#8211; 5s set of 6 vfu + 4d chalky sg127-32</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/620-gb-1918-bradbury-10s-steel-blue-distorted-stamp-variety/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/620-gb-1918-bradbury-10s-steel-blue-distorted-stamp-variety/]]></link>
			<title>GB 1918 Bradbury 10s steel-blue distorted stamp variety</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/492-gb-1911-½d-perf-15x14-a11-control-singles-f-mint-perf-type-v3-and-v3a/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/492-gb-1911-½d-perf-15x14-a11-control-singles-f-mint-perf-type-v3-and-v3a/]]></link>
			<title>GB 1911 ½d perf 15&#215;14 A11 control singles f mint perf type V3 and V3A</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-1847-6d-embossed-cut-square-repaired-tear-bottom-left-corner/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-1847-6d-embossed-cut-square-repaired-tear-bottom-left-corner/]]></link>
			<title>GB 1847 6d embossed, cut square, repaired tear bottom left corner</title>
			<pubDate><![CDATA[Mon, 14 Sep 2026 09:46:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/506-gb-1911-2-6d-dull-reddish-purple-sg316-gu-c180/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/506-gb-1911-2-6d-dull-reddish-purple-sg316-gu-c180/]]></link>
			<title>GB 1911 2/6d dull reddish-purple sg316 gu c£180</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/902-malta-1885-½d-1s-fu-sg20-29-with-extra-shades-incl-1s-pale-violet-c60/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/902-malta-1885-½d-1s-fu-sg20-29-with-extra-shades-incl-1s-pale-violet-c60/]]></link>
			<title>Malta 1885 ½d &#8211; 1s fu sg20-29 with extra shades incl 1s pale violet c£60+</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/553-gb-1912-½d-pale-blue-green-sg356var-vf-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/553-gb-1912-½d-pale-blue-green-sg356var-vf-mint/]]></link>
			<title>GB 1912 ½d pale blue-green sg356var vf mint</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/047-bermuda-1938-12-6d-grey-pale-orange-perf-13-vfu-sg120e-c90/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/047-bermuda-1938-12-6d-grey-pale-orange-perf-13-vfu-sg120e-c90/]]></link>
			<title>Bermuda 1938 12/6d grey &#038; pale orange perf 13 vfu sg120e c£90</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/564-gb-1912-1½d-bright-chestnut-vf-mint-w23p-control-sg364var-spec-n1814/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/564-gb-1912-1½d-bright-chestnut-vf-mint-w23p-control-sg364var-spec-n1814/]]></link>
			<title>GB 1912 1½d Bright chestnut vf mint W23(P) control sg364var Spec N18(14)</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/979-trinidad-tobago-1938-1c-4-80-set-of-14-vf-mint-sg246-56/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/979-trinidad-tobago-1938-1c-4-80-set-of-14-vf-mint-sg246-56/]]></link>
			<title>Trinidad &#038; Tobago 1938 1c &#8211; $4.80 set of 14 vf mint sg246-56 +</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/092-cayman-is-1938-2s-deep-green-vf-mint-sg124a/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/092-cayman-is-1938-2s-deep-green-vf-mint-sg124a/]]></link>
			<title>Cayman Is 1938 2s deep green vf mint sg124a</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/358-gb-1873-1s-orange-brown-plate-13-wmk-spray-sg151-trimmed-wing-margin/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/358-gb-1873-1s-orange-brown-plate-13-wmk-spray-sg151-trimmed-wing-margin/]]></link>
			<title>GB 1873 1s orange-brown plate 13 wmk spray sg151, trimmed wing margin</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/388-gb-1883-10s-pale-ultramarine-sg183a-nibble-perf-otherwise-vfu-cds-c550/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/388-gb-1883-10s-pale-ultramarine-sg183a-nibble-perf-otherwise-vfu-cds-c550/]]></link>
			<title>GB 1883 10s pale ultramarine sg183a nibble perf otherwise vfu cds c£550</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/270-gb-1855-4d-deep-bright-carmine-small-garter-sg62-spec-j471/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/270-gb-1855-4d-deep-bright-carmine-small-garter-sg62-spec-j471/]]></link>
			<title>GB 1855 4d deep bright carmine small garter sg62 Spec J47(1)</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/927-niue-1938-1s-2s-3s-f-mint-sg75-7-c30/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/927-niue-1938-1s-2s-3s-f-mint-sg75-7-c30/]]></link>
			<title>Niue 1938 1s, 2s, 3s f mint sg75-7 c£30</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/299-gb-1862-6d-lilac-sg84-odd-nibbled-perf-otherwise-vfu-c140/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/299-gb-1862-6d-lilac-sg84-odd-nibbled-perf-otherwise-vfu-c140/]]></link>
			<title>GB 1862 6d lilac sg84 odd nibbled perf otherwise vfu c£140</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/833-gibraltar-1938-½d-1-set-of-16-f-mint-1-um-sg121-133-c180/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/833-gibraltar-1938-½d-1-set-of-16-f-mint-1-um-sg121-133-c180/]]></link>
			<title>Gibraltar 1938 ½d &#8211; £1 set of 16 f mint (£1 um) sg121-133 c£180</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/442-gb-1902-1½d-pale-dull-purple-green-chalky-sg223-um-interpanneau-pair/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/442-gb-1902-1½d-pale-dull-purple-green-chalky-sg223-um-interpanneau-pair/]]></link>
			<title>GB 1902 1½d Pale Dull Purple &#038; Green chalky sg223 um interpanneau pair</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/584-gb-1912-2½d-blue-controls-c13-and-c13p-f-mint-perfs-as-scan-sg372/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/584-gb-1912-2½d-blue-controls-c13-and-c13p-f-mint-perfs-as-scan-sg372/]]></link>
			<title>GB 1912 2½d blue controls C13 and C13(P) f mint, perfs as scan sg372</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/615-gb-1918-bradbury-2-6d-pale-brown-seahorse-sg415a-vfu-c85/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/615-gb-1918-bradbury-2-6d-pale-brown-seahorse-sg415a-vfu-c85/]]></link>
			<title>GB 1918 Bradbury 2/6d pale brown seahorse sg415a vfu c£85</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/829-kuwait-1923-2r-wmk-single-star-sg13-fu-c120/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/829-kuwait-1923-2r-wmk-single-star-sg13-fu-c120/]]></link>
			<title>Kuwait 1923 2r wmk single star sg13 fu c£120</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/518-gb-1911-1d-scarlet-die-2-wmk-crown-sg341-b-12-control-single-f-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/518-gb-1911-1d-scarlet-die-2-wmk-crown-sg341-b-12-control-single-f-mint/]]></link>
			<title>GB 1911 1d scarlet die 2 wmk crown sg341 B.12 control single f mint</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/014-aden-1939-½a-10r-sg16-27-f-mint-1a-short-perf-extra-½a-shade-c136/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/014-aden-1939-½a-10r-sg16-27-f-mint-1a-short-perf-extra-½a-shade-c136/]]></link>
			<title>Aden 1939 ½a &#8211; 10r sg16-27 f mint (1a short perf) + extra ½a shade c£136</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/530-gb-1911-½d-green-die-2-wmk-simple-cypher-sg344-b13-plate-16-single-f-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/530-gb-1911-½d-green-die-2-wmk-simple-cypher-sg344-b13-plate-16-single-f-mint/]]></link>
			<title>GB 1911 ½d green die 2 wmk simple cypher sg344 B13 plate 16 single f mint</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/173-gb-1841-1d-red-sg8-plate-103-fc-vfu-4-good-margins-just-touched-top-right/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/173-gb-1841-1d-red-sg8-plate-103-fc-vfu-4-good-margins-just-touched-top-right/]]></link>
			<title>GB 1841 1d red sg8 plate 103 FC vfu, 4 good margins, just touched top right</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/494-gb-1955-edward-wmk-set-of-18-½d-1-6d-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/494-gb-1955-edward-wmk-set-of-18-½d-1-6d-um/]]></link>
			<title>GB 1955 Edward wmk set of 18 ½d &#8211; 1/6d um</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/627-gb-2011-arnold-machin-sheetlet-10x-1st-gold-sgms3222/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/627-gb-2011-arnold-machin-sheetlet-10x-1st-gold-sgms3222/]]></link>
			<title>GB 2011 Arnold Machin sheetlet 10x 1st gold sgMS3222</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/465-gb-1902-9d-slate-purple-deep-ultramarine-vfu-cds-sg251var-spec-m393/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/465-gb-1902-9d-slate-purple-deep-ultramarine-vfu-cds-sg251var-spec-m393/]]></link>
			<title>GB 1902 9d slate-purple &#038; deep ultramarine vfu cds sg251var Spec M39(3)</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/529-gb-1967-machin-3d-cb-ga-cyl-1-then-pva-3d-cb-3-4d-2b-14-14-4d-cb-14-5d-15-in-um-corner-blks-of-6-or-9/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/529-gb-1967-machin-3d-cb-ga-cyl-1-then-pva-3d-cb-3-4d-2b-14-14-4d-cb-14-5d-15-in-um-corner-blks-of-6-or-9/]]></link>
			<title>GB 1967 Machin 3d CB GA cyl 1, then PVA: 3d CB 3, 4d 2B 14, 14., 4d CB 14, 5d 15 in um corner blks of 6 or 9</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/534-gb-1968-machin-4d-2b-pva-r20-12-white-patch-over-eye-variety-um-corner-pair-sgu12c-c20/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/534-gb-1968-machin-4d-2b-pva-r20-12-white-patch-over-eye-variety-um-corner-pair-sgu12c-c20/]]></link>
			<title>GB 1968 Machin 4d 2B PVA r20/12 white patch over eye variety um corner pair sgU12c c£20</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-2003-queens-coronation-jubilee-coin-cover-incl-5-coin-mercury-cover-ditto/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-2003-queens-coronation-jubilee-coin-cover-incl-5-coin-mercury-cover-ditto/]]></link>
			<title>GB 2003 Queen&#8217;s Coronation Jubilee coin cover incl £5 coin Mercury cover, ditto</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/547-gb-1912-6d-perf-14-sg385a-f-mint-c90/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/547-gb-1912-6d-perf-14-sg385a-f-mint-c90/]]></link>
			<title>#547 GB 1912 6d perf 14 sg385a f mint c£90</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 19:15:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/551-gb-1971-regionals-ocp-pva-cyl-blks-scotland-2½p-cyl-2-2-dot-iom-3p-2b-1-1-dot-5p-4-dot-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/551-gb-1971-regionals-ocp-pva-cyl-blks-scotland-2½p-cyl-2-2-dot-iom-3p-2b-1-1-dot-5p-4-dot-um/]]></link>
			<title>GB 1971 Regionals OCP/PVA cyl blks: Scotland 2½p cyl 2, 2 dot, IoM 3p 2B 1 &#038; 1 dot, 5p 4 dot um</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 19:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/367-gb-1883-6d-green-sg194-fu-cds-fair-colour-c240/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/367-gb-1883-6d-green-sg194-fu-cds-fair-colour-c240/]]></link>
			<title>GB 1883 6d green sg194 fu cds, fair colour c£240</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 19:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/561-gb-1972-machin-½p-left-band-um-superb-perfs-others-sgx842/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/561-gb-1972-machin-½p-left-band-um-superb-perfs-others-sgx842/]]></link>
			<title>GB 1972 Machin ½p left band um superb perfs + others sgX842</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 19:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/789-gb-2018-royal-academy-of-arts-fdc-fine-sg4093-98-also-2019-gruffalo-m-sh/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/789-gb-2018-royal-academy-of-arts-fdc-fine-sg4093-98-also-2019-gruffalo-m-sh/]]></link>
			<title>GB 2018 Royal Academy of Arts FDC &#8211; fine sg4093-98, also 2019 Gruffalo m/sh</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 19:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/025-aden-shihr-1951-new-currency-ovpt-set-of-8-5c-on-1a-5s-on-5r-sg20-27/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/025-aden-shihr-1951-new-currency-ovpt-set-of-8-5c-on-1a-5s-on-5r-sg20-27/]]></link>
			<title>Aden &#8211; Shihr 1951 New currency ovpt set of 8, 5c on 1a &#8211; 5s on 5r sg20-27</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 19:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/828-german-sw-africa-1906-5m-wmk-lozenges-sg32-fu-but-cancel-not-guaranteed/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/828-german-sw-africa-1906-5m-wmk-lozenges-sg32-fu-but-cancel-not-guaranteed/]]></link>
			<title>German SW Africa 1906 5M wmk lozenges sg32 fu but cancel not guaranteed</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 19:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/957-tasmania-1899-pictorial-set-of-8-vf-mint-sg229-36-c190/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/957-tasmania-1899-pictorial-set-of-8-vf-mint-sg229-36-c190/]]></link>
			<title>Tasmania 1899 Pictorial set of 8 vf mint sg229-36 c£190</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 19:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/835-gibraltar-1938-1d-p13½-wmk-s-w-p13-2d-p13½-3d-greenish-blue-6d-p13/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/835-gibraltar-1938-1d-p13½-wmk-s-w-p13-2d-p13½-3d-greenish-blue-6d-p13/]]></link>
			<title>Gibraltar 1938 1d p13½ wmk s/w, p13, 2d p13½, 3d greenish-blue, 6d p13 ++</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 19:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/707-gb-1967-castles-no-wmk-2-6d-1-um-blocks-of-4-sg759-62/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/707-gb-1967-castles-no-wmk-2-6d-1-um-blocks-of-4-sg759-62/]]></link>
			<title>GB 1967 Castles no wmk 2/6d &#8211; £1 um blocks of 4 sg759-62</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 19:08:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/856-hong-kong-1937-coronation-set-of-3-um-sg137-139/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/856-hong-kong-1937-coronation-set-of-3-um-sg137-139/]]></link>
			<title>Hong Kong 1937 Coronation set of 3 um sg137-139</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 19:08:46 +0000]]></pubDate>
		</item>
				</channel>
</rss>
