<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 06/04/2026 at 00:38 by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blagdonphilatelic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>County Auctions</title>
		<link><![CDATA[https://blagdonphilatelic.com]]></link>
		<description><![CDATA[County Auctions]]></description>
		<lastBuildDate><![CDATA[Thu, 02 Apr 2026 12:30:45 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blagdonphilatelic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blagdonphilatelic.com/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 12:30:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/180-gb-1841-1d-red-plate-65-mi-vfu-4-large-margins/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/180-gb-1841-1d-red-plate-65-mi-vfu-4-large-margins/]]></link>
			<title>GB 1841 1d red plate 65 MI vfu, 4 large margins</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/185-gb-1841-1d-red-plate-67-sj-vfu-4-good-large-margins/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/185-gb-1841-1d-red-plate-67-sj-vfu-4-good-large-margins/]]></link>
			<title>GB 1841 1d red plate 67 SJ vfu, 4 good-large margins</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/946-trinidad-1885-postage-due-3d-wmk-crown-ca-sgd4-vf-mint-c60/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/946-trinidad-1885-postage-due-3d-wmk-crown-ca-sgd4-vf-mint-c60/]]></link>
			<title>Trinidad 1885 Postage Due 3d wmk crown/CA sgD4 vf mint c£60</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/817-india-1921-ohms-govt-of-india-embossed-envelope-to-sussex-with-m-730-in-circle-cancels/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/817-india-1921-ohms-govt-of-india-embossed-envelope-to-sussex-with-m-730-in-circle-cancels/]]></link>
			<title>India 1921 OHMS Gov&#8217;t of India embossed envelope to Sussex with &#8216;M/730&#8217; in circle cancels</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/835-kuwait-1929-4a-wmk-multiple-stars-upright-sg22w-v-light-fox-otherwise-vf-mint-c385/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/835-kuwait-1929-4a-wmk-multiple-stars-upright-sg22w-v-light-fox-otherwise-vf-mint-c385/]]></link>
			<title>Kuwait 1929 4a wmk multiple stars upright sg22w v light fox otherwise vf mint c385</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/191-gb-1841-2d-pale-blue-fu-4-margins-v-close-one-point/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/191-gb-1841-2d-pale-blue-fu-4-margins-v-close-one-point/]]></link>
			<title>GB 1841 2d pale blue fu 4 margins, v close one point</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/975-victoria-1886-4d-red-1s-carmine-lake-1-6d-red-orange-f-mint-no-gum-sg316a-321b-323s-c136-also-1s-lake-c95-sg321a-with-thin/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/975-victoria-1886-4d-red-1s-carmine-lake-1-6d-red-orange-f-mint-no-gum-sg316a-321b-323s-c136-also-1s-lake-c95-sg321a-with-thin/]]></link>
			<title>Victoria 1886 4d red, 1s carmine-lake, 1/6d red orange f mint (no gum) sg316a, 321b, 323s c£136, also 1s lake (c£95) sg321a with thin</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/325-gb-1902-9d-dull-purple-ultramarine-vfu-cds-sg250-c75/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/325-gb-1902-9d-dull-purple-ultramarine-vfu-cds-sg250-c75/]]></link>
			<title>GB 1902 9d dull purple &#038; ultramarine vfu cds sg250 c£75</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/080-british-honduras-1872-wmk-cc-perf-12½-1d-pale-blue-f-mint-nibbled-perf-sg5-c100/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/080-british-honduras-1872-wmk-cc-perf-12½-1d-pale-blue-f-mint-nibbled-perf-sg5-c100/]]></link>
			<title>British Honduras 1872 Wmk CC perf 12½ 1d pale blue f mint, nibbled perf sg5 c£100</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/343-gb-1902-10d-slate-purple-scarlet-chalky-sg256var-m435var-vfu-cds-hendon-shade/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/343-gb-1902-10d-slate-purple-scarlet-chalky-sg256var-m435var-vfu-cds-hendon-shade/]]></link>
			<title>GB 1902 10d slate-purple &#038; scarlet chalky sg256var M43(5)var vfu cds Hendon shade</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/476-gb-1937-dark-colours-wmk-inverted-f-mint-good-perfs/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/476-gb-1937-dark-colours-wmk-inverted-f-mint-good-perfs/]]></link>
			<title>GB 1937 Dark Colours wmk inverted f mint good perfs</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/345-gb-1902-1s-dull-green-bright-carmine-chalky-sg257avar-vfu-cds/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/345-gb-1902-1s-dull-green-bright-carmine-chalky-sg257avar-vfu-cds/]]></link>
			<title>GB 1902 1s dull green &#038; bright carmine chalky sg257a(var) vfu cds</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/484-gb-1948-olympics-set-of-neat-illustrated-fdc-with-olympic-games-wembley-slogan-c70/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/484-gb-1948-olympics-set-of-neat-illustrated-fdc-with-olympic-games-wembley-slogan-c70/]]></link>
			<title>GB 1948 Olympics set of neat illustrated FDC with Olympic Games Wembley slogan c£70</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/882-queensland-1907-perf-13-comb-1d-2d-white-forehead-3d-pale-brown-5d-sepia-f-mint-sg288-290-1-295a-c55/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/882-queensland-1907-perf-13-comb-1d-2d-white-forehead-3d-pale-brown-5d-sepia-f-mint-sg288-290-1-295a-c55/]]></link>
			<title>Queensland 1907 Perf 13 (comb): 1d, 2d white forehead, 3d pale brown, 5d sepia f mint sg288, 290-1, 295a c£55</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/237-gb-1870-½d-plate-13-vf-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/237-gb-1870-½d-plate-13-vf-mint/]]></link>
			<title>GB 1870 ½d plate 13 vf mint</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/499-gb-1958-½d-1-6d-set-of-17-um-ditto-1960-phosphor-set-of-17/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/499-gb-1958-½d-1-6d-set-of-17-um-ditto-1960-phosphor-set-of-17/]]></link>
			<title>GB 1958 ½d &#8211; 1/6d set of 17 um, ditto 1960 phosphor set of 17</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/891-seychelles-1890-2c-96c-die-i-ex-13c-sg1-4-6-8-fu-c170-as-singles/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/891-seychelles-1890-2c-96c-die-i-ex-13c-sg1-4-6-8-fu-c170-as-singles/]]></link>
			<title>Seychelles 1890 2c &#8211; 96c die I (ex 13c) sg1-4, 6-8 fu c£170+ as singles</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/377-gb-1911-10d-dull-purple-scarlet-sg309-vfu-cds-c75/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/377-gb-1911-10d-dull-purple-scarlet-sg309-vfu-cds-c75/]]></link>
			<title>GB 1911 10d dull purple &#038; scarlet sg309 vfu cds c£75</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/246-gb-1873-6d-grey-plate-17-wmk-spray-fu-sg147-c180/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/246-gb-1873-6d-grey-plate-17-wmk-spray-fu-sg147-c180/]]></link>
			<title>GB 1873 6d grey plate 17 wmk spray fu sg147 c£180</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/900-seychelles-1893-new-values-set-of-4-vfu-sg22-5-c42/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/900-seychelles-1893-new-values-set-of-4-vfu-sg22-5-c42/]]></link>
			<title>Seychelles 1893 New Values set of 4 vfu sg22-5 c£42</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/125-france-1853-napoleon-1c-olive-green-greenish-sg42a-vfu-cds-4-good-margins-c120/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/125-france-1853-napoleon-1c-olive-green-greenish-sg42a-vfu-cds-4-good-margins-c120/]]></link>
			<title>France 1853 Napoleon 1c olive-green/greenish sg42a vfu cds, 4 good margins c£120</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/515-gb-1960-½d-green-phosphor-e11-dot-booklet-pane-um-av-perfs-c180/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/515-gb-1960-½d-green-phosphor-e11-dot-booklet-pane-um-av-perfs-c180/]]></link>
			<title>GB 1960 ½d green phosphor E11 dot booklet pane um, av perfs c£180</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/128-france-1853-napoleon-80c-rose-white-vfu-4-good-margins-sg71-c70/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/128-france-1853-napoleon-80c-rose-white-vfu-4-good-margins-sg71-c70/]]></link>
			<title>France 1853 Napoleon 80c rose/white vfu, 4 good margins sg71 c£70</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/915-switzerland-1919-30c-air-fu-with-forged-ovpt-sg302-fu-c1900-it-is-however-signed-as-if-genuine/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/915-switzerland-1919-30c-air-fu-with-forged-ovpt-sg302-fu-c1900-it-is-however-signed-as-if-genuine/]]></link>
			<title>Switzerland 1919 30c Air fu with forged ovpt &#8216;sg302&#8217; fu &#8216;c£1900&#8217; &#8211; it is however &#8216;signed&#8217; as if genuine</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/398-gb-1911-½d-die-2-wmk-crown-sg339-f-mint-singles-b12w-wide-setting-perf-type-2-and-2a/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/398-gb-1911-½d-die-2-wmk-crown-sg339-f-mint-singles-b12w-wide-setting-perf-type-2-and-2a/]]></link>
			<title>GB 1911 ½d die 2 wmk crown sg339 f mint singles B12(w) wide setting, perf type 2 and 2A</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/530-gb-1967-machin-4d-2b-ga-cyl-4-and-4-dot-um-corner-blks-of-69-perf-ie-and-pe-fl/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/530-gb-1967-machin-4d-2b-ga-cyl-4-and-4-dot-um-corner-blks-of-69-perf-ie-and-pe-fl/]]></link>
			<title>GB 1967 Machin 4d 2B GA cyl 4 and 4 dot um corner blks of 6|9 perf IE and PE (F(L))</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/405-gb-1911-1d-die-2-wmk-crown-sg341-b-12-single-f-mint-perf-type-2a-with-15-perf-holes-into-bottom-margin-not-explicitly-listed-in-sg/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/405-gb-1911-1d-die-2-wmk-crown-sg341-b-12-single-f-mint-perf-type-2a-with-15-perf-holes-into-bottom-margin-not-explicitly-listed-in-sg/]]></link>
			<title>GB 1911 1d die 2 wmk crown sg341 B.12 single f mint, perf type 2A with 15 perf holes into bottom margin, not explicitly listed in SG</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/932-tasmania-1892-½d-5s-wmk-single-tas-fu-sg216-223-c95/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/932-tasmania-1892-½d-5s-wmk-single-tas-fu-sg216-223-c95/]]></link>
			<title>Tasmania 1892 ½d &#8211; 5s wmk single TAS fu sg216-223 c£95+</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/031-bahamas-1863-1d-brown-lake-perf-12½-f-mint-no-gum-ditto-1d-carmine-lake-a-few-short-perfs-and-1d-scarlet-vermilion-perf-14-sg20-1-33-c290/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/031-bahamas-1863-1d-brown-lake-perf-12½-f-mint-no-gum-ditto-1d-carmine-lake-a-few-short-perfs-and-1d-scarlet-vermilion-perf-14-sg20-1-33-c290/]]></link>
			<title>Bahamas 1863 1d brown-lake perf 12½ f mint no gum, ditto 1d carmine-lake (a few short perfs) and 1d scarlet vermilion perf 14 sg20-1, 33 c£290</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/germany-1952-telephone-service-40pf-sg1087-vf-mint-c75/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/germany-1952-telephone-service-40pf-sg1087-vf-mint-c75/]]></link>
			<title>Germany 1952 Telephone Service 40pf sg1087 vf mint c£75</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/050-bermuda-1941-7½d-illustrated-fdc-a-few-minor-extraneous-marks/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/050-bermuda-1941-7½d-illustrated-fdc-a-few-minor-extraneous-marks/]]></link>
			<title>Bermuda 1941 7½d illustrated FDC, a few minor extraneous marks</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-2003-coronation-set-of-10-coin-cover-incl-5-coin-mercury-cover-london-sw1/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-2003-coronation-set-of-10-coin-cover-incl-5-coin-mercury-cover-london-sw1/]]></link>
			<title>GB 2003 Coronation set of 10 coin cover incl £5 coin, Mercury cover, London SW1</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/2617-2004-classic-locomotives-2-b-unc-pnc-coin-cover/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/2617-2004-classic-locomotives-2-b-unc-pnc-coin-cover/]]></link>
			<title>GB 2004 Classic Locomotives £2 B/UNC PNC coin cover</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/vanuatu-1985-youth-year-100w-wmk-variety-crown-to-right-of-ca-sg419w-um-sheet/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/vanuatu-1985-youth-year-100w-wmk-variety-crown-to-right-of-ca-sg419w-um-sheet/]]></link>
			<title>Vanuatu 1985 Youth Year 100w wmk variety crown to right of CA sg419w um sheet</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/malta-1958-technical-education-3d-sg287-r6-1-large-retouch-to-right-of-value-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/malta-1958-technical-education-3d-sg287-r6-1-large-retouch-to-right-of-value-um/]]></link>
			<title>Malta 1958 Technical Education 3d sg287 r6/1 large retouch to right of value um</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/222-gb-1862-1s-green-sg90-vgu-c300/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/222-gb-1862-1s-green-sg90-vgu-c300/]]></link>
			<title>GB 1862 1s green sg90 vgu c£300</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/malta-1966-churchill-2d-r4-10-light-patch-on-churchills-forehead-um-pair-sg362/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/malta-1966-churchill-2d-r4-10-light-patch-on-churchills-forehead-um-pair-sg362/]]></link>
			<title>Malta 1966 Churchill 2d r4/10 light patch on Churchill&#8217;s forehead um pair sg362</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/somaliland-1904-ohms-½a-1a-1r-ovpt-specimen-vf-mint-sgo10-11-o15/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/somaliland-1904-ohms-½a-1a-1r-ovpt-specimen-vf-mint-sgo10-11-o15/]]></link>
			<title>Somaliland 1904 OHMS ½a, 1a &#038; 1r ovpt Specimen vf mint sgO10-11, O15</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-railway-london-south-western-railway-2d-newspaper-label-used-on-piece/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-railway-london-south-western-railway-2d-newspaper-label-used-on-piece/]]></link>
			<title>GB Railway  London &#038; South Western Railway : 2d Newspaper label used on piece</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-1880-1s-plate-14-vgu-sg163-c170/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-1880-1s-plate-14-vgu-sg163-c170/]]></link>
			<title>GB 1880 1s plate 14 vgu sg163 c£170</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-1967-efta-9d-lilac-omitted-white-crane-and-superstructure-um-c140/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-1967-efta-9d-lilac-omitted-white-crane-and-superstructure-um-c140/]]></link>
			<title>GB 1967 EFTA 9d lilac omitted (white crane and superstructure) um c£140</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 20:49:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/826-kuwait-1923-officials-½a-15r-wmk-single-star-set-of-14-sgo1-14-vf-mint-c850-3-extras/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/826-kuwait-1923-officials-½a-15r-wmk-single-star-set-of-14-sgo1-14-vf-mint-c850-3-extras/]]></link>
			<title>Kuwait 1923 Officials ½a &#8211; 15r wmk single star set of 14 sgO1-14 vf mint c£850 (+3 extras)</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 18:10:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-1887-1s-green-vfu-neat-squared-cds-sg211-c80/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-1887-1s-green-vfu-neat-squared-cds-sg211-c80/]]></link>
			<title>GB 1887 1s green vfu, neat squared cds sg211 c£80</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 14:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-1963-castles-bradbury-wmk-1-ovpt-cancelled-in-large-sans-serif-capitals-um-marginal-pair/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-1963-castles-bradbury-wmk-1-ovpt-cancelled-in-large-sans-serif-capitals-um-marginal-pair/]]></link>
			<title>GB 1963 Castles Bradbury wmk £1 ovpt Cancelled in large sans serif capitals um marginal pair</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 14:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/malta-1957-george-cross-1½d-r5-2-dark-green-patch-after-m-appears-as-a-shadow-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/malta-1957-george-cross-1½d-r5-2-dark-green-patch-after-m-appears-as-a-shadow-um/]]></link>
			<title>Malta 1957 George Cross 1½d r5/2 dark green patch after M appears as a shadow um</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 14:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/malta-1964-catholic-docters-congress-sg318-r4-6-large-retouch-through-o-of-congress/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/malta-1964-catholic-docters-congress-sg318-r4-6-large-retouch-through-o-of-congress/]]></link>
			<title>Malta 1964 Catholic Docter&#8217;s Congress sg318 r4/6 large retouch through O of Congress</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 14:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/malta-1968-international-trade-fair-8d-3s-sg403-4-r5-1-broken-line-right-of-mx/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/malta-1968-international-trade-fair-8d-3s-sg403-4-r5-1-broken-line-right-of-mx/]]></link>
			<title>Malta 1968 International Trade Fair 8d &#038; 3s sg403-4 r5/1 broken line right of MX</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 14:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-1870-½d-plate-20-vgu-cds-c85/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-1870-½d-plate-20-vgu-cds-c85/]]></link>
			<title>GB 1870 ½d plate 20 vgu cds c£85</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 14:22:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/gb-1967-efta-1-6d-r13-6-fuselage-flaw-um-marginal-blk-of-9/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/gb-1967-efta-1-6d-r13-6-fuselage-flaw-um-marginal-blk-of-9/]]></link>
			<title>GB 1967 EFTA 1/6d r13/6 fuselage flaw um marginal blk of 9</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 14:22:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
