<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 25/08/2026 at 15:32 by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blagdonphilatelic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>County Auctions</title>
		<link><![CDATA[https://blagdonphilatelic.com]]></link>
		<description><![CDATA[County Auctions]]></description>
		<lastBuildDate><![CDATA[Tue, 25 Aug 2026 14:31:34 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blagdonphilatelic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/533-gb-1912-1½d-red-brown-j17-control-blk-of-6-from-plate-3e-um-sg362/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/533-gb-1912-1½d-red-brown-j17-control-blk-of-6-from-plate-3e-um-sg362/]]></link>
			<title>#533 GB 1912 1½d red-brown J17 control blk of 6 from plate 3e um sg362</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 14:31:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/608-gb-1955-edward-wmk-½d-1½d-wmk-inverted-um-booklet-panes-full-perfs-sg540a/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/608-gb-1955-edward-wmk-½d-1½d-wmk-inverted-um-booklet-panes-full-perfs-sg540a/]]></link>
			<title>#608 GB 1955 Edward wmk ½d &#038; 1½d wmk inverted um booklet panes, full perfs sg540a</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 14:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/525-gb-1912-1d-left-corner-strip-of-6-from-plate-9-dot-at-13-5mm-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/525-gb-1912-1d-left-corner-strip-of-6-from-plate-9-dot-at-13-5mm-um/]]></link>
			<title>#525 GB 1912 1d left corner strip of 6 from plate 9 (dot at 13.5mm) um</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 14:27:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/756-gb-machin-cyl-blks-20½p-cyl-1-no-dot-eeh-at-base-20½p-cyl-1-dot-then-23p/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/756-gb-machin-cyl-blks-20½p-cyl-1-no-dot-eeh-at-base-20½p-cyl-1-dot-then-23p/]]></link>
			<title>#756 GB Machin cyl blks 20½p cyl 1 no dot (EEH at base), 20½p cyl 1 dot, then 23p +</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 14:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/761-gb-machin-cyl-blks-31p-acp-pvad-cyl-2-dot-the-17-pin-variety-row-20-cyl-blk/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/761-gb-machin-cyl-blks-31p-acp-pvad-cyl-2-dot-the-17-pin-variety-row-20-cyl-blk/]]></link>
			<title>#761 GB Machin cyl blks 31p ACP/PVAD cyl 2 dot, the 17-PIN variety (row 20) cyl blk</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 14:21:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/215-gb-1841-1d-red-plate-41-qd-fu-neat-mx-4-good-margins-sg8-c110/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/215-gb-1841-1d-red-plate-41-qd-fu-neat-mx-4-good-margins-sg8-c110/]]></link>
			<title>#215 GB 1841 1d red plate 41 QD fu, neat MX, 4 good margins sg8 c£110</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 14:17:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/976-tasmania-1860-6d-grey-violet-numeral-wmk-imperf-fu-pen-cancel/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/976-tasmania-1860-6d-grey-violet-numeral-wmk-imperf-fu-pen-cancel/]]></link>
			<title>#976 Tasmania 1860 6d grey-violet numeral wmk imperf, fu, pen cancel</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 14:15:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/249-gb-1854-1d-red-brown-die-2-small-crown-perf-14-sg24-very-deep-shade-fu/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/249-gb-1854-1d-red-brown-die-2-small-crown-perf-14-sg24-very-deep-shade-fu/]]></link>
			<title>#249 GB 1854 1d red-brown die 2 small crown perf 14 sg24, very deep shade fu</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 14:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/261-gb-1854-1d-red-plate-50-qj-vfu-well-centred-sg42-alphabet-iv-large-crown/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/261-gb-1854-1d-red-plate-50-qj-vfu-well-centred-sg42-alphabet-iv-large-crown/]]></link>
			<title>#261 GB 1854 1d red, plate 50 QJ vfu well centred sg42, alphabet IV, large crown</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 14:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/279-gb-1858-2d-blue-plate-8-vfu-well-centred-light-cancel-sg45-c40/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/279-gb-1858-2d-blue-plate-8-vfu-well-centred-light-cancel-sg45-c40/]]></link>
			<title>#279 GB 1858 2d blue plate 8 vfu, well centred, light cancel sg45 c£40</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 14:15:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/981-trinidad-tobago-1937-coronation-set-in-um-plate-blks-of-4/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/981-trinidad-tobago-1937-coronation-set-in-um-plate-blks-of-4/]]></link>
			<title>#981 Trinidad &#038; Tobago 1937 Coronation set in um plate blks of 4</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 14:10:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/652-gb-1967-machin-4d-red-um-block-of-6-top-pair-missing-phosphor-bottom-pair/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/652-gb-1967-machin-4d-red-um-block-of-6-top-pair-missing-phosphor-bottom-pair/]]></link>
			<title>#652 GB 1967 Machin 4d red um block of 6 top pair missing phosphor, bottom pair</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 14:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/654-gb-1967-machin-1-6d-ga-error-ink-stripping-where-phosphor-juddered-to-a-halt/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/654-gb-1967-machin-1-6d-ga-error-ink-stripping-where-phosphor-juddered-to-a-halt/]]></link>
			<title>#654 GB 1967 Machin 1/6d GA ERROR ink stripping where phosphor juddered to a halt</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 14:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/157-france-1956-versailles-12f-with-brown-violet-instead-of-green-grass-nantes-exhb-cd/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/157-france-1956-versailles-12f-with-brown-violet-instead-of-green-grass-nantes-exhb-cd/]]></link>
			<title>#157 France 1956 Versailles 12f with brown violet instead of “green grass” Nantes Exhb cd</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 13:58:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/659-gb-1971-machin-2p-fcp-pva-phosphor-omitted-um-spec-u78a-c350/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/659-gb-1971-machin-2p-fcp-pva-phosphor-omitted-um-spec-u78a-c350/]]></link>
			<title>#659 GB 1971 Machin 2p FCP/PVA phosphor omitted um Spec U78a c£350</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 13:58:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/013-ascension-1934-pictorial-set-of-10-½d-5s-fine-um-sg21-30/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/013-ascension-1934-pictorial-set-of-10-½d-5s-fine-um-sg21-30/]]></link>
			<title>#013 Ascension 1934 Pictorial set of 10, ½d &#8211; 5s fine um sg21-30</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 13:39:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/645-gb-1966-christmas-3d-ord-r6-2-the-missing-t-variety-um-positional-blk-of-3/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/645-gb-1966-christmas-3d-ord-r6-2-the-missing-t-variety-um-positional-blk-of-3/]]></link>
			<title>#645 GB 1966 Christmas 3d ord r6/2 the missing T variety um positional blk of 3</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 13:17:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/073-british-honduras-1960-birds-1c-5-set-of-12-um-sg202-213-c95/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/073-british-honduras-1960-birds-1c-5-set-of-12-um-sg202-213-c95/]]></link>
			<title>#073 British Honduras 1960 Birds 1c &#8211; $5 set of 12 um sg202-213 c£95</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 12:57:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/226-gb-1841-1d-red-plate-35-fk-vgu-4-good-margins-6-in-mx-sg8m-c160/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/226-gb-1841-1d-red-plate-35-fk-vgu-4-good-margins-6-in-mx-sg8m-c160/]]></link>
			<title>#226 GB 1841 1d red plate 35 FK vgu, 4 good margins, &#8216;6 in MX&#8217; sg8m c£160</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/678-gb-1979-machin-10p-pvad-2b-chambon-gutter-blk-of-8-cyl-9-p34-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/678-gb-1979-machin-10p-pvad-2b-chambon-gutter-blk-of-8-cyl-9-p34-um/]]></link>
			<title>#678 GB 1979 Machin 10p PVAD 2B Chambon gutter blk of 8 cyl 9 p34 um ++</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/004-collections-mixed-lots-club-book-of-foreign-priced-400-in-2001/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/004-collections-mixed-lots-club-book-of-foreign-priced-400-in-2001/]]></link>
			<title>#004 Collections/Mixed Lots Club book of Foreign (Priced £400+ in 2001)</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/308-gb-1865-4d-vermilion-plate-13-vfu-sg94/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/308-gb-1865-4d-vermilion-plate-13-vfu-sg94/]]></link>
			<title>#308 GB 1865 4d vermilion plate 13 vfu, sg94</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/531-gb-1912-1½d-d14p-control-f-mint-then-a-matching-worn-state/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/531-gb-1912-1½d-d14p-control-f-mint-then-a-matching-worn-state/]]></link>
			<title>#531 GB 1912 1½d D14(P) control f mint, then a matching worn state</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/600-gb-1952-tudor-wmk-inverted-set-of-5-booklet-panes-um-good-perfs-sg515i-etc/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/600-gb-1952-tudor-wmk-inverted-set-of-5-booklet-panes-um-good-perfs-sg515i-etc/]]></link>
			<title>#600 GB 1952 Tudor wmk inverted set of 5 booklet panes um good perfs sg515i, etc</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/618-gb-1958-4d-in-vertical-coil-strip-of-6-um-ditto-1960-4d-9-5mm-phosphor-wmk/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/618-gb-1958-4d-in-vertical-coil-strip-of-6-um-ditto-1960-4d-9-5mm-phosphor-wmk/]]></link>
			<title>#618 GB 1958 4d in vertical coil strip of 6 um, ditto 1960 4d 9.5mm phosphor wmk</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/908-new-south-wales-1871-1893-used-range-c140/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/908-new-south-wales-1871-1893-used-range-c140/]]></link>
			<title>#908 New South Wales 1871-1893 used range c£140+</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/994-western-australia-1854-4d-blue-swan-imperf-sg3-cut-square-fu-margins/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/994-western-australia-1854-4d-blue-swan-imperf-sg3-cut-square-fu-margins/]]></link>
			<title>#994 Western Australia 1854 4d blue swan imperf sg3 cut square fu margins</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/995-western-australia-1857-fair-cover-to-liverpool-franked-imperf-pair-1d-black-swans/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/995-western-australia-1857-fair-cover-to-liverpool-franked-imperf-pair-1d-black-swans/]]></link>
			<title>#995 Western Australia 1857 Fair cover to Liverpool franked imperf pair 1d black swans</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/996-western-australia-1861-4d-rose-perf-14-wmk-swan-shallow-thin-otherwise-fu/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/996-western-australia-1861-4d-rose-perf-14-wmk-swan-shallow-thin-otherwise-fu/]]></link>
			<title>#996 Western Australia 1861 4d rose perf 14 wmk swan, shallow thin otherwise fu</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/997-zanzibar-1896-2½a-4½a-7½a-fresh-m-mint-sg43-44-46-c195/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/997-zanzibar-1896-2½a-4½a-7½a-fresh-m-mint-sg43-44-46-c195/]]></link>
			<title>#997 Zanzibar 1896 2½a, 4½a, 7½a fresh m/mint sg43-44, 46 c£195</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/998-zanzibar-1904-surcharges-set-of-5-fresh-m-mint-sg205-209-c70/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/998-zanzibar-1904-surcharges-set-of-5-fresh-m-mint-sg205-209-c70/]]></link>
			<title>#998 Zanzibar 1904 Surcharges set of 5 fresh m/mint sg205-209 c£70</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/039-barbados-1855-½d-green-white-paper-vf-mint-good-margins-sg8-c190/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/039-barbados-1855-½d-green-white-paper-vf-mint-good-margins-sg8-c190/]]></link>
			<title>#039 Barbados 1855 (½d) green, white paper vf mint, good margins sg8 c£190</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/198-gb-1841-1d-red-plate-17-nh-vfu-4-close-good-margins-c140/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/198-gb-1841-1d-red-plate-17-nh-vfu-4-close-good-margins-c140/]]></link>
			<title>#198 GB 1841 1d red plate 17 NH vfu, 4 close-good margins c£140</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/983-turks-caicos-1900-4d-sepia-sg103-vf-mint-blk-of-4-2x-um-variety-r-h-pair/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/983-turks-caicos-1900-4d-sepia-sg103-vf-mint-blk-of-4-2x-um-variety-r-h-pair/]]></link>
			<title>#983 Turks &#038; Caicos 1900 4d sepia sg103 vf mint blk of 4 (2x um) VARIETY r/h pair</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/984-turks-caicos-1905-mca-½d-green-sg110-in-um-sheet-of-60-c420/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/984-turks-caicos-1905-mca-½d-green-sg110-in-um-sheet-of-60-c420/]]></link>
			<title>#984 Turks &#038; Caicos 1905 MCA ½d green sg110 in um sheet of 60 c£420</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/985-turks-caicos-1922-5d-sage-green-wmk-inverted-reversed-vfu-sg170y/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/985-turks-caicos-1922-5d-sage-green-wmk-inverted-reversed-vfu-sg170y/]]></link>
			<title>#985 Turks &#038; Caicos 1922 5d sage-green wmk inverted &#038; reversed vfu sg170y</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/986-turks-is-1887-ca-wmk-1d-crimson-lake-perf-12-f-mint-sg58-c45/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/986-turks-is-1887-ca-wmk-1d-crimson-lake-perf-12-f-mint-sg58-c45/]]></link>
			<title>#986 Turks Is 1887 CA wmk 1d crimson-lake perf 12 f mint sg58 c£45</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/987-uganda-1990-birds-set-of-8-2x-m-sheets-um-sg840-848/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/987-uganda-1990-birds-set-of-8-2x-m-sheets-um-sg840-848/]]></link>
			<title>#987 Uganda 1990 Birds set of 8 + 2x m/sheets um sg840-848</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/988-victoria-1854-6d-dull-orange-imperf-sg32a-on-neat-1958-cover-to-stockbridge/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/988-victoria-1854-6d-dull-orange-imperf-sg32a-on-neat-1958-cover-to-stockbridge/]]></link>
			<title>#988 Victoria 1854 6d dull orange imperf sg32a on neat 1958 cover to Stockbridge</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/989-victoria-1884-stamp-statute-revenue-1s-blue-blue-wmk-single-line-numerals/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/989-victoria-1884-stamp-statute-revenue-1s-blue-blue-wmk-single-line-numerals/]]></link>
			<title>#989 Victoria 1884 Stamp Statute revenue 1s blue/blue wmk single line numerals</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/990-victoria-1891-2d-violet-postal-card-fu-melbourne-to-bedford/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/990-victoria-1891-2d-violet-postal-card-fu-melbourne-to-bedford/]]></link>
			<title>#990 Victoria 1891 2d violet postal card fu Melbourne to Bedford</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/991-victoria-1892-fine-1d-orange-postal-card-used-locally-in-melbourne-boxed/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/991-victoria-1892-fine-1d-orange-postal-card-used-locally-in-melbourne-boxed/]]></link>
			<title>#991 Victoria 1892 Fine 1d orange postal card used locally in Melbourne, boxed</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/992-virgin-is-1952-1c-fine-um-imprint-block-of-4-with-the-r5-5-re-entry/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/992-virgin-is-1952-1c-fine-um-imprint-block-of-4-with-the-r5-5-re-entry/]]></link>
			<title>#992 Virgin Is 1952 1c fine um imprint block of 4 with the r5/5 re-entry</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/993-western-australia-1854-4d-pale-blue-swan-imperf-sg2-cut-to-shape-otherwise-vfu/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/993-western-australia-1854-4d-pale-blue-swan-imperf-sg2-cut-to-shape-otherwise-vfu/]]></link>
			<title>#993 Western Australia 1854 4d pale blue swan imperf sg2 cut to shape otherwise vfu</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/972-tasmania-1853-4d-plate-1-state-1-red-orange-sg5-used-thinned-at-base/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/972-tasmania-1853-4d-plate-1-state-1-red-orange-sg5-used-thinned-at-base/]]></link>
			<title>#972 Tasmania 1853 4d plate 1 state 1 red-orange sg5 used, thinned at base</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/973-tasmania-1853-4d-plate-1-state-2-red-orange-sg7-cut-to-shape/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/973-tasmania-1853-4d-plate-1-state-2-red-orange-sg7-cut-to-shape/]]></link>
			<title>#973 Tasmania 1853 4d plate 1 state 2 red-orange sg7 cut to shape</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/974-tasmania-1857-numeral-wmk-used-imperf-1d-dull-vermilion-1d-carmine-2d/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/974-tasmania-1857-numeral-wmk-used-imperf-1d-dull-vermilion-1d-carmine-2d/]]></link>
			<title>#974 Tasmania 1857 Numeral wmk used: imperf 1d dull vermilion, 1d carmine, 2d ++++</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/975-tasmania-1860-6d-grey-numeral-wmk-imperf-vfu-4-good-margins-sg45/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/975-tasmania-1860-6d-grey-numeral-wmk-imperf-vfu-4-good-margins-sg45/]]></link>
			<title>#975 Tasmania 1860 6d grey numeral wmk imperf, vfu 4 good margins sg45</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/977-tasmania-1863-numeral-wmk-used-perf-10-1d-dull-vermilion-4d-pale-blue/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/977-tasmania-1863-numeral-wmk-used-perf-10-1d-dull-vermilion-4d-pale-blue/]]></link>
			<title>#977 Tasmania 1863 Numeral wmk used: perf 10 1d dull vermilion, 4d pale blue</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 11:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Tue, 11 Aug 2026 08:37:45 +0000]]></pubDate>
		</item>
				</channel>
</rss>
