<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 06/05/2026 at 02:16 by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blagdonphilatelic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>County Auctions</title>
		<link><![CDATA[https://blagdonphilatelic.com]]></link>
		<description><![CDATA[County Auctions]]></description>
		<lastBuildDate><![CDATA[Tue, 05 May 2026 23:07:09 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blagdonphilatelic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/568-gb-1976-machin-9p-violet-varnished-coating-x28-copies-fine-um-also-10p-2b-with-strong-aop-streaks-x7-copies-mcc60/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/568-gb-1976-machin-9p-violet-varnished-coating-x28-copies-fine-um-also-10p-2b-with-strong-aop-streaks-x7-copies-mcc60/]]></link>
			<title>GB 1976 Machin 9p violet varnished coating x28 copies fine um also 10p 2B with strong AOP streaks x7 copies,  MCC£60+</title>
			<pubDate><![CDATA[Tue, 05 May 2026 23:07:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/970-trinidad-1859-6d-bright-yellow-green-pin-perf-13½-14-vgu-sg43a-c120/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/970-trinidad-1859-6d-bright-yellow-green-pin-perf-13½-14-vgu-sg43a-c120/]]></link>
			<title>Trinidad 1859 6d bright yellow-green pin-perf 13½-14 vgu sg43a c£120</title>
			<pubDate><![CDATA[Tue, 05 May 2026 21:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/550-gb-1971-regionals-7½p-ocp-pva-cyl-blks-n-ireland-6-no-dot-scotland-6-dot-wales-7-dot-um-c54/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/550-gb-1971-regionals-7½p-ocp-pva-cyl-blks-n-ireland-6-no-dot-scotland-6-dot-wales-7-dot-um-c54/]]></link>
			<title>GB 1971 Regionals 7½p OCP/PVA cyl blks: N Ireland 6 no dot, Scotland 6 dot, Wales 7 dot um c£54</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/309-gb-1902-2d-blue-green-carmine-chalky-sg229-vf-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/309-gb-1902-2d-blue-green-carmine-chalky-sg229-vf-mint/]]></link>
			<title>GB 1902 2d Blue-green &#038; carmine/chalky sg229 vf mint</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/843-malaya-malacca-1925-reg-cover-from-bulgaria-via-london-malacca-b-stamp-scarce-incoming/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/843-malaya-malacca-1925-reg-cover-from-bulgaria-via-london-malacca-b-stamp-scarce-incoming/]]></link>
			<title>Malaya &#8211; Malacca 1925 Reg cover from Bulgaria via London, Malacca b/stamp, scarce incoming</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/459-gb-1924-2d-sg421-f-mint-g27-corner-strip-maybe-from-plate-6-with-dot-under-o-of-1st-thickened-ends-of-2-irregular-good-plating-piece/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/459-gb-1924-2d-sg421-f-mint-g27-corner-strip-maybe-from-plate-6-with-dot-under-o-of-1st-thickened-ends-of-2-irregular-good-plating-piece/]]></link>
			<title>GB 1924 2d sg421 f mint G27 corner strip maybe from plate 6 with dot under O of 1st &#038; thickened ends of #2 (?irregular), good plating piece</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/874-norfolk-is-1947-3d-green-2s-blue-the-key-values-vf-mint-c31/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/874-norfolk-is-1947-3d-green-2s-blue-the-key-values-vf-mint-c31/]]></link>
			<title>Norfolk Is 1947 3d green, 2s blue &#8211; the key values vf mint c£31</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/102-canada-1933-postage-dues-set-of-4-f-mint-2c-nibbled-perfs-sgd14-17-c60/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/102-canada-1933-postage-dues-set-of-4-f-mint-2c-nibbled-perfs-sgd14-17-c60/]]></link>
			<title>Canada 1933 Postage Dues set of 4 f mint ( 2c nibbled perfs) sgD14-17 c£60</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/500-gb-1958-3d-cream-paper-cyl-55-no-dot-blk-of-30-um-missing-perf-pin-variety-every-two-rows-serial-by-row-12-different-ghost-serial-row-20/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/500-gb-1958-3d-cream-paper-cyl-55-no-dot-blk-of-30-um-missing-perf-pin-variety-every-two-rows-serial-by-row-12-different-ghost-serial-row-20/]]></link>
			<title>GB 1958 3d cream paper cyl 55 no dot blk of 30 um, missing perf pin variety every two rows. Serial # by row 12 &#038; different ghost serial # row 20!</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/506-gb-1958-3d-cream-paper-r5-7-spot-by-3-variety-um-positional-blk-of-10-unlisted-sg-but-as-good-as-some-that-are-minor-bend-r5-8/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/506-gb-1958-3d-cream-paper-r5-7-spot-by-3-variety-um-positional-blk-of-10-unlisted-sg-but-as-good-as-some-that-are-minor-bend-r5-8/]]></link>
			<title>GB 1958 3d cream paper r5/7 spot by &#8216;3&#8217; variety um positional blk of 10 &#8211; unlisted SG but as good as some that are, minor bend r5/8</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/126-france-1853-napoleon-10c-brownish-bistre-20c-40c-vfu-4-good-margins-probably-sg50b-etc/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/126-france-1853-napoleon-10c-brownish-bistre-20c-40c-vfu-4-good-margins-probably-sg50b-etc/]]></link>
			<title>France 1853 Napoleon 10c brownish-bistre, 20c, 40c vfu, 4 good margins probably sg50b, etc</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/519-gb-1960-3d-green-phosphor-k17-dot-booklet-pane-um-av-perfs-c120/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/519-gb-1960-3d-green-phosphor-k17-dot-booklet-pane-um-av-perfs-c120/]]></link>
			<title>GB 1960 3d green phosphor K17 dot booklet pane um, av perfs c£120</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/531-gb-1968-machin-4d-red-um-marginal-with-large-misperf-showing-stamp-below-and-white-margin-on-stamp/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/531-gb-1968-machin-4d-red-um-marginal-with-large-misperf-showing-stamp-below-and-white-margin-on-stamp/]]></link>
			<title>GB 1968 Machin 4d red um marginal with large misperf showing stamp below and white margin on stamp</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/404-gb-1911-½d-die-2-bright-yellow-green-wmk-crown-sg340var-spec-n47-b12c-plate-14-corner-pair-f-mint-perf-type-2a-c80-as-singles/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/404-gb-1911-½d-die-2-bright-yellow-green-wmk-crown-sg340var-spec-n47-b12c-plate-14-corner-pair-f-mint-perf-type-2a-c80-as-singles/]]></link>
			<title>GB 1911 ½d die 2 bright yellow-green wmk crown sg340var Spec N4(7) B12(c) plate 14 corner pair f mint, perf type 2A c£80 as singles</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/406-gb-1911-1d-die-2-wmk-crown-sg341-control-singles-f-mint-12-different-plates-letterings-perf-types-study-lot/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/406-gb-1911-1d-die-2-wmk-crown-sg341-control-singles-f-mint-12-different-plates-letterings-perf-types-study-lot/]]></link>
			<title>GB 1911 1d die 2 wmk crown sg341 control singles f mint: 12 different plates/letterings/perf types &#8211; study lot</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/934-tibet-1912-½t-1t-fu-sg2-5a-c265-as-cheapest/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/934-tibet-1912-½t-1t-fu-sg2-5a-c265-as-cheapest/]]></link>
			<title>Tibet 1912 ½t &#8211; 1t fu sg2-5a c£265</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/947-trinidad-1885-postage-due-1s-wmk-crown-ca-sgd9-vf-mint-c80/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/947-trinidad-1885-postage-due-1s-wmk-crown-ca-sgd9-vf-mint-c80/]]></link>
			<title>Trinidad 1885 Postage Due 1s wmk crown/CA sgD9 vf mint c£80</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/432-gb-1912-1d-carmine-red-um-r21p-corner-pair-sg360-c40-as-singles/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/432-gb-1912-1d-carmine-red-um-r21p-corner-pair-sg360-c40-as-singles/]]></link>
			<title>GB 1912 1d carmine-red um R21(P) corner pair sg360 c£40 as singles</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/953-trinidad-1896-wmk-ca-1-vfu-colonial-bank-cds-sg124-c350-as-postal-used/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/953-trinidad-1896-wmk-ca-1-vfu-colonial-bank-cds-sg124-c350-as-postal-used/]]></link>
			<title>Trinidad 1896 Wmk CA £1 vfu Colonial Bank cds sg124 c£350 as postal used</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/044-barbados-1950-1c-2-40-vf-mint-sg271-82-c70-an-extra-6c-not-sure-why/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/044-barbados-1950-1c-2-40-vf-mint-sg271-82-c70-an-extra-6c-not-sure-why/]]></link>
			<title>Barbados 1950 1c &#8211; $2.40 vf mint sg271-82 c£70 + an extra 6c (not sure why)</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/052-bermuda-kg6-6d-airletter-fu-with-crisp-scarce-ireland-island-1950-cds-naval-mail/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/052-bermuda-kg6-6d-airletter-fu-with-crisp-scarce-ireland-island-1950-cds-naval-mail/]]></link>
			<title>Bermuda  KG6 6d airletter fu with crisp scarce Ireland Island 1950 cds &#8211; Naval mail</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/445-gb-1915-de-la-rue-5s-bright-carmine-sg409-gu-c400/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/445-gb-1915-de-la-rue-5s-bright-carmine-sg409-gu-c400/]]></link>
			<title>GB 1915 De La Rue 5s bright carmine sg409 gu c£400</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/965-trinidad-tobago-war-tax-1d-with-wide-spaced-t-a-x-fu-sg189-c32-normal-for-comparison/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/965-trinidad-tobago-war-tax-1d-with-wide-spaced-t-a-x-fu-sg189-c32-normal-for-comparison/]]></link>
			<title>Trinidad &#038; Tobago  War Tax 1d with wide spaced T A X fu sg189 c£32 + normal for comparison</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/186-gb-1841-1d-red-plate-68-ai-vfu-4-good-large-margins/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/186-gb-1841-1d-red-plate-68-ai-vfu-4-good-large-margins/]]></link>
			<title>GB 1841 1d red plate 68 AI vfu, 4 good-large margins</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/448-gb-1918-bradbury-2-6d-10s-set-of-3-fu-sg413-7-c285/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/448-gb-1918-bradbury-2-6d-10s-set-of-3-fu-sg413-7-c285/]]></link>
			<title>GB 1918 Bradbury 2/6d &#8211; 10s set of 3 fu sg413-7 c£285</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/317-gb-1902-6d-9x-fu-vfu-cds-copies-good-range-of-de-la-rue-shades-and-papers-sg245-etc-min-cat-198/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/317-gb-1902-6d-9x-fu-vfu-cds-copies-good-range-of-de-la-rue-shades-and-papers-sg245-etc-min-cat-198/]]></link>
			<title>GB 1902 6d 9x fu-vfu cds copies, good range of De La Rue shades and papers sg245, etc min cat £198</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/844-malaya-negri-1937-neat-cover-to-india-franked-8c-redirected-9-assorted-cds-cancels/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/844-malaya-negri-1937-neat-cover-to-india-franked-8c-redirected-9-assorted-cds-cancels/]]></link>
			<title>Malaya &#8211; Negri 1937 Neat cover to India franked 8c, redirected &#8211; 9 assorted cds cancels</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/068-british-guiana-1863-2c-orange-perf-12½-mint-no-gum-sg68-c130/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/068-british-guiana-1863-2c-orange-perf-12½-mint-no-gum-sg68-c130/]]></link>
			<title>British Guiana 1863 2c orange perf 12½ mint no gum sg68 c£130</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/462-gb-1924-6d-ord-paper-sg426a-vf-mint-2x-um-a37-corner-strip-of-3-from-plate-23-fine-plating-piece/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/462-gb-1924-6d-ord-paper-sg426a-vf-mint-2x-um-a37-corner-strip-of-3-from-plate-23-fine-plating-piece/]]></link>
			<title>GB 1924 6d ord paper sg426a vf mint (2x um) A37 corner strip of 3 from plate 23, fine plating piece</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/203-gb-1854-16x-1d-red-stars-fu-vfu-mostly-blued-paper-sg29-etc/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/203-gb-1854-16x-1d-red-stars-fu-vfu-mostly-blued-paper-sg29-etc/]]></link>
			<title>GB 1854 16x 1d red stars fu-vfu, mostly blued paper sg29, etc</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/206-gb-1854-1d-lc14-rose-red-sg40-f-mint-c40/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/206-gb-1854-1d-lc14-rose-red-sg40-f-mint-c40/]]></link>
			<title>GB 1854 1d LC14 rose-red sg40 f mint c£40</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/336-gb-1902-10d-slate-purple-carmine-pink-sg254var-spec-m423-vfu-cds-c125/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/336-gb-1902-10d-slate-purple-carmine-pink-sg254var-spec-m423-vfu-cds-c125/]]></link>
			<title>GB 1902 10d slate-purple &#038; carmine-pink sg254var Spec M42(3) vfu cds c£125</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/007-gb-1970-raf-museum-raf-benson-sc32-cover-signed-barnes-wallis-dambusters-ve-day-anniversary/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/007-gb-1970-raf-museum-raf-benson-sc32-cover-signed-barnes-wallis-dambusters-ve-day-anniversary/]]></link>
			<title>GB 1970 RAF Museum RAF Benson SC32 cover signed Barnes Wallis, Dambusters VE Day anniversary</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/470-gb-1934-re-engraved-seahorses-set-vfu-cds-sg450-2/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/470-gb-1934-re-engraved-seahorses-set-vfu-cds-sg450-2/]]></link>
			<title>GB 1934 Re-engraved seahorses set vfu cds sg450-2</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/010-cape-of-good-hope-1891-98-mu-range-c300/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/010-cape-of-good-hope-1891-98-mu-range-c300/]]></link>
			<title>Cape of Good Hope  1891-98 m&#038;u range ~c£300</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/079-british-honduras-1872-wmk-cc-perf-12½-1d-1s-set-of-4-sg5-10-g-fu-c235/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/079-british-honduras-1872-wmk-cc-perf-12½-1d-1s-set-of-4-sg5-10-g-fu-c235/]]></link>
			<title>British Honduras 1872 Wmk CC perf 12½ 1d &#8211; 1s set of 4 sg5-10 g-fu c£235</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/215-gb-1858-1d-plate-224-vgu/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/215-gb-1858-1d-plate-224-vgu/]]></link>
			<title>GB 1858 1d plate 224 vgu</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/350-gb-1902-2-6d-pale-dull-purple-chalky-sg261-fu-c180/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/350-gb-1902-2-6d-pale-dull-purple-chalky-sg261-fu-c180/]]></link>
			<title>GB 1902 2/6d pale dull purple chalky sg261 fu c£180</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/869-montserrat-1876-1d-red-6d-green-sg1-2-6d-gum-wrinkles-fresh-m-mint-c113/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/869-montserrat-1876-1d-red-6d-green-sg1-2-6d-gum-wrinkles-fresh-m-mint-c113/]]></link>
			<title>Montserrat 1876 1d red, 6d green sg1-2 (6d gum wrinkles) fresh m/mint c£113</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/482-gb-1941-light-colours-wmk-sideways-f-mint-good-perfs/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/482-gb-1941-light-colours-wmk-sideways-f-mint-good-perfs/]]></link>
			<title>GB 1941 Light Colours wmk sideways f mint good perfs</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/485-gb-1951-festival-10s-1-vfu/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/485-gb-1951-festival-10s-1-vfu/]]></link>
			<title>GB 1951 Festival 10s, £1 vfu</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/362-gb-1911-somerset-house-1½d-fu-vfu-shades-sg287-etc-spec-m10-shades-1-6-c280/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/362-gb-1911-somerset-house-1½d-fu-vfu-shades-sg287-etc-spec-m10-shades-1-6-c280/]]></link>
			<title>GB 1911 Somerset House 1½d fu-vfu shades sg287, etc, Spec M10 shades 1-6 c£280+</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/881-queensland-1903-2-6d-vermilion-wmk-type-6-crown-q-s-w-perf-12½-13-sg270-vf-mint-v-fresh-c250/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/881-queensland-1903-2-6d-vermilion-wmk-type-6-crown-q-s-w-perf-12½-13-sg270-vf-mint-v-fresh-c250/]]></link>
			<title>Queensland 1903 2/6d vermilion wmk type 6 crown/Q s/w perf 12½/13 sg270 vf mint, v fresh c£250</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/625-gb-2011-royal-wedding-william-kate-m-sheet-coin-cover-incl-5-coin/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/625-gb-2011-royal-wedding-william-kate-m-sheet-coin-cover-incl-5-coin/]]></link>
			<title>GB 2011 Royal Wedding William &#038; Kate M/sheet coin cover incl £5 coin</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/238-gb-1870-½d-plate-19-fu-cds/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/238-gb-1870-½d-plate-19-fu-cds/]]></link>
			<title>GB 1870 ½d plate 19 fu cds</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/371-gb-1911-somerset-house-5d-sg293-etc-specialised-shades-spec-m30-shades-1-4-fu-vfu-c91/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/371-gb-1911-somerset-house-5d-sg293-etc-specialised-shades-spec-m30-shades-1-4-fu-vfu-c91/]]></link>
			<title>GB 1911 Somerset House 5d sg293, etc specialised shades Spec M30 shades 1-4 fu-vfu c£91</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/890-seychelles-1890-die-1-and-die-2-mu-range-c240/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/890-seychelles-1890-die-1-and-die-2-mu-range-c240/]]></link>
			<title>Seychelles 1890 Die 1 and Die 2 m&#038;u range c£240+</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/892-seychelles-1890-2c-96c-die-i-ex-4c-sg1-3-8-vf-mint-c170-as-singles/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/892-seychelles-1890-2c-96c-die-i-ex-4c-sg1-3-8-vf-mint-c170-as-singles/]]></link>
			<title>Seychelles 1890 2c &#8211; 96c die I (ex 4c) sg1, 3-8 vf mint c£170+ as singles</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/897-seychelles-1893-surcharge-set-of-7-sg15-21-vf-mint-c180/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/897-seychelles-1893-surcharge-set-of-7-sg15-21-vf-mint-c180/]]></link>
			<title>Seychelles 1893 Surcharge set of 7 sg15-21 vf mint c£180</title>
			<pubDate><![CDATA[Tue, 05 May 2026 17:37:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 07:25:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
