<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 06/08/2026 at 09:38 by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blagdonphilatelic.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>County Auctions</title>
		<link><![CDATA[https://blagdonphilatelic.com]]></link>
		<description><![CDATA[County Auctions]]></description>
		<lastBuildDate><![CDATA[Thu, 06 Aug 2026 08:07:42 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blagdonphilatelic.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/363-gb-1902-3d-pale-red-purple-on-orange-yellow-chalky-sg232c-fu-c100/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/363-gb-1902-3d-pale-red-purple-on-orange-yellow-chalky-sg232c-fu-c100/]]></link>
			<title>GB 1902 3d Pale Red Purple on Orange-yellow chalky sg232c fu c£100</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/918-netherlands-antilles-1943-ffc-curacao-klm-censored-first-flight-cover-to-nyc/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/918-netherlands-antilles-1943-ffc-curacao-klm-censored-first-flight-cover-to-nyc/]]></link>
			<title>Netherlands Antilles 1943 FFC Curacao KLM censored First Flight Cover to NYC</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/928-niue-1950-½d-3s-set-of-10-um-sg113-122/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/928-niue-1950-½d-3s-set-of-10-um-sg113-122/]]></link>
			<title>Niue 1950 ½d &#8211; 3s set of 10 um sg113-122</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/943-seychelles-1921-script-wmk-vfu-range-to-75c-plus-extra-shades-see-scan/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/943-seychelles-1921-script-wmk-vfu-range-to-75c-plus-extra-shades-see-scan/]]></link>
			<title>Seychelles 1921 Script wmk vfu range to 75c plus extra shades (see scan)</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/949-solomon-is-1938-½d-10s-set-of-11-vf-mint-coronation-victory-silver-wedding-sets/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/949-solomon-is-1938-½d-10s-set-of-11-vf-mint-coronation-victory-silver-wedding-sets/]]></link>
			<title>Solomon Is 1938 ½d &#8211; 10s set of 11, vf mint + Coronation, Victory &#038; Silver Wedding sets</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/951-southern-rhodesia-1937-½d-5s-set-of-13-used-sg10-52/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/951-southern-rhodesia-1937-½d-5s-set-of-13-used-sg10-52/]]></link>
			<title>Southern Rhodesia 1937 ½d &#8211; 5s set of 13 used sg10-52</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/960-tasmania-1899-pictorial-6d-lake-top-value-launceston-cds-sg236-vfu-c42/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/960-tasmania-1899-pictorial-6d-lake-top-value-launceston-cds-sg236-vfu-c42/]]></link>
			<title>Tasmania 1899 Pictorial 6d lake (top value) Launceston cds sg236 vfu c£42</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/973-trinidad-1901-½d-5s-set-of-6-vf-mint-4d-chalky-sg127-32-c124/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/973-trinidad-1901-½d-5s-set-of-6-vf-mint-4d-chalky-sg127-32-c124/]]></link>
			<title>Trinidad 1901 ½d &#8211; 5s set of 6 vf mint + 4d chalky sg127-32 c£124</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/978-trinidad-tobago-1938-1c-4-80-set-of-14-fu-sg246-56-several-extras/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/978-trinidad-tobago-1938-1c-4-80-set-of-14-fu-sg246-56-several-extras/]]></link>
			<title>Trinidad &#038; Tobago 1938 1c &#8211; $4.80 set of 14 fu sg246-56 + several extras</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/988-victoria-1863-10d-grey-wmk-8-emergency-printing-sg119-odd-nibbled-perf/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/988-victoria-1863-10d-grey-wmk-8-emergency-printing-sg119-odd-nibbled-perf/]]></link>
			<title>Victoria 1863 10d grey, wmk &#8216;8&#8217; emergency printing sg119, odd nibbled perf</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/892-leeward-is-1938-6d-deep-dull-purple-bright-purple-chalky-paper-sg109/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/892-leeward-is-1938-6d-deep-dull-purple-bright-purple-chalky-paper-sg109/]]></link>
			<title>Leeward Is 1938 6d deep dull purple &#038; bright purple, chalky paper, sg109</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/898-malta-1863-½d-wmk-cc-fu-priced-as-cheapest-shade-as-sg10/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/898-malta-1863-½d-wmk-cc-fu-priced-as-cheapest-shade-as-sg10/]]></link>
			<title>Malta 1863 ½d wmk CC fu priced as sg10 (lowest shade)</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/903-malta-1886-5s-rose-fu-5-line-cancel-sg30-c95/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/903-malta-1886-5s-rose-fu-5-line-cancel-sg30-c95/]]></link>
			<title>Malta 1886 5s rose fu, 5-line cancel sg30 c£95</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/622-gb-1924-½d-1s-block-cypher-set-of-12-f-mint-sg418-429/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/622-gb-1924-½d-1s-block-cypher-set-of-12-f-mint-sg418-429/]]></link>
			<title>GB 1924 ½d &#8211; 1s Block Cypher set of 12 f mint sg418-429</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/761-gb-1997-castles-gold-head-enschede-set-of-4-um-1-50-5-sg1993-1996/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/761-gb-1997-castles-gold-head-enschede-set-of-4-um-1-50-5-sg1993-1996/]]></link>
			<title>GB 1997 Castles Gold Head Enschedé set of 4 um £1.50-£5 sg1993-1996</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/522-gb-1911-1d-scarlet-die-2-wmk-crown-sg341-b11-corner-pair-perf-type-2a-plate-8b/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/522-gb-1911-1d-scarlet-die-2-wmk-crown-sg341-b11-corner-pair-perf-type-2a-plate-8b/]]></link>
			<title>GB 1911 1d scarlet die 2 wmk crown sg341 B11 corner pair, perf type 2A plate 8b</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/662-gb-1951-festival-high-values-set-of-4-2-6d-1-fine-um-sg509-512-c100/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/662-gb-1951-festival-high-values-set-of-4-2-6d-1-fine-um-sg509-512-c100/]]></link>
			<title>GB 1951 Festival High Values set of 4, 2/6d &#8211; £1 fine um sg509-512 c£100</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/670-gb-1955-castles-waterlow-set-of-4-um-5s-10s-showing-positional-dots/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/670-gb-1955-castles-waterlow-set-of-4-um-5s-10s-showing-positional-dots/]]></link>
			<title>GB 1955 Castles Waterlow set of 4 um, 5s &#038; 10s showing positional dots</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/675-gb-1955-edward-wmk-3d-fine-s480-coil-leader-1-with-1-stamp-attached-sg545b/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/675-gb-1955-edward-wmk-3d-fine-s480-coil-leader-1-with-1-stamp-attached-sg545b/]]></link>
			<title>GB 1955 Edward wmk 3d fine S480 coil leader #1 with 1 stamp attached sg545b</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/558-gb-1912-1d-pale-red-spec-n168-h16p-single-stamp-um-mount-marks-in-mrgn/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/558-gb-1912-1d-pale-red-spec-n168-h16p-single-stamp-um-mount-marks-in-mrgn/]]></link>
			<title>GB 1912 1d pale red Spec N16(8) H16(P) single, stamp um, mount + marks in mrgn</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/703-gb-1967-machin-6x-um-cylinder-blocks-and-8x-good-perf-booklet-panes-6d/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/703-gb-1967-machin-6x-um-cylinder-blocks-and-8x-good-perf-booklet-panes-6d/]]></link>
			<title>GB 1967 Machin 6x um cylinder blocks and 8x good perf booklet panes + 6d</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/492-gb-1912-1d-scarlet-sg357-controls-e14-e14p-f15-f15p-strips-of-3-vfm/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/492-gb-1912-1d-scarlet-sg357-controls-e14-e14p-f15-f15p-strips-of-3-vfm/]]></link>
			<title>GB 1912 1d scarlet sg357 controls: E14, E14(P), F15, F15(P) strips of 3 vfm</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 21:21:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/567-gb-1912-2d-orange-d14-m19-q21-q21p-and-die-2-u23-control-singles-f-mint/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/567-gb-1912-2d-orange-d14-m19-q21-q21p-and-die-2-u23-control-singles-f-mint/]]></link>
			<title>GB 1912 2d orange D14, M19, Q21, Q21(P) and die 2 U23 control singles f mint</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/479-gb-1912-½d-green-c13p-plate-10a-corner-blk-of-6-stamps-um/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/479-gb-1912-½d-green-c13p-plate-10a-corner-blk-of-6-stamps-um/]]></link>
			<title>GB 1912 ½d green C13(P) plate 10a corner blk of 6, stamps um</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 21:20:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/075-british-honduras-1865-1d-pale-blue-and-1d-blue-no-wmk-fu-sg1-2-c140/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/075-british-honduras-1865-1d-pale-blue-and-1d-blue-no-wmk-fu-sg1-2-c140/]]></link>
			<title>British Honduras 1865 1d pale blue and 1d blue no wmk fu sg1-2 c£140</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:12:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/455-gb-1902-2d-dull-blue-green-carmine-chalky-sg229-variety-right-side-of-value/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/455-gb-1902-2d-dull-blue-green-carmine-chalky-sg229-variety-right-side-of-value/]]></link>
			<title>GB 1902 2d dull blue-green &#038; carmine chalky sg229 VARIETY right side of value</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/717-gb-1970-machin-20p-um-plate-block-of-4-plates-52a-58a-61a-contractors-paper/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/717-gb-1970-machin-20p-um-plate-block-of-4-plates-52a-58a-61a-contractors-paper/]]></link>
			<title>GB 1970 Machin 20p um plate block of 4: plates 52A, 58A, 61A contractor&#8217;s paper</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/730-gb-1971-football-european-cup-final-cover-greece-vs-netherlands-at-wembley/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/730-gb-1971-football-european-cup-final-cover-greece-vs-netherlands-at-wembley/]]></link>
			<title>GB 1971 Football European Cup Final cover Greece vs Netherlands at Wembley</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/867-hong-kong-1962-stamp-centenary-20c-sg194-um-cyl-1b1b-block-of-9/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/867-hong-kong-1962-stamp-centenary-20c-sg194-um-cyl-1b1b-block-of-9/]]></link>
			<title>Hong Kong 1962 Stamp Centenary 20c sg194 um cyl 1B1B block of 9</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/880-india-1947-53-range-of-sets-f-mint-some-um-incl-1947-flag-wmk-inverted/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/880-india-1947-53-range-of-sets-f-mint-some-um-incl-1947-flag-wmk-inverted/]]></link>
			<title>India 1947-53 range of sets f mint, some um, incl 1947 flag wmk inverted</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/237-gb-1854-1d-red-star-blued-paper-p14-c6-fu-on-neat-1855-cover-to-swindon/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/237-gb-1854-1d-red-star-blued-paper-p14-c6-fu-on-neat-1855-cover-to-swindon/]]></link>
			<title>GB 1854 1d red star blued paper p14 C6 fu on neat 1855 cover to Swindon</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/276-gb-1856-6d-pale-lilac-sg70-odd-nibbled-perf-otherwise-vfu-c170/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/276-gb-1856-6d-pale-lilac-sg70-odd-nibbled-perf-otherwise-vfu-c170/]]></link>
			<title>GB 1856 6d pale lilac sg70, odd nibbled perf otherwise vfu c£170</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/158-gb-1841-1d-red-sg8-plate-72-ed-vfu-good-huge-margins/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/158-gb-1841-1d-red-sg8-plate-72-ed-vfu-good-huge-margins/]]></link>
			<title>GB 1841 1d red sg8 plate 72 ED vfu, good-huge margins</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/166-gb-1841-1d-red-sg8-plate-75-aj-vfu-4-good-margins/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/166-gb-1841-1d-red-sg8-plate-75-aj-vfu-4-good-margins/]]></link>
			<title>GB 1841 1d red sg8 plate 75 AJ vfu, 4 good margins</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/418-gb-1898-1d-pink-envelope-windsor-to-berlin-v-fine-found-in-f-no-without/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/418-gb-1898-1d-pink-envelope-windsor-to-berlin-v-fine-found-in-f-no-without/]]></link>
			<title>GB 1898 1d pink envelope Windsor to Berlin, v fine Found-in-F.NO/Without</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/746-gb-1977-machin-1-cyl-2a1b-no-dot-corner-block-of-6-um-sg1026/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/746-gb-1977-machin-1-cyl-2a1b-no-dot-corner-block-of-6-um-sg1026/]]></link>
			<title>GB 1977 Machin £1 cyl 2A1B no dot corner block of 6 um sg1026</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/181-gb-1841-2d-pale-blue-plate-3-gj-fu-4-good-large-margins-sg13/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/181-gb-1841-2d-pale-blue-plate-3-gj-fu-4-good-large-margins-sg13/]]></link>
			<title>GB 1841 2d pale blue plate 3 GJ fu 4 good-large margins, sg13</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/614-india-jaipur-1948-½a-1r-set-of-9-vf-mint-sg72-80/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/614-india-jaipur-1948-½a-1r-set-of-9-vf-mint-sg72-80/]]></link>
			<title>India &#8211; Jaipur 1948 ½a &#8211; 1r set of 9 vf mint sg72-80</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 17:57:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/309-gb-1865-6d-deep-lilac-plate-6-wmk-emblems-sg96-trimmed-wing-margin/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/309-gb-1865-6d-deep-lilac-plate-6-wmk-emblems-sg96-trimmed-wing-margin/]]></link>
			<title>GB 1865 6d deep lilac plate 6 wmk emblems sg96 trimmed wing margin</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/446-gb-1902-1d-stationery-envelope-uprated-1½d-deep-slate-purple-bluish-green/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/446-gb-1902-1d-stationery-envelope-uprated-1½d-deep-slate-purple-bluish-green/]]></link>
			<title>GB 1902 1d stationery envelope uprated 1½d deep slate-purple &#038; bluish-green</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/204-gb-1854-1d-die-1-orange-red-sc16-sg17var-vfu-plate-176-ql-spec-c15-c375/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/204-gb-1854-1d-die-1-orange-red-sc16-sg17var-vfu-plate-176-ql-spec-c15-c375/]]></link>
			<title>GB 1854 1d die 1 orange-red SC16 sg17var vfu plate 176 QL Spec C1(5) c£375</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/222-gb-1854-1d-sc14-sg22-c2-plate-198-id-fu-scarcer-plate-c350/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/222-gb-1854-1d-sc14-sg22-c2-plate-198-id-fu-scarcer-plate-c350/]]></link>
			<title>GB 1854 1d SC14 sg22 C2 plate 198 ID fu, scarcer plate c£350</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/672-gb-2016-peter-rabbit-self-adhesives-um-sg3862-3/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/672-gb-2016-peter-rabbit-self-adhesives-um-sg3862-3/]]></link>
			<title>GB 2016 Peter Rabbit self-adhesives um sg3862-3</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/655-netherlands-indies-1904-postcard-to-paris-franked-3c-5c-interesting-deli-sumatra-cachet/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/655-netherlands-indies-1904-postcard-to-paris-franked-3c-5c-interesting-deli-sumatra-cachet/]]></link>
			<title>Netherlands Indies 1904 Postcard to Paris franked 3c + 5c, interesting Deli-Sumatra cachet</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 07:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/971-victoria-1856-1d-yellow-green-vfu-3-margins-and-1858-1d-pale-emerald-imperf-sg40-64-vfu-4-margins/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/971-victoria-1856-1d-yellow-green-vfu-3-margins-and-1858-1d-pale-emerald-imperf-sg40-64-vfu-4-margins/]]></link>
			<title>Victoria 1856 1d yellow-green vfu 3 margins and 1858 1d pale emerald imperf sg40, 64 vfu 4 margins</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 07:21:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/360-gb-1876-4d-vermilion-plate-15-sg152-vgu-c475/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/360-gb-1876-4d-vermilion-plate-15-sg152-vgu-c475/]]></link>
			<title>GB 1876 4d vermilion plate 15 sg152 vgu c£475</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/587-gb-1912-2½d-u23-and-u23p-control-singles-f-mint-sg372/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/587-gb-1912-2½d-u23-and-u23p-control-singles-f-mint-sg372/]]></link>
			<title>GB 1912 2½d U23 and U23(P) control singles f mint sg372</title>
			<pubDate><![CDATA[Thu, 06 Aug 2026 08:07:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/890-labuan-1902-3c-black-sepia-sg119-postal-cancel-signed-on-back-vfu/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/890-labuan-1902-3c-black-sepia-sg119-postal-cancel-signed-on-back-vfu/]]></link>
			<title>Labuan 1902 3c black &#038; sepia sg119, postal cancel, signed on back, vfu</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/product/247-gb-1854-2d-blue-wmk-large-crown-perf-14-plate-6-gd-double-letter-variety-vfu/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/product/247-gb-1854-2d-blue-wmk-large-crown-perf-14-plate-6-gd-double-letter-variety-vfu/]]></link>
			<title>GB 1854 2d blue wmk large crown perf 14 plate 6 GD double letter variety vfu</title>
			<pubDate><![CDATA[Wed, 05 Aug 2026 14:52:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blagdonphilatelic.com/]]></guid>
			<link><![CDATA[https://blagdonphilatelic.com/]]></link>
			<title>About Us</title>
			<pubDate><![CDATA[Sat, 18 Apr 2026 07:25:22 +0000]]></pubDate>
		</item>
				</channel>
</rss>
